| SUMMER |
| | Accounting |
| | | | Core Realty | Filled |
| | | | NASCAR Speed Park | Open |
| | | | Myrtle Beach Area of Chamber of Commerce | Open |
| | | | The Sun News | Open |
| | | | Myrtle Beach Real Estate | Open |
| | Business Management |
| | | | Cumulus Broadcasting | Open |
| | | | New School SSI | Open |
| | | | National Outdoor Leadership School (NOLS) | Filled |
| | | | Penske Truck Leasing | Open |
| | | | Myrtle Beach Real Estate | Open |
| | | | South Carolina Federal Credit Union | Open |
| | Finance |
| | | | Merrill Lynch | Filled |
| | | | Citi Smith Barney | Filled |
| | | | Acacia Financial | Open |
| | | | UBS Financial Services | Filled |
| | | | Wachovia Securities | Filled |
| | Marketing |
| | | | izzi~b | Open |
| | | | Cumulus Broadcasting | Open |
| | | | Broadway at the Beach Burroughs and Chapin Company | Filled |
| | | | Coastal South Carolina Chapter, Red Cross | Open |
| | | | Sunset Properties, Inc. | Open |
| | | | Sperry Van Ness/Tradd Commercial Real Estate | Open |
| | | | Sea Mist Resort | Open |
| | | | C-SPAN | Open |
| | | | Watermark Real Estate Group | Open |
| | | | Boston Baseball All-Stars | Filled |
| | | | Real Estate Pros of South Carolina | Open |
| | | | Allstate - Gasque Insurance Agency | Open |
| | | | Childrens Museum of South Carolina | Open |
| | | | Global Association of Risk Professionals (GARP) | Filled |
| | | | AHG Professional Painting and Remodeling | Open |
| | | | Myrtle Beach Area Chamber of Commerce | Filled |
| | | | Myrtle Beach Area Chamber of Commerce | Open |
| | | | The Benton Group | Open |
| | | | Myrtle Beach Real Estate | Open |
| | Sales |
| | | | Aflac | Open |
|
| FALL |
| | Accounting |
| | | | Clark Parker, CPA, PA | Filled |
| | Business Management |
| | | | Screen Scenes, Inc. | Filled |
| | | | Cumulus Broadcasting | Open |
| | | | New School SSI | Open |
| | | | Penske Truck Leasing | Open |
| | | | Myrtle Beach Real Estate | Open |
| | Finance |
| | | | Merrill Lynch | Filled |
| | | | Wachovia Securities | Filled |
| | Marketing |
| | | | izzi~b | Open |
| | | | Cumulus Broadcasting | Open |
| | | | Big South Conference | Filled |
| | | | Broadway at the Beach Burroughs and Chapin Company | Filled |
| | | | Burroughs & Chapin Company | Open |
| | | | Coastal South Carolina Chapter, Red Cross | Open |
| | | | Max & Erma's Restaurant | Open |
| | | | Field Insurance Agency of Surfside, Inc. | Open |
| | | | Burroughs & Chapin Co., Inc. | Open |
| | | | Sperry Van Ness/Tradd Commercial Real Estate | Open |
| | | | Sea Mist Resort | Open |
| | | | Watermark Real Estate Group | Open |
| | | | Real Estate Pros of South Carolina | Open |
| | | | Allstate - Gasque Insurance Agency | Open |
| | | | Childrens Museum of South Carolina | Open |
| | | | AHG Professional Painting and Remodeling | Open |
| | Sales |
| | | | Aflac | Open |
|
| SPRING |
| | Accounting |
| | | | UPS | Filled |
| | | | Arcelor Mittal Distribution Solutions | Open |
| | | | Myrtle Beach Real Estate | Open |
| | Business Management |
| | | | Citi - Mergers and Acquisitions | Filled |
| | | | Citi - Latin American Regional Headquarters (Ft. Lauderdale, Florida) | Filled |
| | | | Citi Latin American Regional Headquarters (Miami, Florida) | Filled |
| | | | Citi Mergers and Acquisitions | Filled |
| | | | Citi Technology Infrastructure - New York, NY | Filled |
| | | | Cumulus Broadcasting | Open |
| | | | New School SSI | Open |
| | | | Penske Truck Leasing | Open |
| | | | Myrtle Beach Real Estate | Open |
| | Finance |
| | | | Merrill Lynch | Filled |
| | | | Wachovia Securities | Filled |
| | | | Primerica Financial Services | Filled |
| | Marketing |
| | | | Cumulus Broadcasting | Open |
| | | | Big South Conference | Filled |
| | | | Broadway at the Beach Burroughs and Chapin Company | Filled |
| | | | Burroughs & Chapin Company | Open |
| | | | Coastal South Carolina Chapter, Red Cross | Open |
| | | | Burroughs & Chapin Co., Inc. | Open |
| | | | Sperry Van Ness/Tradd Commercial Real Estate | Open |
| | | | Sea Mist Resort | Open |
| | | | I Power Source Inc | Open |
| | | | Watermark Real Estate Group | Open |
| | | | Real Estate Pros of South Carolina | Open |
| | | | Allstate - Gasque Insurance Agency | Open |
| | | | Childrens Museum of South Carolina | Open |
| | | | Myrtle Beach Real Estate | Open |
| | Sales |
| | | | Aflac | Open |