Administrative Department Listings
Please contact Belinda Pope with any incomplete/incorrect information listed in this list. When dialed from off campus, the four-digit numbers beginning with "2" or "4" should be proceeded with "349", and the four-digit numbers beginning with "3" should be proceeded with "234". | ||||
| Listing | Location | Phone | Fax | |
| Admissions | BAXL | 19 | 2026 | 6436 |
| Graduate Admissions | SNGL | 115 | 2394 | |
| Tours | BAXL | 19 | 2026 | |
| Undergraduate Admissions | KING | 105 | 2170 | |
| Alumni Relations | ATNM | 2846 | 2995 | |
| Athletics | ADF1 | 202E | 2820 | 2893 |
| Athletic Director | ARCA | 105 | 2813 | |
| Athletic Study Hall | BRKS | 100A | 2315 | |
| Baseball | ADF1 | 202A | 2524 | 2240 |
| Cheerleading | ARCA | 113A | 2867 | |
| Compliance | ARCA | 108 | 2976 | 2959 |
| Football | ADF1 | 305A | 3487 | 3488 |
| Letterwinners Association | ARCA | 113 A1 | 6699 | |
| Men`s Basketball | SRCC | 212 | 2818 | 2973 |
| Men`s Golf | ADF1 | 203E | 2902 | |
| Men`s Soccer | ADF1 | 203H | 2803 | |
| Men`s Tennis | ADF1 | 202H | 2661 | |
| Men`s Track & Field/Cross Country | ADF1 | 203G | 2907 | |
| Softball | ADF1 | 202I | 6647 | |
| Sports Information | ARCA | 113B | 2822 | 2819 |
| Sports Performance | BSTR | 101C | 2825 | |
| Ticket Office | ARCA | 116A | 3491 | 3436 |
| Volleyball | SRCC | 214C | 2814 | |
| Women`s Basketball | SRCC | 216B | 2931 | 2536 |
| Women`s Golf | ADF1 | 203D | 2850 | |
| Women`s Lacrosse | ADF1 | 203F | 6606 | |
| Women`s Soccer | ADF1 | 203M | 2859 | |
| Women`s Tennis | ADF1 | 230K | 6614 | |
| Women`s Track & Field/Cross Country | ADF1 | 203G | 2904 | |
| Band Office | CBH | 6480 | ||
| Biddle Center for Teaching, Learning & Community Engagement | BAXL | 2665 | ||
| Bookstore/Follett | SRCC | 2360 | ||
| Burroughs & Chapin Ctr, Marine & Wetland Studies | BCMW | 103 | 4019 | |
| Campus Supply | PRF | 2148 | 2371 | |
| Receiving | PRF | 2191 | ||
| CeTEAL Center | KLIB | 2353 | ||
| Distance Learning | KLIB | 208 | 2737 | |
| Instructional Technology Assistance | KLIB | 217 | 2517 | |
| Smart Classroom Training | KLIB | 2206 | ||
| TEAL Faculty Technology Training | KLIB | 212 | 2353 | |
| Conference Services | WHEL | 103 | 2131 | |
| Enrollment Services | KING | 105 | 2504 | 6436 |
| Admissions | KING | 105 | 2170 | |
| Financial Aid | KING | 140 | 2313 | |
| Environmental Health and Safety | ELVI 2 | 6438 | ||
| Fire Safety | ELVI 2 | 6438 | ||
| Executive Vice President/Chief Operating Office | SNGL | 103D | 4101 | |
| Facilities Management | WINH | 2153 | 2182 | |
| Carpentry Shop | PPS1 | 2136 | ||
| Custodial, 1st Shift | PPS1 | 2140 | ||
| Custodial, 2nd Shift | PPS1 | 2108 | ||
| Grounds & Shop | WINH | 2157 | ||
| HVAC | WINH | 2155 | ||
| Lock & Key Services | PPS1 | 2942 | ||
| Maintenance Supply | PPS1 | 2154 | ||
| Moving Crew | PPS1 | 2107 | ||
| Operational Services | WINH | 2153 | ||
| Paint Shop | PPS1 | 2120 | ||
| Projects and Planning | WINH | 2076 | ||
| Sign Shop | WINH | 2608 | ||
| Transportation | WINH | 2172 | ||
| Finance and Administration | SNGL | 212 | 2115 | 2988 |
| Contractual & Business Services | SNGL | 212A | 2137 | |
| Office of Risk Management | FCCP | A105 | 6438 | |
| Financial Aid | KING | 134 | 2313 | 2347 |
| Scholarships | KING | 134 | 2308 | |
| Veteran Affairs | SNGL | 129 | 2464 | |
| Financial Services | SNGL | 110 | 2038 | 2055 |
| Accounts Payable | SNGL | 126 | 2060 | |
| Budget Director | SNGL | 121 | 2611 | |
| CINO Card Office | ATNM | 006A | 6435 | |
| Controller | SNGL | 121 | 2751 | |
| Director of Finance, Foundations | FCCP | B207 | 2885 | |
| Director of University Receivables | SNGL | 112 | 2181 | |
| Financial Accounting & Reporting | SNGL | 232 | 2464 | |
| Grants/Tax Accounting | SNGL | 129 | 2100 | |
| Student Accounts | EVGR | 2159 | ||
| University Receivables, Accountant | SNGL | 234 | 3425 | |
| Food Services/Aramark | ||||
| Catering | SCTR | DRC | 2422 | |
| Cino Grille | SCTR | 105 | 2327 | |
| Commuter Meal Plans | SCTR | DRC | 2255 | |
| Director | SCTR | 105 | 2365 | |
| The Commons | DHALL | 2522 | ||
| Gallery | ||||
| Rebecca Randall Bryan Art Gallery | EHFA | 129 | 2700 | |
| Graduate Education | ||||
| Business | WALL | 201 | 2649 | |
| Education | KRNS | 206 | 2607 | |
| Science | SCI | 124 | 2074 | |
| Hackler Golf Course | QUAL | 6600 | ||
| Human Resources & Equal Opportunity | 2036 | 347-7610 | ||
| Benefits | HRPB | 2099 | ||
| Compensation | HRPB | 2138 | ||
| Employment | HRPB | 2139 | ||
| Student Employment | HRPB | 2854 | ||
| Information Technology Services | WALL | 105 | 2084 | 2990 |
| Institutional Research, Assessment and Analysis | SNGL | 211 | 2994 | |
| Assessment Office | SNGL | 201 | 2091 | |
| Institutional Research | SNGL | 201 | 2091 | |
| International Programs | SNGL | 113 | 2684 | 2252 |
| Kimbel Library | KLIB | 2400 | 2412 | |
| Administrative Office | KLIB | 2402 | ||
| Interlibrary Loans | KLIB | 2411 | ||
| Media Collection | KLIB | 2409 | ||
| Reference | KLIB | 2414 | ||
| Mail Services | SAND | 2156 | 2104 | |
| Media Services | 2894 | |||
| Equipment Check Out | HAMP | 110 | 2890 | |
| Media Production/TV Studio | HAMP | 110 | 2890 | |
| TV Show Coastal Today | HAMP | 2870 | ||
| Multicultural Student Services | PRIN | 215 | 2863 | |
| Myrtle Beach Higher Education Center | MBEC | 4003 | ||
| Office for Philanthropy | ATNM | 2007 | ||
| How to Give | 2007 | |||
| Office of Research Services | FCCP | C312 | 2918 | 2726 |
| Osher Lifelong Learning Institute | WHEC | 113B | 234-3422 | |
| Payroll Office | SAND | 113 | 2069 | |
| Physical Education Center | WBPE | 2802 | ||
| Front Desk | WBPE | 2802 | ||
| Intramurals | WBPE | 2802 | ||
| Pool | WBPE | 2815 | ||
| President`s Office | SNGL | 102 | 2002 | 2968 |
| Receptionist | SNGL | 102B | 2005 | |
| Procurement | PRF | 2189 | 2184 | |
| Provost`s Office | SNGL | 121 | 2088 | 2914 |
| Academic Testing Center | FCCP | 4004 | 4063 | |
| Career Services Center | INDO | 2341 | 2718 | |
| Honors Program | PRIN | 111A | 2267 | 4177 |
| Registrar`s Office | SNGL | 116 | 2019 | |
| Scholars Academy | BAXL | 21 | 4117 | |
| Public Safety | ATNM | 003 | 2177 | 2141 |
| 911 Emergency | ATNM | 003 | 2911 | |
| Emergency Preparedness | ATNM | 003 | 2177 | |
| Registrar`s Office | SNGL | 116 | 2019 | 2909 |
| Records | SNGL | 116 | 2020 | |
| Registration | SNGL | 116 | 2019 | |
| Small Business Development | WALL | 323 | 4010 | |
| Special Events | SNGL | 203 | 2569 | |
| Student Accounts | EVGR | 2159 | 2882 | |
| Bursar | EVGR | 2101 | ||
| Collections | EVGR | 2047 | ||
| Settlement/Refund Checks | EVGR | 2046 | ||
| Tuition Payment Plans/Perkins Loans | EVGR | 2245 | ||
| Student Activities and Leadership | SCTR | 215 | 2301 | 2317 |
| Archarios (literary magazine) | SCTR | 204B | 2328 | |
| Chanticleer (student newspaper) | SCTR | 204A | 2330 | |
| Coastal Productions | SCTR | 208 | 2326 | 2317 |
| Fiscal Technician | SCTR | 215K | 2310 | |
| Fraternity and Sorority Life | SCTR | 215O | 2311 | |
| New Student and Family Programs | SCTR | 215C | 2027 | |
| S.T.A.R. | SCTR | 215H | 2337 | |
| Student Government | SCTR | 203 | 2320 | 2858 |
| Student Media | SCTR | 204 | 2599 | 2743 |
| Tempo Magazine | SCTR | 204B | 2396 | |
| Student Affairs | SNGL | 104 | 2302 | 6684 |
| Counseling Services | SHCS | 2305 | 2898 | |
| Dean of Students | SNGL | 104 | 2300 | 2316 |
| Disability Services | INDO | 2305 | ||
| Health Services | SHCS | 6543 | ||
| Student Conduct & Off Campus Student Services | SCTR | 201 | 4161 | |
| Volunteer Services Center | PRIN | 215 | 6503 | |
| Student Computing Services | PRIN | 204 | 2908 | |
| TV Studio | HAMP | 110 | 2890 | |
| University College | PRIN | 213 | 2934 | |
| First-Year Experience | PRIN | 213F | 2473 | |
| Foreign Language Instructional Center | PRIN | 123 | 2468 | |
| Math Learning Center | PRIN | 209 | 2884 | |
| Science Skills Lab | PRIN | 210 | 2939 | |
| Undeclared First-Year Academic Advising | PRIN | 213F | 2934 | |
| Writing Center | PRIN | 208 | 2937 | |
| University Communication | SNGL | 204 | 2244 | |
| Marketing/Licensing | SNGL | 204 | 2102 | |
| News & Public Affairs | SNGL | 204 | 2962 | |
| Photography | LAUR | 2923 | ||
| Printing Services | CSCC | 2922 | ||
| University Counsel | SNGL | 103 | 4101 | |
| Compliance | SNGL | 114 | 2399 | |
| Freedom of Information Officer | SNGL | 114 | 2399 | |
| Risk Management/Workmen's Compensation | SNGL | 106 | 6448 | |
| University Housing | WACC | 129 | 6400 | |
| Vehicle Reservation | WINH | 2172 | ||
| Waccamaw Higher Education Center | WHEC | 4030 | 979-0884 | |
| Wheelwright Auditorium | WHEL | 2502 | 2950 | |
| Box Office | WHEL | 2502 | ||




