TRENDS IN STUDENT FACULTY RATIO

FALL SEMESTERS 1984-2003

 

CHANGE FROM PRECEDING YEAR  

  FTE FTE RATIO OF FTE STUDENT/ FTE FTE
YEAR STUDENTS FACULTY FTE FACULTY STUDENTS FACULTY
1984 2,148 122.29 17.6 ---- ----
1985 2,353 126.35 18.6 9.5% 3.3%
1986 2,607 132.20 19.7 10.8% 4.6%
1987 3,005 142.98 21.0 15.3% 8.2%
1988 3,190 165.00 19.3 6.2% 15.4%
1989 3,301 180.22 18.3 3.5% 9.2%
1990 3,395 188.42 18.0 2.9% 4.5%
1991 3,341 192.05 17.4 -1.6% 1.9%
1992 3,457 190.99 18.1 3.5% -0.6%
1993 3,575 198.08 18.0 3.4% 3.7%
1994 3,646 207.63 17.6 2.0% 4.8%
1995 3,654 198.18

    205.74**

18.4

    17.7**

0.2% -4.6%
1996 3,793 198.09

    213.80**

19.1

    17.7**

3.8% 0.0%
1997 3,874 225.44* 17.2 2.1% 5.4%
1998 3,938 213.30 18.5 1.7% -5.4%
1999 3,991 222.49 17.9 1.3% 4.3%
2000 4,101 228.64 17.9 2.8% 2.8%
2001 4,487 231.96 19.3 9.4% 1.5%
2002 5,095 264.02 19.3 13.6% 13.8%
2003 5,795 301.34 19.2 13.7% 14.1%
GO TO GRAPH
*   Methodology used in calculation of FTE faculty changed by CHE to ensure consistency between institutions.
** Recalculated FTE displayed for comparative purposes only.
Spacer
Spacer
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
Spacer
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161