| FACULTY PROFILE |
| BY ACADEMIC DISCIPLINE, FALL 2002 |
| Number of | # Terminal | # Masters | ||||||||
| Full-Time | # FTE | Degrees | % | Degrees | ||||||
| Faculty* | Teaching | Full-Time | Terminal | Full-Time | % | Number | % | |||
| Discipline | M | F | T | Faculty | Faculty** | Degrees | Faculty | Masters | Tenured | Tenured |
| Art | 2 | 5 | 7 | 9.49 | 7 | 100% | 0 | 0% | 5 | 71% |
| Biology | 10 | 5 | 15 | 16.91 | 13 | 87% | 2 | 13% | 8 | 53% |
| Business & Economics | 21 | 4 | 25 | 26.17 | 22 | 88% | 3 | 12% | 15 | 60% |
| Chemistry | 5 | 3 | 8 | 7.75 | 7 | 88% | 1 | 13% | 2 | 25% |
| Computer Science | 8 | 1 | 9 | 13.15 | 5 | 56% | 4 | 44% | 5 | 56% |
| English | 11 | 12 | 23 | 26.23 | 18 | 78% | 5 | 22% | 15 | 65% |
| Foreign Language | 9 | 5 | 14 | 17.24 | 8 | 57% | 6 | 43% | 6 | 43% |
| Geography | 2 | 0 | 2 | 2.00 | 0 | 0% | 2 | 100% | 1 | 50% |
| History | 10 | 0 | 10 | 11.99 | 8 | 80% | 2 | 20% | 6 | 60% |
| Marine Science/Geology | 13 | 3 | 16 | 16383 | 14 | 88% | 2 | 13% | 9 | 56% |
| Math/Statistics | 7 | 6 | 13 | 15.57 | 8 | 62% | 5 | 38% | 5 | 38% |
| Music | 6 | 1 | 7 | 10.90 | 6 | 86% | 1 | 14% | 3 | 43% |
| PE/Recreation/Health Ed. | 3 | 4 | 7 | 13.72 | 7 | 100% | 0 | 0% | 5 | 71% |
| Physics/Astronomy | 3 | 1 | 4 | 5.25 | 4 | 100% | 0 | 0% | 0 | 0% |
| Politics | 5 | 0 | 5 | 6.99 | 5 | 100% | 0 | 0% | 5 | 100% |
| Psychology | 5 | 3 | 8 | 8.25 | 8 | 100% | 0 | 38% | 8 | 100% |
| Religion & Philosophy | 4 | 2 | 6 | 7.25 | 3 | 50% | 3 | 17% | 2 | 33% |
| Sociology/Anthropology | 1 | 4 | 5 | 4.99 | 4 | 80% | 1 | 40% | 2 | 40% |
| Teacher Education | 9 | 10 | 19 | 33.02 | 17 | 89% | 2 | 5% | 10 | 53% |
| Theatre | 1 | 5 | 6 | 8.41 | 5 | 83% | 1 | 0% | 2 | 33% |
| Other | 0 | 0 | 0 | 1.91 | --- | --- | --- | --- | --- | --- |
| TOTAL | 135 | 74 | 209 | 264.02 | 169 | 81% | 40 | 19% | 114 | 55% |
| * Includes Deans & Administrators, excludes Librarians (9) and faculty on leave and special assignments (1). |
| ** Includes all terminal degrees whether or not in teaching area. |
|