| FACULTY PROFILE |
| BY ACADEMIC DISCIPLINE, FALL 2003 |
| Number of | Terminal | # Masters | ||||||||
| Full-Time | # FTE | Degrees | % | Degrees | ||||||
| Faculty* | Teaching | Full-Time | Terminal | Full-Time | % | Number | % | |||
| Discipline | M | F | T | Faculty | Faculty** | Degrees | Faculty | Masters | Tenured | Tenured |
| Art | 4 | 6 | 10 | 13.486 | 10 | 100% | 0 | 0% | 5 | 50% |
| Biology | 9 | 5 | 14 | 15.735 | 12 | 86% | 2 | 14% | 8 | 57% |
| Business & Economics | 24 | 4 | 28 | 32.723 | 23 | 82% | 5 | 18% | 17 | 61% |
| Chemistry | 4 | 3 | 7 | 6.913 | 6 | 86% | 1 | 14% | 2 | 29% |
| Computer Science | 9 | 1 | 10 | 14.067 | 5 | 50% | 5 | 50% | 6 | 60% |
| English | 9 | 13 | 22 | 30.960 | 17 | 77% | 5 | 23% | 13 | 59% |
| Foreign Language | 8 | 6 | 14 | 21.221 | 9 | 64% | 5 | 36% | 6 | 43% |
| Geography | 2 | 0 | 2 | 2.000 | 0 | 0% | 2 | 100% | 1 | 50% |
| History | 11 | 1 | 12 | 13.868 | 9 | 75% | 3 | 25% | 6 | 50% |
| Marine Science/Geology | 13 | 3 | 16 | 17.407 | 14 | 88% | 2 | 13% | 9 | 56% |
| Math/Statistics | 6 | 6 | 12 | 18.644 | 7 | 58% | 5 | 42% | 4 | 33% |
| Music | 7 | 1 | 8 | 11.278 | 6 | 75% | 2 | 25% | 3 | 38% |
| PE/Recreation/Health Ed. | 3 | 4 | 7 | 15.853 | 6 | 86% | 1 | 14% | 4 | 57% |
| Physics/Astronomy | 4 | 1 | 5 | 5.830 | 5 | 100% | 0 | 0% | 0 | 0% |
| Politics | 5 | 2 | 7 | 8.615 | 7 | 100% | 0 | 0% | 5 | 71% |
| Psychology | 5 | 3 | 8 | 9.739 | 8 | 100% | 0 | 0% | 8 | 100% |
| Religion & Philosophy | 4 | 3 | 7 | 7.498 | 4 | 57% | 3 | 43% | 2 | 29% |
| Sociology/Anthropology | 1 | 3 | 4 | 5.494 | 4 | 100% | 0 | 0% | 2 | 50% |
| Teacher Education | 8 | 11 | 19 | 38.178 | 16 | 84% | 3 | 16% | 11 | 58% |
| Theatre | 2 | 5 | 7 | 9.324 | 6 | 86% | 1 | 14% | 2 | 29% |
| Other | 0 | 0 | 0 | 2.504 | 0 | --- | --- | --- | --- | --- |
| TOTAL | 138 | 81 | 219 | 301.34 | 174 | 79% | 45 | 21% | 114 | 52% |
| * Includes Administrators (11), excludes Librarians (9) and faculty on leave and special assignments (4). |
| ** Includes all terminal degrees whether or not in teaching area. |
|