| RANK AND DEGREE OF |
| FULL-TIME EMPLOYEES HOLDING FACULTY RANK* |
| FALL 2003 |
| Professor | Assoc. Professor | Assis. Professor | Instructor/Other | ||||||
| DISCIPLINE | T | M | T | M | T | M | T | M | TOTAL |
| Art | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 10 |
| Biology | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 14 |
| Business & Economics | 7 | 0 | 9 | 1 | 7 | 2 | 0 | 2 | 28 |
| Chemistry | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
| Computer Science | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 10 |
| English | 8 | 0 | 3 | 1 | 5 | 2 | 1 | 2 | 22 |
| Foreign Language | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 14 |
| Geography | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| History | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 |
| Library | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 9 |
| Marine Science | 4 | 0 | 5 | 0 | 3 | 0 | 2 | 2 | 16 |
| Math | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 12 |
| Music | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 8 |
| Physical Ed./Health | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
| Physics | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| Politics | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Psychology | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Religion & Philosophy | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 7 |
| Sociology/Anthropology | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Teacher Education | 6 | 0 | 5 | 0 | 4 | 1 | 1 | 2 | 19 |
| Theatre | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 |
| TOTAL | 53 | 1 | 50 | 8 | 63 | 14 | 9 | 30 | 228 |
| * Includes Deans, Administrators, and Librarians (20). Excludes faculty on leave and special assignments (4). |
| T = Terminal degree in teaching area, M = Masters degree or doctorate not in teaching area. |
|