STUDENT CREDIT HOURS TAUGHT

BY FULL-TIME FACULTY

FALL TERMS 2001-2003

    
  2001 2002 2003
    Student Average   Student Average   Student Average
    Credit Hours Credit Hours   Credit Hours Credit Hours   Credit Hours Credit Hours
  # F/T Taught by Taught by # F/T Taught by Taught by # F/T Taught by Taught by
Discipline Faculty F/T Faculty F/T Faculty Faculty F/T Faculty F/T Faculty Faculty F/T Faculty F/T Faculty
College of Business Administration
Business Administration 19.00 7,502.00 394.84 22.00 8,937.00 406.23 26.00 8,696.00 334.46
COLLEGE TOTAL 19.00 7,502.00 394.84 22.00 8,937.00 406.23 26.00 8,696.00 334.46
College of Education
Teacher Education 15.00 3,120.00 208.00 17.00 3,939.00 231.71 17.00 3,066.00 180.35
Physical Education 3.00 656.00 218.67 4.00 655.00 163.75 4.00 600.00 150.00
Health Education 3.00 1,164.00 388.00 2.00 788.00 394.00 2.00 747.00 373.50
Recreation 2.00 506.00 253.00 1.00 328.00 328.00 1.00 305.00 305.00
COLLEGE TOTAL 23.00 5,446.00 236.78 24.00 5,710.00 237.92 24.00 4,718.00 196.58
College of Humanities and Fine Arts
Art 8.00 1,295.00 161.88 7.00 935.00 133.57 10.00 1,345.00 134.50
English 19.00 5,106.00 268.74 22.00 5,652.00 256.91 21.00 5,379.00 256.14
Foreign Languages 13.00 4,016.00 308.92 14.00 4,200.00 300.00 14.00 4,285.00 306.07
Geography 1.00 393.00 393.00 2.00 906.00 453.00 2.00 1,017.00 508.50
History 8.00 2,937.00 367.13 10.00 4,416.00 441.60 12.00 4,749.00 395.75
Music 7.00 775.00 110.71 7.00 591.00 84.43 8.00 984.00 123.00
Philosophy/Religion 5.00 1,595.00 319.00 6.00 1,662.00 277.00 7.00 2,034.00 290.57
Politics 5.00 1,854.00 370.00 5.00 2,061.00 412.20 6.00 3,085.00 514.17
Theater 7.00 1,305.00 186.43 6.00 1,198.00 199.67 7.00 1,424.00 203.43
COLLEGE TOTAL 73.00 19,276.00 264.05 79.00 21,621.00 273.68 87.00 24,302.00 279.33
College of Natural and Applied Science
Biology 13.00 3,145.00 241.92 15.00 2,983.00 198.87 12.00 2,814.00 234.50
Chemistry 4.00 821.00 205.25 7.00 1,388.00 198.29 6.00 1,237.00 206.17
Computer Science 7.00 1,544.00 220.57 9.00 1,659.00 184.33 10.00 1,776.00 177.60
Math 13.00 5,648.00 434.46 13.00 5,523.00 424.85 12.00 5,309.00 442.42
Marine Science 14.00 3,560.00 254.29 16.00 3,914.00 244.63 15.00 3,015.00 201.00
Physics 3.00 707.00 235.67 4.00 701.00 175.25 5.00 812.00 162.40
Psychology 7.00 2,175.00 310.71 7.00 2,255.00 322.14 7.00 2,267.00 323.86
Sociology 3.00 1,410.00 470.00 4.00 1,509.00 377.25 4.00 1,355.00 338.75
COLLEGE  TOTAL 64.00 19,010.00 297.03 75.00 19,932.00 265.76 71.00 18,585.00 261.76
University                  
UNIVERSITY TOTAL 179.00 51,234.00 286.22 200.00 56,200.00 281.00 208.00 56,301.00 270.68
 
Spacer
Spacer
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
Spacer
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161