|
SOUTH CAROLINA PUBLIC INSTITUTIONS |
|
STATE APPROPRIATIONS |
|
1993-2003 |
|
APPROPRIATED
FUNDS PER FTE
|
||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| INSTITUTION | $/FTE | $/FTE | $/FTE | $/FTE | $/FTE | $/FTE | $/FTE | $/FTE | $/FTE | $/FTE |
| Clemson University | $5,130 | $5,494 | $5,846 | $6,002 | $6,211 | $6,411 | $6,609 | $6,855 | $6,686 | $6,260 |
| USC - Columbia | $5,652 | $6,008 | $6,282 | $7,597* | $6,717 | $7,016 | $9,122 | $9,765 | $9,329 | $8,163 |
| College of Charleston | $2,633 | $2,759 | $2,785 | $2,823 | $3,033 | $3,067 | $3,308 | $3,542 | $3,304 | $2,945 |
| The Citadel | $3,901 | $4,094 | $4,442 | $4,641 | $5,208 | $5,427 | $5,617 | $5,892 | $5,326 | $5,082 |
| Francis Marion | $3,382 | $3,728 | $4,018 | $4,365 | $4,858 | $4,843 | $5,318 | $5,864 | $5,555 | $4,772 |
| Lander | $3,540 | $3,707 | $3,871 | $4,054 | $4,254 | $4,566 | $4,742 | $5,141 | $4,850 | $4,200 |
| S.C. State | $4,312 | $4,581 | $4,713 | $4,835 | $5,200 | $5,305 | $5,764 | $6,335 | $6,333 | $5,705 |
| Winthrop | $4,158 | $4,440 | $4,459 | $4,647 | $4,720 | $4,932 | $5,006 | $5,229 | $4,881 | $4,142 |
| USC - Aiken | $3,184 | $3,462 | $3,724 | $3,947 | $4,139 | $4,042 | $4,475 | $4,701 | $4,563 | $3,918 |
| USC - Spartanburg | $3,675 | $3,746 | $4,028 | $4,056 | $4,083 | $4,219 | $4,293 | $4,560 | $3,978 | $3,190 |
| Coastal Carolina | $2,756 | $2,840 | $2,964 | $3,020 | $3,071 | $3,157 | $3,471 | $3,605 | $3,133 | $2,467 |
| Avg 4 yr excluding Coastal | $3,598 | $3,814 | $4,005 | $3,971 | $4,285 | $4,309 | $4,815 | $5,158 | $4,658 | $4,047 |
| Coastal Diff. Fm. Avg. | ($842) | ($975) | ($1,041) | ($951) | ($1,214) | ($1,153) | ($1,344) | ($1,553) | ($1,525) | ($1,580) |
| Coastal % Diff. Fm. Avg. | -23.40% | -25.54% | -25.99% | -23.95% | -28.33% | -26.73% | -27.91% | -30.12% | -32.75% | -39.04% |
| * Includes USC School of Medicine |
|