|
COASTAL CAROLINA UNIVERSITY |
|
CURRENT FUND REVENUES |
|
LONG TERM TRENDS |
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
| Fall FTE Enrollment Increase Over Previous Year | 3,793 | 3,874 | 3,945 | 3,991 | 4,101 | 4,487 | 5,095 |
| 3.7% | 2.1% | 1.8% | 1.2% | 2.8% | 9.4% | 13.6% | |
| Tuition and Fees | 17,441,668 | 19,760,040 | 21,368,202 | 22,777,676 | 25,750,839 | 30,405,831 | 37,186,257 |
| 45.0% | 46.1% | 46.0% | 45.5% | 50.1% | 50.2% | 53.9% | |
| Appropriations | 11,892,809 | 12,331,539 | 12,439,414* | 13,881,793 | 14,795,039 | 14,110,923 | 12,579,167 |
| 30.7% | 28.8% | 26.8% | 27.8% | 27.1% | 23.3% | 18.2% | |
| Govt. Grants & Contracts | 3,817,380 | 4,176,608 | 5,512,708 | 5,643,484 | 6,153,274 | 7,615,431 | 10,578,453 |
| 9.9% | 9.8% | 11.9% | 11.3% | 11.3% | 12.6% | 15.3% | |
| Priv. Gifts & Endow. Revenue | 526,796 | 773,884 | 820,625 | 867,764 | 970,289 | 1,211,657 | 1,231,289 |
| 1.4% | 1.8% | 1.8% | 1.7% | 1.8% | 2.0% | 1.8% | |
| Sales/Serv. Ed. Activ. | 743,108 | 810,828 | 612,988 | 919,511 | 875,452 | 833,697 | 965,243 |
| 1.9% | 1.9% | 1.3% | 1.8% | 1.6% | 1.4% | 1.4% | |
| Auxilaries | 3,808,338 | 4,570,824 | 4,996,862 | 5,077,017 | 5,877,961 | 5,777,894 | 5,776,165 |
| 9.8% | 10.7% | 10.8% | 10.2% | 10.8% | 9.5% | 8.4% | |
| Other Sources | 498,533 | 403,166 | 676,612 | 848,381 | 695,641 | 671,842 | 652,174 |
| 1.3% | 0.9% | 1.5% | 1.7% | 1.3% | 1.1% | 0.9% | |
| Total C.F. Revenues | 38,728,632 | 42,826,889 | 46,427,411 | 50,015,626 | 54,619,337 | 60,627,275 | 68,968,748 |
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| % Increase Fm. Pre. Year | |||||||
| 7.14% | 10.58% | 8.41% | 7.73% | 9.20% | 11.00% | 13.76% |
| *Need-based grants awarded by the State of S.C. are included in the category Gov't Gr. & Contracts |
|