| TOTAL HOURS REQUIRED TO GRADUATE |
| COMPARED TO ACTUAL TOTAL HOURS EARNED |
| 1999-00 GRADUATES |
|
Total Credit | Total Hours | ||
COLLEGE |
# Graduates* | Hours Earned | Required for Grad. | Percentage |
| BUSINESS | ||||
| Accounting | 9 | 1268 | 1242 | 102.09% |
| Finance | 10 | 1277 | 1284 | 99.45% |
| Management | 34 | 4472 | 4284 | 104.39% |
| Marketing | 31 | 4021 | 3906 | 102.94% |
COLLEGE TOTAL |
84 | 11038 | 10716 | 103.00% |
| EDUCATION |
| Elementary Education | 22 | 3009 | 3014 | 99.83% |
| Early Childhood Education | 8 | 1138 | 1096 | 103.83% |
| Health Promotions | 13 | 1635 | 1572 | 104.01% |
| Physical Education | 14 | 1886 | 1946 | 96.92% |
| Secondary Education | 2 | 314 | 304 | 103.29% |
| COLLEGE TOTAL | 59 | 7982 | 7932 | 100.63% |
| HUMANITIES AND FINE ARTS |
| Art Studio | 11 | 1411 | 1353 | 104.29% |
| Dramatic Arts | 3 | 410 | 369 | 111.11% |
| English | 12 | 1594 | 1440 | 110.69% |
| History | 16 | 2061 | 1920 | 107.34% |
| Politics | 6 | 741 | 720 | 102.92% |
| COLLEGE TOTAL | 48 | 6217 | 5802 | 107.15% |
| NATURAL AND APPLIED SCIENCES |
| Biology | 23 | 3128 | 2760 | 113.33% |
| Computer Science | 3 | 402 | 387 | 103.88% |
| Marine Science | 35 | 4889 | 4398 | 111.16% |
| Mathematics | 4 | 527 | 480 | 109.79% |
| Psychology | 17 | 2145 | 2040 | 105.15% |
| Sociology | 8 | 1024 | 960 | 106.67% |
COLLEGE TOTAL |
90 | 12115 | 11025 | 109.89% |
| Interdisciplinary Studies | 9 | 1189 | 1098 | 108.29% |
|
UNIVERSITY TOTAL |
290 |
|
|
105.38% |
* Entered as first-time, full-time freshmen |