SUMMER ENROLLMENT TRENDS

1987-2000

 
 

May Semester

Summer I Semester

Summer II Semester

TOTAL

Year

# Students

# Hours

# Students

# Hours

# Students

# Hours

# Students

# Hours

1987 345 1,062    729 3,530    559 2,315 1,633  6,907
1988 363 1,116    872 4,162    714 2,617 1,949  7,895
1989 346 1,028    861 3,882    760 2,836 1,967  7,746
1990 201    932 1,184 4,900    811 2,924 2,196  8,756
1991 251    720 1,113 4,873    763 2,826 2,127  8,419
1992 201    814    995 4,437    780 3,066 1,976  8,317
1993 314 1,365    980 4,381    812 2,965 2,106  8,711
1994 257    691    967 4,033    694 2,503 1,918  7,227
1995 274    792 1,026 3,899    809 3,118 2,109  7,809
1996 473 1,561 1,164 4,569    961 3,758 2,598  9,888
1997 379 1,187 1,062 4,153    824 3,129 2,265  8,469
1998 426 1,485 1,246 5,134    857 3,437 2,529 10,056
1999 405

1,354

1,290 5,379 1,024 3,990 2,719 10,723
2000 500

1,783

1,386 5,804 1,098 4,311 2,984 11,898