FACULTY PROFILE
BY ACADEMIC DISCIPLINE, FALL 1999
   
   Number of    # Terminal    # Masters         
   Full-Time # FTE Degrees % Degrees         
   Faculty* Teaching Full-Time Terminal Full-Time % Number %
Discipline M F T Faculty Faculty** Degrees Faculty Masters Tenured Tenured
Art 2 5 7 9.37 6 86% 1 14% 4 57%
Biology 11 5 16 16.41 11 69% 5 31% 9 56%
Business & Economics 18 3 21 21.49 18 86% 3 14% 11 52%
Chemistry 6 1 7 6.83 6 86% 1 14% 2 29%
Computer Science 5 1 6 8.00 2 33% 4 67% 4 67%
English 9 9 18 24.82 14 78% 4 22% 11 61%
Foreign Language 8 4 12 15.24 8 67% 4 33% 5 42%
Geography 1 0 1 2.00 0 0% 1 100% 1 100%
History 8 1 9 11.75 9 100% 0 0% 7 78%
Marine Science/Geology 11 2 13 13.83 11 85% 2 15% 5 38%
Math/Statistics 6 5 11 15.07 9 82% 2 18% 6 55%
Music 5 1 6 7.25 5 83% 1 17% 1 17%
PE/Recreation/Health Ed. 4 3 7 9.95 6 86% 1 14% 4 57%
Physics/Astronomy 2 1 3 3.66 3 100% 0 0% 0 0%
Politics 4 0 4 4.75 4 100% 0 0% 4 100%
Psychology 5 3 8 7.83 8 100% 0 0% 8 100%
Religion & Philosophy 4 1 5 5.50 3 60% 2 40% 1 20%
Sociology/Anthropology 1 3 4 3.75 4 100% 0 0% 3 75%
Teacher Education 10 11 21 28.48 19 90% 2 10% 11 52%
Theatre 2 3 5 5.33 3 60% 2 40% 3 60%
Other 0 0 0 1.20 0 ---   --- --- ---
TOTAL 122 62 184 222.49 149 81% 35 19% 100 54%
*       Includes Deans & Administration, excludes Librarians (7) and faculty on leave and special assignments (0).
**    Includes all terminal degrees whether or not in teaching area.