FACULTY PROFILE
BY ACADEMIC DISCIPLINE, FALL 2000
   
   Number of    # Terminal    # Masters         
   Full-Time # FTE Degrees % Degrees         
   Faculty* Teaching Full-Time Terminal Full-Time % Number %
Discipline M F T Faculty Faculty** Degrees Faculty Masters Tenured Tenured
Art 2 6 8 8.50 7 88% 1 13% 5 63%
Biology 11 5 16 16.58 12 75% 4 25% 9 56%
Business & Economics 18 3 21 23.07 19 90% 2 10% 12 57%
Chemistry 6 1 7 6.49 7 100% 0 0% 2 29%
Computer Science 5 2 7 9.74 2 29% 5 71% 4 57%
English 10 9 19 23.23 17 89% 2 11% 13 68%
Foreign Language 8 5 13 16.74 9 69% 4 31% 5 38%
Geography 1 0 1 2.00 0 0% 1 100% 1 100%
History 8 0 8 11.49 8 100% 0 0% 7 88%
Marine Science/Geology 11 2 13 15.07 12 92% 1 8% 7 54%
Math/Statistics 5 6 11 14.82 7 64% 4 36% 4 36%
Music 6 1 7 8.66 6 86% 1 14% 2 29%
PE/Recreation/Health Ed. 3 3 6 12.47 5 83% 1 17% 4 67%
Physics/Astronomy 2 2 4 5.25 4 100% 0 0% 0 0%
Politics 5 0 5 5.75 5 100% 0 0% 5 100%
Psychology 5 3 8 7.50 8 100% 0 0% 8 100%
Religion & Philosophy 4 1 5 5.25 3 60% 2 40% 2 40%
Sociology/Anthropology 0 3 3 4.00 2 67% 1 33% 2 67%
Teacher Education 10 9 19 23.48 17 89% 2 11% 11 58%
Theatre 3 4 7 7.25 6 86% 1 14% 3 43%
Other 0 0 0 1.41 --- --- --- --- --- ---
TOTAL 123 65 188 228.72 156 83% 32 17% 106 56%
*       Includes Deans & Administration, excludes Librarians (8) and faculty on leave and special assignments (1).
**    Includes all terminal degrees whether or not in teaching area.