RANK AND DEGREE OF
FULL-TIME EMPLOYEES HOLDING FACULTY RANK*
FALL 2000
      
       Professor Assoc. Professor Assis. Professor Instructor/Other   
DISCIPLINE T M T M T M T M TOTAL
Art 2 0 3 0 2 0 0 1 8
Biology 3 0 5 0 4 1 0 3 16
Business & Economics 5 0 7 1 7 1 0 0 21
Chemistry 2 0 1 0 3 0 1 0 7
Computer Science 1 0 0 1 1 3 0 1 7
English 8 0 3 2 6 0 0 0 19
Foreign Language 1 0 3 0 5 0 0 4 13
Geography 0 0 0 1 0 0 0 0 1
History 3 0 4 0 1 0 0 0 8
Library 0 0 1 4 0 2 0 1 8
Marine Science 4 0 3 0 3 0 2 1 13
Math 1 0 2 0 4 1 0 3 11
Music 0 0 2 0 3 0 1 1 7
Physical Ed./Health 1 0 2 0 2 0 0 1 6
Physics 0 0 0 0 4 0 0 0 4
Politics 4 0 1 0 0 0 0 0 5
Psychology 3 0 5 0 0 0 0 0 8
Religion & Philosophy 0 0 1 0 2 1 0 1 5
Sociology/Anthropology 0 0 2 0 0 1 0 0 3
Teacher Education 5 0 6 0 4 0 2 2 19
Theatre 1 0 1 0 3 0 1 1 7
TOTAL 44 0 52 9 54 10 7 20 196

GO TO GRAPH

*       Includes Deans, Administrators, and Librarians (8).  Excludes faculty on leave and special assignments (1).
T = Terminal degree in teaching area, M = Masters degree or doctorate not in teaching area.