FTE TEACHING FACULTY BY COLLEGE AND RANK
FALL SEMESTERS
1994-2000
      
COLLEGE & RANK 1994 1995 1996 1997** 1998***~ 1999 2000
Business Administration & Computer Science
Professor 2.58 2.75 2.49 5.00 5.00 5.00 4.00
Associate 8.25 7.00 6.50 8.00 7.00 6.00 8.00
Assistant 8.00 9.25 10.66 12.00 7.00 8.00 8.00
Instructor 1.25 1.25 0.25 1.00 0.00 0.00 0.00
Other 2.50 2.00 0.25 2.25 1.22 2.49 3.07
TOTAL 22.58 22.25 22.15 28.25 20.22 21.49 23.07
Education & Health Professions
Professor 7.68 6.42 4.87 6.00 6.00 6.00 6.00
Associate 8.51 5.34 5.03 6.00 6.00 7.00 7.00
Assistant 8.30 8.91 9.10 9.00 11.00 9.00 6.00
Instructor 6.18 2.75 3.41 3.00 5.00 5.00 4.00
Other 12.63 13.22 11.75 12.90 9.89 10.92 12.95
TOTAL 43.30 36.64 34.16 36.90 37.89 37.92 35.95
Humanities & Fine Arts
Professor 9.75 10.25 7.00 14.00 13.00 13.00 18.00
Associate 17.25 14.75 16.08 16.00 17.00 18.00 21.00
Assistant 14.50 10.50 13.99 14.00 21.00 20.00 23.00
Instructor 13.75 14.00 13.49 12.00 7.00 12.00 10.00
Other 8.50 11.25 11.25 12.75 11.58 12.38 16.85
TOTAL 75.75 78.54 79.47 90.75 85.03 86.50 88.85
Natural & Applied Science
Professor 9.75 10.25 7.00 14.00 13.00 13.00 11.00
Associate 17.25 14.75 16.08 16.00 17.00 18.00 19.00
Assistant 14.50 10.50 13.99 14.00 21.00 20.00 24.00
Instructor 13.75 14.00 13.49 12.00 7.00 12.00 11.00
Other 8.50 11.25 11.25 12.75 11.58 12.38 14.44
TOTAL 63.75 60.75 61.81 68.75 69.58 75.38 79.44
University
Professor 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Associate 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Assistant 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Instructor 0.00 0.00 0.25 0.00 0.00 0.00 0.00
Other 1.50 0.00 0.25 0.79 0.58 1.20 1.41
TOTAL 2.25 0.00 0.50 0.79 0.58 1.20 1.41
GRAND TOTAL 207.64 198.18 198.09 225.44 213.30 222.49 228.72

GO TO GRAPH

**    Definition for FTE faculty changed by CHE, effective Fall 1997.
*** Computer Science was moved from Business Administration to Natural and Applied Science.
~      Definition for FTE faculty changed by CHE, effective Fall 1998.