STUDENT CREDIT HOURS TAUGHT

BY FULL-TIME FACULTY

FALL TERMS 1998-2000

    
      1998* 1999 2000
      Student Average    Student Average    Student Average
      Credit Hours Credit Hours    Credit Hours Credit Hours    Credit Hours Credit Hours
  

# F/T

Taught by Taught by # F/T Taught by Taught by # F/T Taught by Taught by
Discipline

Faculty

F/T Faculty

F/T Faculty

Faculty

F/T Faculty

F/T Faculty

Faculty

F/T Faculty

F/T Faculty

College of Business Administration
Business Administration 19.00 7,123.00 374.89 19.00 7,523.00 395.95 20.00 7,477.00 373.85
Computer Science            
COLLEGE TOTAL 19.00 7,123.00 374.89 19.00 7,523.00 395.95 20.00 7,477.00 373.85
College of Education
Teacher Education 21.00 4,07200 193.90 20.00 3,185.50 159.28 17.00 2,994.00 176.12
Physical Education 300 533.00 177.67 3.00 972.00 324.00 2.00 363.00 181.50
Health Education 2.00 822.00 411.00 2.00 828.00 414.00 2.00 808.00 404.00
Recreation 2.00 459.00 229.50 2.00 380.00 190.00 2.00 621.00 310.50
COLLEGE TOTAL 28.00 5,886.00 210.21 27.00 5,365.50 198.72 23.00 4,786.00 208.09
College of Humanities and Fine Arts
Art 7.00 1,210.00 172.86 7.00 1,125.00 160.71 8.00 1,434.00 179.25
English 18.00 4,857.00 269.83 18.00 4,268.00 237.11 18.00 4,692.00 260.67
Foreign Languages 12.00 3,525.00 293.75 12.00 3,493.00 291.08 13.00 3,501.00 269.31
Geography 1.00 369.00 369.00 1.00 375.00 375.00 1.00 372.00 372.00
History 8.00 2,685.00 335.63 9.00 3,016.00 335.11 8.00 2,605.00 325.63
Music 6.00 702.00 117.00 6.00 546.00 91.00 7.00 758.00 108.29
Philosophy/Religion 5.00 1,419.00 283.80 5.00 1,467.00 293.40 5.00 1,326.00 265.20
Politics 5.00 1,937.00 387.40 4.00 1,498.00 374.50 5.00 1,999.00 399.80
Theater 6.00 1,170.00 195.00 5.00 936.00 187.20 7.00 1,221.00 174.43
COLLEGE TOTAL 68.00 17,874.00 262.85 67.00 16,724.00 249.61 72.00 17,908.00 248.72
College of Natural and Applied Science
Biology 15.00 3,809.00 253.93 15.00 3,572.00 238.13 15.00 2,897.00 193.13
Chemistry 4.00 1,103.00 275.75 5.00 1,155.00 231.00 5.00 685.00 137.00
Computer Science 5.00 1,693.00 338.60 6.00 1,887.00 314.50 7.00 1,449.00 207.00
Math 12.00 4,248.00 354.00 11.00 4,496.00 408.73 11.00 4,627.00 420.64
Marine Science 12.00 2,349.00 195.75 13.00 2,361.00 181.62 13.00 2,703.00 207.92
Physics 2.00 710.00 355.00 3.00 684.00 228.00 4.00 899.00 224.75
Psychology 7.00 2,012.00 287.43 7.00 2,062.00 294.57 7.00 2,207.00 315.29
Sociology 3.00 1,491.00 497.00 3.00 1,462.00 487.33 3.00 1,143.00 381.00
COLLEGE  TOTAL 60.00 17,415.00 290.25 63.00 17,679.00 280.62 65.00 16,610.00 255.54
University 0.00     0.00     0.00    
UNIVERSITY TOTAL 175.00 48,298.00 275.99 176.00 47,291.00 268.70 180.00 46,781.00 259.89
**Definition for FTE faculty changed by CHE, effective Fall 1998.