STUDENT CREDIT HOURS TAUGHT

BY FTE FACULTY

FALL TERMS 1998-2000

      
    1998 1999 2000
    Student Average   Student Average   Student Average
    Credit Hours Credit Hours   Credit Hours Credit Hours   Credit Hours Credit Hours
 

# FTE

Taught by Taught by # FTE Taught by Taught by # FTE Taught by Taught by
Discipline

Faculty

FTE Faculty

FTE Faculty

Faculty

FTE Faculty

FTE Faculty

Faculty

FTE Faculty

FTE Faculty

College of Business Administration
Business Administration 20.22 7,223.00 357.22 21.49 7,949.00 369.89 23.07 8,465.00 366.93
Computer Science                  
COLLEGE TOTAL 20.22 7,223.00 357.22 21.49 7,949.00 369.89 23.07 8,465.00 366.93
College of Education
Teacher Education 26.05 5,101.00 195.82 27.98 4,039.00 144.35 23.48 4,116.00 175.30
Physical Education 5.84 1,167.00 199.83 5.45 1,507.00 276.51 5.74 1,078.00 187.80
Health Education 4.00 1,569.00 392.25 2.49 1,665.00 668.67 4.49 1,654.00 368.37
Recreation 2.00 486.00 243.00 2.00 380.00 190.00 2.25 687.00 305.33
COLLEGE TOTAL 37.89 8,323.00 219.66 37.92 7,591.00 200.18 35.96 7,535.00 209.54
College of Humanities and Fine Arts
Art 9.00 1,634.00 181.56 9.37 1,656.00 176.73 8.50 1,527.00 179.65
English 23.58 6,336.00 268.70 24.82 5,875.00 236.70 23.23 6,208.00 267.24
Foreign Languages 15.00 4,203.00 280.20 15.24 4,423.00 290.22 16.74 4,350.00 259.86
Geography 2.00 735.00 367.50 2.75 762.00 277.09 2.00 726.00 363.00
History 10.75 4,014.00 373.40 11.75 4,084.00 347.57 11.44 4,147.00 362.50
Music 7.83 947.00 120.95 7.00 817.00 116.71 8.66 918.00 106.00
Philosophy/Religion 5.29 1,464.00 276.75 4.75 1,533.00 322.74 5.25 1,374.00 261.71
Politics 5.50 2,117.00 384.91 5.50 1,921.00 349.27 5.75 2,170.00 377.39
Theater 6.08 1,110.00 182.57 5.33 1,057.00 198.31 7.25 1,317.00 181.66
COLLEGE  TOTAL 85.03 22,560.00 265.32 86.51 22,128.00 257.27 88.82 22,737.00 255.99
College of Natural and Applied Science
Biology 16.08 3,930.00 244.40 16.41 3,946.00 240.46 16.58 3,722.00 224.49
Chemistry 4.25 1,273.00 299.53 6.83 1,313.00 192.24 6.49 1,317.00 202.93
Computer Science 6.75 2,314.00 342.81 8.00 2,544.00 318.00 9.74 2,637.00 270.74
Math 16.00 5,721.00 357.56 15.07 5,882.00 390.31 14.82 6,015.00 405.87
Marine Science 12.83 2,543.00 198.21 13.83 2,515.00 181.85 15.08 3,399.00 225.40
Physics 2.17 755.00 347.93 3.66 1,20100 328.14 5.25 1,270.00 241.90
Psychology 7.75 2,423.00 312.65 7.83 2,361.00 301.53 7.50 2,462.00 328.27
Sociology 3.75 1,791.00 477.60 3.75 1,876.00 500.27 4.00 1,512.00 378.00
COLLEGE  TOTAL 69.58 20,750.00 298.22 75.38 21,638.00 287.05 79.46 22,334.00 281.07
University 0.58 140.00 241.38 1.20 339.00 282.50 1.41 223.00 158.16
UNIVERSITY TOTAL 213.30 58,996.00 276.59 222.50 59,645.00 268.07 228.72 61,294.00 267.99
**Definition for FTE faculty changed by CHE, effective Fall 1998.