SOUTH CAROLINA PUBLIC INSTITUTIONS

STATE APPROPRIATIONS

1990-1999

    

APPROPRIATED FUNDS PER FTE

  1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
INSTITUTION $/FTE $/FTE $/FTE $/FTE $/FTE $/FTE $/FTE $/FTE $/FTE
Clemson University $5,132 $4,688 $4,740 $5,130 $5,494 $5,846 $6,002 $6,211 $6,411
USC - Columbia $5,901 $5,500 $5,808 $5,652 $6,008 $6,282   $7,597* $6,717 $7,016
College of Charleston $3,339 $2,858 $2,786 $2,633 $2,759 $2,785 $2,823 $3,033 $3,067
The Citadel $4,395 $4,180 $4,083 $3,901 $4,094 $4,442 $4,641 $5,208 $5,427
Francis Marion $3,685 $3,521 $3,416 $3,382 $3,728 $4,018 $4,365 $4,858 $4,843
Lander $3,822 $3,706 $3,936 $3,540 $3,707 $3,871 $4,054 $4,254 $4,566
S.C. State $4,155 $3,845 $3,987 $4,312 $4,581 $4,713 $4,835 $5,200 $5,305
Winthrop $4,555 $4,420 $4,335 $4,158 $4,440 $4,459 $4,647 $4,720 $4,932
USC - Aiken $3,451 $3,125 $3,165 $3,184 $3,462 $3,724 $3,947 $4,139 $4,042
USC - Spartanburg $3,467 $3,304 $3,365 $3,675 $3,746 $4,028 $4,056 $4,083 $4,219
Coastal Carolina $3,057 $2,968 $2,858 $2,756 $2,840 $2,964 $3,020 $3,071 $3,157
Avg 4 yr excluding Coastal $3,859 $3,620 $3,634 $3,598 $3,814 $4,005 $3,971 $4,285 $4,309
Coastal Diff. Fm. Avg. ($802) ($652) ($776) ($842) ($975) ($1,041) ($951) ($1,214) ($1,153)
Coastal % Diff. Fm. Avg. -20.78% -18.01% -21.35% -23.40% -25.54% -25.99% -23.95% -28.33% -26.73%
* Includes USC School of Medicine