COASTAL EDUCATIONAL FOUNDATION, INC.
FISCAL YEAR GIVING REPORT 1998-2000
   
  1998 1999 2000* 99-00 % Change
Alumni $36,534 64,259 165,811 158.04%
Friends $173,020 520,868 729,311 40.02%
Parents $13,695 20,195 22,904 13.41%
Faculty/Staff $35,366 38,420 47,773 24.34%
Corporations $257,687 153,230 453,867 196.20%
Foundations $98,425 59,575 115,470 93.82%
Organizations $31,461 30,481 36,764 20.61%
Government $0 1,000 1,000 0.00%
TOTAL $646,188 888,028 1,572,900 77.12%

GO TO GRAPH

* Accounting procedure modified in 2000