| COASTAL CAROLINA UNIVERSITY |
| FACULTY PROFILE BY COLLEGE, FALL 2001 |
|
Academic |
|||||||
|
College |
GRAND |
||||||
|
Humanities |
Science |
Business |
Education |
Sub-Total |
Libr/Other |
TOTAL |
|
| FULL-TIME EMPLOYEES W/FAC. RANK | |||||||
| (includes Deans & Administration) | |||||||
| Male | 47 | 45 | 16 | 14 | 122 | 2 | 124 |
| Female | 27 | 24 | 3 | 13 | 67 | 7 | 74 |
| TOTAL | 74 | 69 | 19 | 27 | 189 | 9 | 198 |
| Terminal Degrees | 60 | 57 | 18 | 23 | 158 | 1 | 159 |
| %Terminal Degrees | 81% | 83% | 95% | 85% | 84% | 11% | 80% |
| Tenured | 46 | 36 | 13 | 14 | 109 | 5 | 114 |
| % Tenured | 62% | 52% | 68% | 52% | 58% | 56% | 58% |
| RANK | |||||||
| Professor | 20 | 14 | 4 | 6 | 44 | 0 | 44 |
| Associate Professor | 20 | 19 | 9 | 7 | 55 | 5 | 60 |
| Assistant Professor | 25 | 25 | 6 | 7 | 63 | 2 | 65 |
| Instructor/Other | 9 | 11 | 0 | 7 | 27 | 2 | 29 |
| TOTAL | 74 | 69 | 19 | 27 | 189 | 9 | 198 |
| PART-TIME FACULTY | 38 | 37 | 11 | 37 | 123 | 6 | 129 |
| FTE TEACHING FACULTY | |||||||
| FTE of Full-Time Faculty | 73.00 | 64.00 | 19.00 | 23.00 | 179.00 | 0.00 | 179.00 |
| FTE of Part-Time Faculty | 19.75 | 12.98 | 5.23 | 13.43 | 51.39 | 1.57 | 52.96 |
| TOTAL FTE TEACHING FACULTY | 92.75 | 76.98 | 24.23 | 36.43 | 230.39 | 1.57 | 231.96 |
| FTE STUDENTS | |||||||
| Total FTE Students Taught | 1700.13 | 1592.07 | 620.47 | 552.80 | 4465.47 | 21.93 | 4487.40 |
| FTE Students Taught by FT Faculty | 1285.07 | 1267.33 | 500.13 | 369.77 | 3422.30 | 5.27 | 3427.57 |
| % FTE Students Taught by FT Faculty | 75.59% | 79.60% | 80.61% | 66.89% | 76.64% | 24.03% | 76.38% |
| Student/Faculty FTE Ratio | 18.33 | 20.68 | 25.61 | 15.17 | 19.38 | 13.97 | 19.35 |
| * FTE faculty count for this page only includes faculty FTE for 0 credit hour courses, i.e., laboratories. All other FTE faculty counts are equivalent to CHE. |
|