RANK AND DEGREE OF
FULL-TIME EMPLOYEES HOLDING FACULTY RANK*
FALL 2001
      
       Professor Assoc. Professor Assis. Professor Instructor/Other   
DISCIPLINE T M T M T M T M TOTAL
Art 2 0 3 0 2 0 0 1 8
Biology 3 0 5 0 4 1 0 1 14
Business & Economics 4 0 8 1 6 0 0 0 19
Chemistry 1 0 1 0 2 0 1 0 5
Computer Science 1 0 0 1 3 2 0 0 7
English 10 0 2 2 5 1 0 0 20
Foreign Language 0 0 3 0 6 0 0 4 13
Geography 0 0 0 1 0 0 0 0 1
History 3 0 4 0 1 0 0 0 8
Library 0 0 1 4 0 2 0 2 9
Marine Science 4 0 4 0 3 0 2 1 14
Math 1 0 2 0 5 1 0 4 13
Music 0 0 2 0 3 0 1 1 7
Physical Ed./Health 1 0 2 0 4 0 0 2 9
Physics 0 0 0 0 3 0 0 0 3
Politics 4 0 1 0 0 0 0 0 5
Psychology 4 0 4 0 0 0 0 0 8
Religion & Philosophy 0 0 1 0 2 1 0 1 5
Sociology/Anthropology 0 0 2 0 1 0 1 0 4
Teacher Education 5 0 5 0 3 0 3 2 18
Theatre 1 0 1 0 3 1 0 1 7
TOTAL 44 0 51 9 56 9 8 20 197

GO TO GRAPH

*       Includes Deans, Administrators, and Librarians (18).  Excludes faculty on leave and special assignments (1).
T = Terminal degree in teaching area, M = Masters degree or doctorate not in teaching area.
Spacer
Spacer
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
Spacer
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161