| FULL-TIME FACULTY BY COLLEGE AND RANK |
| FALL SEMESTERS |
| 1992-2001 |
| COLLEGE & RANK* | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Business Administration |
| Professor | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 |
| Associate | 11 | 12 | 9 | 8 | 8 | 8 | 7 | 6 | 8 | 9 |
| Assistant | 8 | 9 | 8 | 10 | 12 | 12 | 7 | 8 | 8 | 6 |
| Instructor/Other | 4 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| TOTAL | 26 | 29 | 28 | 27 | 28 | 27 | 20 | 21 | 21 | 19 |
| Education & Health Professions |
| Professor | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Associate | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 7 |
| Assistant | 7 | 9 | 7 | 9 | 10 | 9 | 11 | 9 | 6 | 7 |
| Instructor/Other | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 7 |
| TOTAL | 25 | 29 | 25 | 26 | 27 | 26 | 29 | 28 | 25 | 27 |
| Humanities & Fine Arts |
| Professor | 10 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 19 | 20 |
| Associate | 17 | 19 | 20 | 25 | 24 | 28 | 21 | 18 | 21 | 20 |
| Assistant | 24 | 27 | 27 | 23 | 24 | 22 | 24 | 24 | 23 | 25 |
| Instructor/Other | 11 | 9 | 9 | 6 | 7 | 10 | 11 | 11 | 10 | 9 |
| TOTAL | 62 | 66 | 67 | 66 | 67 | 72 | 70 | 67 | 73 | 74 |
| Natural & Applied Science |
| Professor | 13 | 15 | 14 | 15 | 15 | 17 | 16 | 16 | 14 | 14 |
| Associate | 14 | 15 | 17 | 16 | 17 | 18 | 17 | 18 | 20 | 19 |
| Assistant | 13 | 11 | 13 | 11 | 15 | 16 | 22 | 21 | 25 | 25 |
| Instructor/Other | 13 | 14 | 15 | 16 | 14 | 13 | 14 | 13 | 11 | 11 |
| TOTAL | 53 | 55 | 59 | 58 | 61 | 64 | 69 | 68 | 70 | 69 |
| Library |
| Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Associate | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Assistant | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
| Instructor/Other | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 |
| TOTAL | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 7 | 8 | 9 |
| GRAND TOTAL | 172 | 185 | 186 | 185 | 191 | 198 | 197 | 191 | 197 | 198 |
| * Includes Deans, Administrators, Librarians and faculty on leave and special assignments. |
|