STUDENT CREDIT HOURS TAUGHT

BY FULL-TIME FACULTY

FALL TERMS 1999-2001

    
      1999 2000 2001
      Student Average    Student Average    Student Average
      Credit Hours Credit Hours    Credit Hours Credit Hours    Credit Hours Credit Hours
  

# F/T

Taught by Taught by # F/T Taught by Taught by # F/T Taught by Taught by
Discipline

Faculty

F/T Faculty

F/T Faculty

Faculty

F/T Faculty

F/T Faculty

Faculty

F/T Faculty

F/T Faculty

College of Business Administration
Business Administration 19.00 7,523.00 395.95 20.00 7,477.00 373.85 19.00 7,502.00 394.84
COLLEGE TOTAL 19.00 7,523.00 395.95 20.00 7,477.00 373.85 19.00 7,502.00 394.84
College of Education
Teacher Education 20.00 3,185.50 159.28 17.00 2,994.00 176.12 15.00 3,120.00 208.00
Physical Education 3.00 972.00 324.00 2.00 363.00 181.50 3.00 656.00 218.67
Health Education 2.00 828.00 414.00 2.00 808.00 404.00 3.00 1,164.00 388.00
Recreation 2.00 380.00 190.00 2.00 621.00 310.50 2.00 506.00 253.00
COLLEGE TOTAL 27.00 5,365.50 198.72 23.00 4,786.00 208.09 23.00 5,446.00 236.78
College of Humanities and Fine Arts
Art 7.00 1,125.00 160.71 8.00 1,434.00 179.25 8.00 1,295.00 161.88
English 18.00 4,268.00 237.11 18.00 4,692.00 260.67 19.00 5,106.00 268.74
Foreign Languages 12.00 3,493.00 291.08 13.00 3,501.00 269.31 13.00 4,016.00 308.92
Geography 1.00 375.00 375.00 1.00 372.00 372.00 1.00 393.00 393.00
History 9.00 3,016.00 335.11 8.00 2,605.00 325.63 8.00 2,937.00 367.13
Music 6.00 546.00 91.00 7.00 758.00 108.29 7.00 775.00 110.71
Philosophy/Religion 5.00 1,467.00 293.40 5.00 1,326.00 265.20 5.00 1,595.00 319.00
Politics 4.00 1,498.00 374.50 5.00 1,999.00 399.80 5.00 1,854.00 370.00
Theater 5.00 936.00 187.20 7.00 1,221.00 174.43 7.00 1,305.00 186.43
COLLEGE TOTAL 67.00 16,724.00 249.61 72.00 17,908.00 248.72 73.00 19,276.00 264.05
College of Natural and Applied Science
Biology 15.00 3,572.00 238.13 15.00 2,897.00 193.13 13.00 3,145.00 241.92
Chemistry 5.00 1,155.00 231.00 5.00 685.00 137.00 4.00 821.00 205.25
Computer Science 6.00 1,887.00 314.50 7.00 1,449.00 207.00 7.00 1,544.00 220.57
Math 11.00 4,496.00 408.73 11.00 4,627.00 420.64 13.00 5,648.00 434.46
Marine Science 13.00 2,361.00 181.62 13.00 2,703.00 207.92 14.00 3,560.00 254.29
Physics 3.00 684.00 228.00 4.00 899.00 224.75 3.00 707.00 235.67
Psychology 7.00 2,062.00 294.57 7.00 2,207.00 315.29 7.00 2,175.00 310.71
Sociology 3.00 1,462.00 487.33 3.00 1,143.00 381.00 3.00 1,410.00 470.00
COLLEGE  TOTAL 63.00 17,679.00 280.62 65.00 16,610.00 255.54 64.00 19,010.00 297.03
University 0.00                
UNIVERSITY TOTAL 176.00 47,291.50 268.70 180.00 46,781.00 259.89 179.00 51,234.00 286.22
 
Spacer
Spacer
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
Spacer
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | (843) 347-3161