| FACULTY PROFILE |
| BY ACADEMIC DISCIPLINE, FALL 2001 |
| Number of | # Terminal | # Masters | ||||||||
| Full-Time | # FTE | Degrees | % | Degrees | ||||||
| Faculty* | Teaching | Full-Time | Terminal | Full-Time | % | Number | % | |||
| Discipline | M | F | T | Faculty | Faculty** | Degrees | Faculty | Masters | Tenured | Tenured |
| Art | 2 | 6 | 8 | 9.00 | 7 | 88% | 1 | 13% | 5 | 63% |
| Biology | 10 | 4 | 14 | 14.16 | 12 | 86% | 2 | 14% | 9 | 64% |
| Business & Economics | 16 | 3 | 19 | 24.23 | 18 | 95% | 1 | 5% | 13 | 68% |
| Chemistry | 4 | 1 | 5 | 5.91 | 5 | 100% | 0 | 0% | 1 | 20% |
| Computer Science | 6 | 1 | 7 | 10.24 | 4 | 57% | 3 | 43% | 4 | 57% |
| English | 10 | 10 | 20 | 25.46 | 17 | 85% | 3 | 15% | 15 | 75% |
| Foreign Language | 8 | 5 | 13 | 16.98 | 9 | 69% | 4 | 31% | 6 | 46% |
| Geography | 1 | 0 | 1 | 2.00 | 0 | 0% | 1 | 100% | 1 | 100% |
| History | 8 | 0 | 8 | 11.86 | 8 | 100% | 0 | 0% | 7 | 88% |
| Marine Science/Geology | 12 | 2 | 14 | 15.02 | 13 | 93% | 1 | 7% | 8 | 57% |
| Math/Statistics | 6 | 7 | 13 | 16.07 | 8 | 62% | 5 | 38% | 4 | 31% |
| Music | 6 | 1 | 7 | 9.08 | 6 | 86% | 1 | 14% | 2 | 29% |
| PE/Recreation/Health Ed. | 4 | 5 | 9 | 13.31 | 7 | 78% | 2 | 22% | 4 | 44% |
| Physics/Astronomy | 2 | 1 | 3 | 3.83 | 3 | 100% | 0 | 0% | 0 | 0% |
| Politics | 5 | 0 | 5 | 6.12 | 5 | 100% | 0 | 0% | 5 | 100% |
| Psychology | 5 | 3 | 8 | 7.75 | 8 | 100% | 0 | 0% | 8 | 100% |
| Religion & Philosophy | 4 | 1 | 5 | 5.25 | 3 | 60% | 2 | 40% | 2 | 40% |
| Sociology/Anthropology | 0 | 4 | 4 | 4.00 | 4 | 100% | 0 | 0% | 2 | 50% |
| Teacher Education | 10 | 8 | 18 | 23.12 | 16 | 89% | 2 | 11% | 10 | 56% |
| Theatre | 3 | 4 | 7 | 7.00 | 5 | 71% | 2 | 29% | 3 | 43% |
| Other | 0 | 0 | 0 | 1.57 | --- | --- | --- | --- | --- | --- |
| TOTAL | 122 | 66 | 188 | 231.96 | 158 | 84% | 30 | 16% | 109 | 58% |
| * Includes Deans & Administrators, excludes Librarians (9) and faculty on leave and special assignments (1). |
| ** Includes all terminal degrees whether or not in teaching area. |
|