| RANK AND DEGREE OF |
| FULL-TIME EMPLOYEES HOLDING FACULTY RANK* |
| FALL 2002 |
| Professor | Assoc. Professor | Assis. Professor | Instructor/Other |
| DISCIPLINE | T | M | T | M | T | M | T | M | TOTAL |
| Art | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| Biology | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | 15 |
| Business & Economics | 7 | 0 | 7 | 1 | 7 | 1 | 1 | 1 | 25 |
| Chemistry | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 8 |
| Computer Science | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 9 |
| English | 10 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 23 |
| Foreign Language | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6 | 14 |
| Geography | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| History | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 |
| Library | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 9 |
| Marine Science | 4 | 0 | 5 | 0 | 3 | 0 | 2 | 2 | 16 |
| Math | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | 13 |
| Music | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 7 |
| Physical Ed./Health | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
| Physics | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Politics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Psychology | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Religion & Philosophy | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 |
| Sociology/Anthropology | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
| Teacher Education | 6 | 0 | 4 | 0 | 5 | 0 | 2 | 2 | 19 |
| Theatre | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
| TOTAL | 53 | 1 | 49 | 8 | 57 | 10 | 11 | 29 | 218 |
| * Includes Deans, Administrators, and Librarians (18). Excludes faculty on leave and special assignments (1). |
| T = Terminal degree in teaching area, M = Masters degree or doctorate not in teaching area. |
|