FULL-TIME FACULTY BY COLLEGE AND RANK
FALL SEMESTERS
1993-2002
   
COLLEGE & RANK* 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Business Administration                    
Professor 3 5 5 5 5 5 6 5 4 7
Associate 12 9 8 8 8 7 6 8 9 8
Assistant 9 8 10 12 12 7 8 8 6 8
Instructor/Other 5 6 4 3 2 1 1 0 0 2
TOTAL 29 28 27 28 27 20 21 21 19 25
Education & Health Professions                    
Professor 5 5 6 6 6 6 6 6 6 7
Associate 8 7 6 6 7 7 8 8 7 7
Assistant 9 7 9 10 9 11 9 6 7 8
Instructor/Other 7 6 5 5 4 5 5 5 7 4
TOTAL 29 25 26 27 26 29 28 25 27 26
Humanities & Fine Arts                    
Professor 11 11 12 12 12 14 14 19 20 22
Associate 19 20 25 24 28 21 18 21 20 18
Assistant 27 27 23 24 22 24 24 23 25 24
Instructor/Other 9 9 6 7 10 11 11 10 9 16
TOTAL 66 67 66 67 72 70 67 73 74 80
Natural & Applied Science                    
Professor 15 14 15 15 17 16 16 14 14 17
Associate 15 17 16 17 18 17 18 20 19 21
Assistant 11 13 11 15 16 22 21 25 25 25
Instructor/Other 14 15 16 14 13 14 13 11 11 16
TOTAL 55 59 58 61 64 69 68 70 69 79
Library                    
Professor 0 0 0 0 0 0 0 0 0 1
Associate 2 3 3 3 4 4 4 5 5 4
Assistant 4 3 3 3 2 3 2 2 2 2
Instructor/Other 0 1 2 2 3 2 1 1 2 2
TOTAL 6 7 8 8 9 9 7 8 9 9
GRAND TOTAL 185 186 185 191 198 197 191 197 198 219
* Includes Deans, Administrators, Librarians and faculty on leave and special assignments.

GO TO GRAPH

Spacer
Spacer
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
Spacer
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | (843) 347-3161