|
FULL-TIME FACULTY NINE-MONTH SALARY TRENDS * |
|
1994-2001 |
| Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | |||||||||
| Salary | Salary | Salary | Salary | Salary | Salary | Salary | Salary | |||||||||
| # | 1995-96 | # | 1996-97 | # | 1997-98 | # | 1998-99 | # | 1999-00 | # | 2000-01 | # | 2001-02 | # | 2002-03 | |
| BY RANK | ||||||||||||||||
| Professor | 32 | $49,974 | 29 | $50,310 | 37 | $54,600 | 38 | $56,092 | 38 | $58,286 | 39 | $59,810 | 40 | $61,614 | 48 | $63,186 |
| Associate | 54 | $40,876 | 50 | $42,179 | 58 | $43,327 | 50 | $45,536 | 49 | $47,596 | 55 | $49,705 | 54 | $51,468 | 52 | $51,831 |
| Assistant | 45 | $35,469 | 60 | $37,158 | 58 | $38,572 | 63 | $38,381 | 61 | $41,241 | 61 | $42,742 | 62 | $42,781 | 65 | $43,592 |
| Instructor | 30 | $28,575 | 25 | $26,780 | 26 | $29,226 | 21 | $29,113 | 24 | $30,209 | 23 | $32,256 | 21 | $31,827 | 33 | $29,805 |
| BY SEX | ||||||||||||||||
| Female | 56 | $35,506 | 55 | $36,357 | 60 | $37,841 | 61 | $39,219 | 58 | $42,089 | 61 | $43,533 | 61 | $43,818 | 71 | $43,241 |
| Male | 105 | $40,558 | 109 | $40,984 | 119 | $44,199 | 111 | $45,453 | 114 | $46,901 | 117 | $49,230 | 116 | $50,790 | 127 | $50,985 |
| BY DEGREE | ||||||||||||||||
| Doct/Terminal | 120 | $41,248 | 128 | $41,433 | 144 | $43,680 | 143 | $45,061 | 141 | $47,465 | 147 | $49,193 | 149 | $50,522 | 158 | $51,408 |
| Masters | 41 | $32,791 | 36 | $33,331 | 35 | $34,044 | 29 | $34,274 | 31 | $35,330 | 31 | $38,196 | 28 | $37,029 | 40 | $35,567 |
| TOTAL | 161 | $38,881 | 164 | $39,432 | 179 | $42,068 | 172 | $43,242 | 172 | $45,278 | 178 | $47,278 | 177 | $48,387 | 198 | $48,208 |
| GO TO GRAPH |
| * Includes only faculty salaries reported to the US Department of Education on the IPEDS faculty salary survey. |
|