|
COASTAL CAROLINA UNIVERSITY |
|
CURRENT FUND REVENUES |
|
LONG TERM TRENDS |
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | |
| Fall FTE Enrollment Increase Over Previous Year | 3,656 | 3,793 | 3,874 | 3,945 | 3,991 | 4,101 | 4,487 |
| 0.3% | 3.7% | 2.1% | 1.8% | 1.2% | 2.8% | 9.4% | |
| Tuition and Fees | 16,037,761 | 17,441,668 | 19,760,040 | 21,368,202 | 22,777,676 | 25,750,839 | 29,274,564 |
| 44.4% | 45.0% | 46.1% | 46.0% | 45.5% | 50.1% | 49.7% | |
| Appropriations | 10,825,715 | 11,892,809 | 12,331,539 | 12,439,414* | 13,881,793 | 14,795,039 | 14,361,780 |
| 29.9% | 30.7% | 28.8% | 26.8% | 27.8% | 27.1% | 24.4% | |
| Govt. Grants & Contracts | 4,373,577 | 3,817,380 | 4,176,608 | 5,512,708 | 5,643,484 | 6,153,274 | 6,368,639 |
| 12.1% | 9.9% | 9.8% | 11.9% | 11.3% | 11.3% | 10.8% | |
| Priv. Gifts & Endow. Revenue | 581,927 | 526,796 | 773,884 | 820,625 | 867,764 | 970,289 | 1,018,803 |
| 1.6% | 1.4% | 1.8% | 1.8% | 1.7% | 1.8% | 1.7% | |
| Sales/Serv. Ed. Activ. | 754,411 | 743,108 | 810,828 | 612,988 | 919,511 | 875,452 | 936,734 |
| 2.1% | 1.9% | 1.9% | 1.3% | 1.8% | 1.6% | 1.6% | |
| Auxilaries | 3,151,428 | 3,808,338 | 4,570,824 | 4,996,862 | 5,077,017 | 5,877,961 | 6,270,678 |
| 8.7% | 9.8% | 10.7% | 10.8% | 10.2% | 10.8% | 10.6% | |
| Other Sources | 423,363 | 498,533 | 403,166 | 676,612 | 848,381 | 695,641 | 723,467 |
| 1.2% | 1.3% | 0.9% | 1.5% | 1.7% | 1.3% | 1.2% | |
| Total C.F. Revenues | 36,148,182 | 38,728,632 | 42,826,889 | 46,427,411 | 50,015,626 | 50,015,626 | 58,954,665 |
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| % Increase Fm. Pre. Year | |||||||
| 7.40% | 7.14% | 10.58% | 8.41% | 7.73% | 7.73% | 7.94% |
| *Need-based grants awarded by the State of S.C. are included in the category Gov't Gr. & Contracts |
|