|
FULL-TIME FACULTY NINE-MONTH SALARY TRENDS * |
|
1997-2004 |
| Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | Avg. | |||||||||
| Salary | Salary | Salary | Salary | Salary | Salary | Salary | Salary | |||||||||
| # | 1997-98 | # | 1998-99 | # | 1999-00 | # | 2000-01 | # | 2001-02 | # | 2002-03 | # | 2003-04 | # | 2004-05 | |
| BY RANK | ||||||||||||||||
| Professor | 37 | $54,600 | 38 | $56,092 | 38 | $58,286 | 39 | $59,810 | 40 | $61,614 | 48 | $63,186 | 43 | $62,559 | 41 | $69,248 |
| Associate | 58 | $43,327 | 50 | $45,536 | 49 | $47,596 | 55 | $49,705 | 54 | $51,468 | 52 | $51,831 | 52 | $53,936 | 57 | $56,374 |
| Assistant | 58 | $38,572 | 63 | $38,381 | 61 | $41,241 | 61 | $42,742 | 62 | $42,781 | 65 | $43,592 | 75 | $44,887 | 87 | $48,248 |
| Instructor | 26 | $29,226 | 21 | $29,113 | 24 | $30,209 | 23 | $32,256 | 21 | $31,827 | 33 | $29,805 | 28 | $30,698 | 27 | $32,564 |
| BY SEX | ||||||||||||||||
| Female | 60 | $37,841 | 61 | $39,219 | 58 | $42,089 | 61 | $43,533 | 61 | $43,818 | 71 | $43,241 | 76 | $44,208 | 83 | $47,765 |
| Male | 119 | $44,199 | 111 | $45,453 | 114 | $46,901 | 117 | $49,230 | 116 | $50,790 | 127 | $50,985 | 122 | $52,139 | 129 | $55,541 |
| BY DEGREE | ||||||||||||||||
| Doct/Terminal | 144 | $43,680 | 143 | $45,061 | 141 | $47,465 | 147 | $49,193 | 149 | $50,522 | 158 | $51,408 | 159 | $51,816 | 165 | $55,864 |
| Masters | 35 | $34,044 | 29 | $34,274 | 31 | $35,330 | 31 | $38,196 | 28 | $37,029 | 40 | $35,567 | 39 | $38,001 | 47 | $40,676 |
| TOTAL | 179 | $42,068 | 172 | $43,242 | 172 | $45,278 | 178 | $47,278 | 177 | $48,387 | 198 | $48,208 | 198 | $49,095 | 212 | $52,497 |
| GO TO GRAPH |
| Notes: Includes only faculty salaries reported to the US Department of Education on the IPEDS faculty salary survey. |
| Excludes administrators, deans, faculty on leave, lecturers and librarians. |
|