STUDENT CREDIT HOURS TAUGHT

BY FULL-TIME FACULTY

FALL TERMS 2002-2004

    
  2002 2003 2004
    Student Average   Student Average   Student Average
    Credit Hours Credit Hours   Credit Hours Credit Hours   Credit Hours Credit Hours
  # F/T Taught by Taught by # F/T Taught by Taught by # F/T Taught by Taught by
Discipline Faculty F/T Faculty F/T Faculty Faculty F/T Faculty F/T Faculty Faculty F/T Faculty F/T Faculty
College of Business Administration
Business Administration 22.00 8,937.00 406.23 26.00 8,696.00 334.46 30.00 10,230.00 341.00
COLLEGE TOTAL 22.00 8,937.00 406.23 26.00 8,696.00 334.46 30.00 10,230.00 341.00
College of Education
Teacher Education 17.00 3,939.00 231.71 17.00 3,066.00 180.35 18.00 3,566.00 198.11
Physical Education 4.00 655.00 163.75 4.00 600.00 150.00 4.00 628.00 157.00
Health Education 2.00 788.00 394.00 2.00 747.00 373.50 4.00 1,595.00 398.75
Recreation 1.00 328.00 328.00 1.00 305.00 305.00 2.00 522.00 261.00
COLLEGE TOTAL 24.00 5,710.00 237.92 24.00 4,718.00 196.58 28.00 6,311.00 225.39
College of Humanities and Fine Arts
Art 7.00 935.00 133.57 10.00 1,345.00 134.50 10.00 1,388.00 138.80
English 22.00 5,652.00 256.91 21.00 5,379.00 256.14 23.00 5,792.00 251.83
Foreign Languages 14.00 4,200.00 300.00 14.00 4,285.00 306.07 13.00 4,485.00 345.00
Geography 2.00 906.00 453.00 2.00 1,017.00 508.50 2.00 996.00 498.00
History 10.00 4,416.00 441.60 12.00 4,749.00 395.75 11.00 4,036.00 366.91
Music 7.00 591.00 84.43 8.00 984.00 123.00 8.00 996.00 124.50
Philosophy/Religion 6.00 1,662.00 277.00 7.00 2,034.00 290.57 6.00 1,569.00 261.50
Politics 5.00 2,061.00 412.20 6.00 3,034.00 514.17 6.00 2,873.00 478.83
Theater 6.00 1,198.00 199.67 7.00 1,424.00 203.43 5.00 1,364.00 272.80
COLLEGE TOTAL 79.00 21,621.00 273.68 87.00 24,302.00 279.33 84.00 23,499.00 279.75
College of Natural and Applied Science
Biology 15.00 2,983.00 198.87 12.00 2,814.00 234.50 15.00 3,360.00 224.00
Chemistry 7.00 1,388.00 198.29 6.00 1,237.00 206.17 7.00 1,667.00 238.14
Computer Science 9.00 1,659.00 184.33 10.00 1,776.00 177.60 10.00 2,538.00 253.80
Math 13.00 5,523.00 424.85 12.00 5,309.00 442.42 15.00 5,856.00 390.40
Marine Science 16.00 3,914.00 244.63 15.00 3,015.00 201.00 15.00 3,099.00 206.60
Physics 4.00 701.00 175.25 5.00 812.00 162.40 4.00 592.00 148.00
Psychology 7.00 2,255.00 322.14 7.00 2,267.00 323.86 8.00 2,460.00 307.50
Sociology 4.00 1,509.00 377.25 4.00 1,355.00 338.75 4.00 1,436.00 359.00
COLLEGE  TOTAL 75.00 19,932.00 265.76 71.00 18,585.00 261.76 78.00 21,008.00 269.33
University                  
UNIVERSITY TOTAL 200.00 56,200.00 281.00 208.00 56,301.00 270.68 220.00 61,048.00 277.49
 
Spacer
Spacer
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
Spacer
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161