FACULTY PROFILE
BY ACADEMIC DISCIPLINE, FALL 2004
   
  Number of   # Terminal   # Masters      
  Full-Time # FTE Degrees % Degrees      
  Faculty* Teaching Full-Time Terminal Full-Time % Number %
Discipline M F T Faculty Faculty** Degrees Faculty Masters Tenured Tenured
 
Art 4 6 10 12.78 10 100% 0 0% 6 60%
Biology 11 6 17 18.32 15 88% 2 12% 7 41%
Business & Economics 27 5 32 36.60 25 78% 7 22% 17 53%
Chemistry 4 4 8 9.08 6 75% 2 25% 2 25%
Computer Science 8 2 10 10.99 5 50% 5 50% 6 60%
English 11 13 24 34.45 17 71% 7 29% 15 63%
Foreign Language 8 5 13 22.71 9 69% 4 31% 5 38%
Geography 2 0 2 2.00 0 0% 2 100% 1 50%
History 10 1 11 15.73 9 82% 2 18% 5 45%
Marine Science/Geology 13 3 16 18.65 14 88% 2 13% 11 69%
Math/Statistics 8 7 15 20.48 9 60% 6 40% 4 27%
Music 7 1 8 14.89 6 75% 2 25% 4 50%
PE/Recreation/Health Ed. 3 7 10 17.39 7 70% 3 30% 4 40%
Physics/Astronomy 3 1 4 5.49 4 100% 0 0% 2 50%
Politics 5 2 7 8.99 7 100% 0 0% 5 71%
Psychology 5 4 9 11.24 9 100% 0 0% 7 78%
Religion & Philosophy 3 3 6 8.99 4 67% 2 33% 3 50%
Sociology/Anthropology 1 3 4 5.25 4 100% 0 0% 2 50%
Teacher Education 8 13 21 34.50 16 76% 5 24% 10 48%
Theatre 2 3 5 9.40 4 80% 1 20% 1 20%
Other 0 0 0 2.45 0 --- --- --- --- ---
TOTAL 143 89 232 320.37 180 78% 52 22% 117 50%
*     Includes Deans & Administrators (12), excludes Librarians (8) and faculty on leave and special assignments (4).
**    Includes all terminal degrees whether or not in teaching area.
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161