| FACULTY PROFILE |
| BY ACADEMIC DISCIPLINE, FALL 2005 |
| Number of | Terminal | # Masters | ||||||||
| Full-Time | # FTE | Degrees | % | Degrees | ||||||
| Faculty* | Teaching | Full-Time | Terminal | Full-Time | % | Number | % | |||
| Discipline | M | F | T | Faculty | Faculty** | Degrees | Faculty | Masters | Tenured | Tenured |
| Art | 5 | 5 | 10 | 12.53 | 9 | 90% | 1 | 10% | 7 | 70% |
| Biology | 11 | 6 | 17 | 17.09 | 15 | 88% | 2 | 12% | 8 | 47% |
| Business & Economics | 26 | 7 | 33 | 38.42 | 29 | 88% | 4 | 12% | 18 | 55% |
| Chemistry | 5 | 2 | 7 | 8.08 | 6 | 86% | 1 | 14% | 2 | 29% |
| Computer Science | 8 | 2 | 10 | 11.99 | 5 | 50% | 5 | 50% | 6 | 60% |
| English | 9 | 14 | 23 | 38.43 | 17 | 74% | 6 | 26% | 13 | 57% |
| Foreign Language | 9 | 5 | 14 | 23.21 | 8 | 57% | 6 | 43% | 5 | 36% |
| Geography | 2 | 0 | 2 | 2.00 | 0 | 0% | 2 | 100% | 1 | 50% |
| History | 10 | 1 | 11 | 16.23 | 9 | 82% | 2 | 18% | 7 | 64% |
| Marine Science/Geology | 15 | 4 | 19 | 21.57 | 16 | 84% | 3 | 16% | 12 | 63% |
| Math/Statistics | 9 | 8 | 17 | 22.15 | 11 | 65% | 6 | 35% | 4 | 24% |
| Music | 8 | 2 | 10 | 15.48 | 6 | 60% | 4 | 40% | 4 | 40% |
| PE/Recreation/Health Ed. | 4 | 6 | 10 | 18.47 | 7 | 70% | 3 | 30% | 4 | 40% |
| Physics/Astronomy | 4 | 1 | 5 | 6.08 | 5 | 100% | 0 | 0% | 3 | 60% |
| Politics | 5 | 2 | 7 | 9.57 | 7 | 100% | 0 | 0% | 5 | 71% |
| Psychology | 5 | 4 | 9 | 10.85 | 9 | 100% | 0 | 0% | 7 | 78% |
| Religion & Philosophy | 4 | 2 | 6 | 8.74 | 5 | 83% | 1 | 17% | 4 | 67% |
| Sociology/Anthropology | 1 | 3 | 4 | 5.25 | 4 | 100% | 0 | 0% | 2 | 50% |
| Teacher Education | 8 | 15 | 23 | 37.93 | 19 | 83% | 4 | 17% | 10 | 43% |
| Theatre | 5 | 3 | 8 | 11.15 | 7 | 88% | 1 | 13% | 2 | 25% |
| Other | 0 | 0 | 0 | 3.88 | 0 | --- | --- | --- | --- | --- |
| TOTAL | 153 | 92 | 245 | 339.08 | 194 | 79% | 51 | 21% | 124 | 51% |
| * Includes Administrators (12), excludes Librarians (8) and faculty on leave and special assignments (2). |
| ** Includes all terminal degrees whether or not in teaching area. |
|