RANK AND DEGREE OF
FULL-TIME EMPLOYEES HOLDING FACULTY RANK*
FALL 2005
      
  Professor Assoc. Professor Assis. Professor Instructor/Other  
DISCIPLINE T M T M T M T M TOTAL
Art 4 0 1 1 4 0 0 0 10
Biology 4 0 4 0 7 0 0 2 17
Business & Economics 8 0 10 1 11 3 0 0 33
Chemistry 1 0 2 0 3 1 0 0 7
Computer Science 2 0 1 1 2 2 0 2 10
English 6 0 6 0 4 3 1 3 23
Foreign Language 0 0 4 0 4 0 0 6 14
Geography 0 0 0 1 0 0 0 1 2
History 6 0 1 0 2 0 0 2 11
Library 0 2 1 2 0 2 0 1 8
Marine Science 4 0 9 0 1 0 2 3 19
Math 2 0 1 0 8 1 0 5 17
Music 0 0 4 0 2 1 0 3 10
Physical Ed./Health/Rec. 2 0 1 0 4 2 0 1 10
Physics 0 0 3 0 2 0 0 0 5
Politics 4 0 2 0 1 0 0 0 7
Psychology 4 0 3 0 2 0 0 0 9
Religion & Philosophy 0 0 3 0 2 1 0 0 6
Sociology/Anthropology 1 0 1 0 2 0 0 0 4
Teacher Education 5 0 7 0 7 2 0 2 23
Theatre 1 0 1 0 5 0 0 1 8
TOTAL 54 2 65 6 73 18 3 32 253

GO TO GRAPH

*    Includes Deans, Administrators, and Librarians (20).  Excludes faculty on leave and special assignments (2).
T = Terminal degree in teaching area, M = Masters degree or doctorate not in teaching area.
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161