| FULL-TIME FACULTY BY COLLEGE AND RANK |
| FALL SEMESTERS |
| 1996-2005 |
| COLLEGE & RANK* | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Business Administration | ||||||||||
| Professor | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 7 | 7 | 8 |
| Associate | 8 | 8 | 7 | 6 | 8 | 9 | 8 | 10 | 10 | 11 |
| Assistant | 12 | 12 | 7 | 8 | 8 | 6 | 8 | 10 | 12 | 14 |
| Instructor/Other | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 |
| TOTAL | 28 | 27 | 20 | 21 | 21 | 19 | 25 | 29 | 32 | 33 |
| Education & Health Professions | ||||||||||
| Professor | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 |
| Associate | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 8 |
| Assistant | 10 | 9 | 11 | 9 | 6 | 7 | 8 | 9 | 15 | 15 |
| Instructor/Other | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 3 | 3 | 3 |
| TOTAL | 27 | 26 | 29 | 28 | 25 | 27 | 26 | 26 | 32 | 33 |
| Humanities & Fine Arts | ||||||||||
| Professor | 12 | 12 | 14 | 14 | 19 | 20 | 22 | 22 | 23 | 22 |
| Associate | 24 | 28 | 21 | 18 | 21 | 20 | 18 | 18 | 21 | 25 |
| Assistant | 24 | 22 | 24 | 24 | 23 | 25 | 24 | 33 | 30 | 29 |
| Instructor/Other | 7 | 10 | 11 | 11 | 10 | 9 | 16 | 18 | 15 | 17 |
| TOTAL | 67 | 72 | 70 | 67 | 73 | 74 | 80 | 91 | 89 | 93 |
| Natural & Applied Science | ||||||||||
| Professor | 15 | 17 | 16 | 16 | 14 | 14 | 17 | 17 | 18 | 18 |
| Associate | 17 | 18 | 17 | 18 | 20 | 19 | 21 | 20 | 21 | 25 |
| Assistant | 15 | 16 | 22 | 21 | 25 | 25 | 25 | 24 | 30 | 31 |
| Instructor/Other | 14 | 13 | 14 | 13 | 11 | 11 | 16 | 16 | 14 | 14 |
| TOTAL | 61 | 64 | 69 | 68 | 70 | 69 | 79 | 77 | 83 | 88 |
| Library | ||||||||||
| Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Associate | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 |
| Assistant | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Instructor/Other | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| TOTAL | 8 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 8 | 8 |
| GRAND TOTAL | 191 | 198 | 197 | 191 | 197 | 198 | 219 | 232 | 244 | 255 |
| * Includes Deans, Administrators, Librarians and faculty on leave and special assignments. |
|