STUDENT CREDIT HOURS TAUGHT

BY FULL-TIME FACULTY

FALL TERMS 2003-2005

    
  2003 2004 2005
    Student Average   Student Average   Student Average
    Credit Hours Credit Hours   Credit Hours Credit Hours   Credit Hours Credit Hours
  # F/T Taught by Taught by # F/T Taught by Taught by # F/T Taught by Taught by
Discipline Faculty F/T Faculty F/T Faculty Faculty F/T Faculty F/T Faculty Faculty F/T Faculty F/T Faculty
College of Business Administration
Business Administration 26.00 8,696.00 334.46 30.00 10,230.00 341.00 31.00 11,145.00 359.52
COLLEGE TOTAL 26.00 8,696.00 334.46 30.00 10,230.00 341.00 31.00 11,145.00 359.52
College of Education
Teacher Education 17.00 3,066.00 180.35 18.00 3,566.00 198.11 20.00 4,440.00 222.00
Physical Education 4.00 600.00 150.00 4.00 628.00 157.00 3.00 564.00 188.00
Health Education 2.00 747.00 373.50 4.00 1,595.00 398.75 5.00 1,918.00 383.60
Recreation 1.00 305.00 305.00 2.00 522.00 261.00 2.00 844.00 422.00
COLLEGE TOTAL 24.00 4,718.00 196.58 28.00 6,311.00 225.39 30.00 7,766.00 258.87
College of Humanities and Fine Arts
Art 10.00 1,345.00 134.50 10.00 1,388.00 138.80 10.00 1,362.00 136.20
English 21.00 5,379.00 256.14 23.00 5,792.00 251.83 22.00 5,554.00 252.45
Foreign Languages 14.00 4,485.00 306.07 13.00 4,485.00 345.00 14.00 4,866.00 347.57
Geography 2.00 1,017.00 508.50 2.00 996.00 498.00 2.00 960.00 480.00
History 12.00 4,749.00 395.75 11.00 4,036.00 366.91 11.00 3,783.00 343.91
Music 8.00 984.00 123.00 8.00 996.00 124.50 10.00 1,000.00 100.00
Philosophy/Religion 7.00 2,034.00 290.57 6.00 1,569.00 261.50 6.00 1,641.00 273.50
Politics 6.00 3,085.00 514.17 6.00 2,873.00 478.83 6.00 2,516.00 419.33
Theater 7.00 1,424.00 203.43 5.00 1,364.00 272.80 8.00 1,497.00 187.13
COLLEGE TOTAL 87.00 24,302.00 279.33 84.00 23,499.00 279.75 89.00 23,179.00 260.44
College of Natural and Applied Science
Biology 12.00 2,814.00 234.50 15.00 3,360.00 224.00 15.00 3,871.00 258.07
Chemistry 6.00 1,237.00 206.17 7.00 1,667.00 238.14 6.00 1,530.00 255.00
Computer Science 10.00 1,776.00 177.60 10.00 2,538.00 253.80 10.00 2,208.00 220.80
Math 12.00 5,309.00 442.42 15.00 5,856.00 390.40 19.00 6,279.00 369.35
Marine Science 15.00 3,015.00 201.00 15.00 3,099.00 206.60 15.00 3,491.00 183.74
Physics 5.00 812.00 162.40 4.00 592.00 148.00 5.00 859.00 171.80
Psychology 7.00 2,267.00 323.86 8.00 2,460.00 307.50 7.00 2,353.00 336.14
Sociology 4.00 1,355.00 338.75 4.00 1,436.00 359.00 4.00 1,495.00 373.75
COLLEGE  TOTAL 71.00 18,585.00 261.76 78.00 21,008.00 269.33 83.00 22,086.00 266.10
University                  
UNIVERSITY TOTAL 208.00 56,301.00 270.68 220.00 61,048.00 277.49 233.00 64,176.00 275.43
 
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161