STUDENT CREDIT HOURS TAUGHT

BY FTE FACULTY

FALL TERMS 2003-2005

      
  2003 2004 2005
    Student Average   Student Average   Student Average
    Credit Hours Credit Hours   Credit Hours Credit Hours   Credit Hours Credit Hours
  # FTE Taught by Taught by # FTE Taught by Taught by # FTE Taught by Taught by
Discipline Faculty FTE Faculty FTE Faculty Faculty FTE Faculty FTE Faculty Faculty FTE Faculty FTE Faculty
College of Business Administration
Business Administration 32.72 11,420.00 348.99 36.60 13,349.00 364.74 38.42 13,733.00 357.48
COLLEGE TOTAL 32.72 11,420.00 348.99 36.60 13,349.00 364.74 38.42 13,733.00 357.48
College of Education
Teacher Education 38.18 8,406.00 220.18 34.50 7,631.00 221.21 37.93 9,331.00 246.03
Physical Education 7.79 1,492.00 191.53 7.57 1,624.00 214.56 7.48 1,736.00 232.09
Health Education 6.23 2,373.00 380.72 7.15 2,658.00 371.54 8.49 2,956.00 348.34
Recreation 1.83 490.00 267.76 2.66 665.00 249.62 2.50 955.00 282.00
COLLEGE TOTAL 54.03 12,761.00 236.18 51.88 12,578.00 242.43 56.39 14,978.00 265.61
College of Humanities and Fine Arts
Art 13.49 1,957.00 145.11 12.78 1,853.00 144.98 12.53 1,812.00 144.59
English 30.96 8,133.00 262.69 34.45 8,807.00 255.62 38.43 10,069.00 261.98
Foreign Languages 21.22 6,280.00 295.93 22.71 6,899.00 303.77 23.21 7,473.00 321.93
Geography 2.00 1,017.00 508.50 2.00 996.00 498.00 2.00 960.00 480.00
History 13.87 5,502.00 396.74 15.73 5,974.00 379.71 16.23 6,312.00 388.93
Music 11.28 1,393.00 123.51 14.89 1,774.00 119.15 15.48 1,894.00 122.33
Philosophy/Religion 7.50 2,136.00 284.88 8.99 2,466.00 274.24 8.74 2,460.00 281.50
Politics 8.62 4,171.00 484.16 8.99 3,922.00 436.26 9.57 3,877.00 405.16
Theater 9.32 2,115.00 226.83 9.40 2,431.00 258.53 11.15 2,583.00 231.58
COLLEGE  TOTAL 118.25 32,704.00 276.57 129.95 35,122.00 270.27 137.35 37,440.00 272.58
College of Natural and Applied Science
Biology 15.74 4,069.00 258.60 18.32 4,197.00 229.09 17.09 4,538.00 265.55
Chemistry 6.91 1,525.00 220.60 9.08 2,380.00 262.26 8.08 2,152.00 266.50
Computer Science 14.07 3,479.00 247.32 11.00 2,922.00 265.68 11.99 2,856.00 238.16
Math 18.64 7,916.00 424.59 20.48 8,345.00 407.47 22.15 8,567.00 386.84
Marine Science 17.41 4,402.00 252.89 18.65 4,657.00 249.68 21.57 4,811.00 223.01
Physics 5.83 1,463.00 250.94 5.49 1,233.00 224.43 6.08 1,209.00 198.88
Psychology 9.74 3,494.00 358.76 11.24 3,807.00 338.79 10.85 4,030.00 371.57
Sociology 5.49 1,970.00 358.57 5.25 2,045.00 389.90 5.25 2,116.00 403.43
COLLEGE  TOTAL 93.83 28,318.00 301.80 99.50 29,586.00 297.34 103.05 30,279.00 293.84
University 2.50 510.00 203.67 2.45 481.00 196.49 3.88 898.00 231.56
UNIVERSITY TOTAL 301.34 85,713.00 284.44 320.38 91,116.00 284.40 339.08 97,328.00 287.03
 
Link to CCU Home Page
Privacy Policies | Site Policies | Contact Us
© 2008 Coastal Carolina University | P.O. Box 261954, Conway, SC 29528-6054 | 843-347-3161