| COASTAL CAROLINA UNIVERSITY |
| CURRENT FUND REVENUES |
| LONG TERM TRENDS |
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | |
| Fall FTE Enrollment Increase Over Previous Year | 3,945 | 3,991 | 4,101 | 4,487 | 5,095 | 5,795 | 6,141 |
| 1.8% | 1.2% | 2.8% | 9.4% | 13.6% | 13.7% | 6.0% | |
| Tuition and Fees | 21,368,202 | 22,777,676 | 25,241,681 | 30,405,831 | 37,186,257 | 44,220,754 | 52,631,110 |
| 46.0% | 45.5% | 46.2% | 50.2% | 53.9% | 55.7% | 58.8% | |
| Appropriations | 12,439,414* | 13,881,793 | 14,795,039 | 14,110,923 | 12,579,167 | 11,220,170 | 11,792,079 |
| 26.8% | 27.8% | 27.1% | 23.3% | 18.2% | 14.1% | 13.2% | |
| Govt. Grants & Contracts | 5,512,708 | 5,643,484 | 6,153,274 | 7,615,431 | 10,578,453 | 12,962,696 | 12,823,180 |
| 11.9% | 11.3% | 11.3% | 12.6% | 15.3% | 16.3% | 14.3% | |
| Priv. Gifts & Endow. Revenue | 820,625 | 867,764 | 970,289 | 1,211,657 | 1,231,289 | 2,028,027 | 2,905,814 |
| 1.8% | 1.7% | 1.8% | 2.0% | 1.8% | 2.6% | 3.2% | |
| Sales/Serv. Ed. Activ. | 612,988 | 919,511 | 875,452 | 833,697 | 965,243 | 1,734,367 | 1,788,649 |
| 1.3% | 1.8% | 1.6% | 1.4% | 1.4% | 2.2% | 2.0% | |
| Auxilaries | 4,996,862 | 5,077,017 | 5,887,017 | 5,887,961 | 5,777,894 | 6,433,079 | 6,516,648 |
| 10.8% | 10.2% | 10.8% | 9.5% | 8.4% | 8.1% | 7.3% | |
| Other Sources | 676,612 | 848,381 | 695,641 | 671,842 | 652,174 | 861,376 | 999,332 |
| 1.5% | 1.7% | 1.3% | 1.1% | 0.9% | 1.1% | 1.1% | |
| Total C.F. Revenues | 46,427,411 | 50,015,626 | 54,619,337 | 60,627,275 | 68,968,748 | 79,460,469 | 89,456,812 |
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| % Increase Fm. Pre. Year | 8.41% | 7.73% | 9.20% | 11.00% | 13.76% | 15.2% | 12.6% |
| *Need-based grants awarded by the State of S.C. are included in the category Gov't Gr. & Contracts |
|