Types of Financial Aid Available to Degree-seeking students
Federal School Code: 003451
FAFSA Information
| Scholarships | Federal & State Grants |
| Federal Work Study & Loans | Need-Based Aid |
| FEDERAL AND STATE GRANTS - Must complete the FAFSA | ||
| Pell Grant | ||
| Federal grant; need based; full-time enrollment; current award up to $5,550/yr (2011 academic year); pro-rated for less than full-time. | ||
| SEOG Opportunity Grant | ||
| Federal; high need; limited funds; at least 1/2 time enrollment; pro-rated for less than full-time; amount varies up to $1500/year | ||
| SC Need-Based Grant - (In-State only) | ||
| State funded; limited funds; at least 1/2 time enrollment; pro-rated up to $1500/year SC Need Based Grant Guidelines |
||
| Federal TEACH Grant | ||
| Please click here for information on this grant. | ||
| FEDERAL WORK STUDY AND LOANS - Must complete the FAFSA | ||
| Federal College Work-study | ||
| Need-based; work 10-20 hrs/week; federally subsidized; at least 1/2 time enrollment | ||
| Federal Perkins Loan | ||
| Need-based loan; limited funds; at least 1/2 time enrollment; interest free while in school; 5% in repayment; up to $2,000/yr | ||
| Federal Stafford Loan | ||
| Subsidized | Unsubsidized | |
| Must be attending at least half-time (6 credit hours); interest free while in school; loan limits based on grade level; $3500 (FR), $4500 (SO), $5500 (JR & SR); 6 month grace period; low interest (fixed at 3.4% for undergraduates; 6.8% for graduate and professional), need-based aid. | Must be attending at least half-time (6 credit hours); low interest (fixed at 6.8%) while in school; loan limits based on grade level; 6 month grace period, not need-based. | |
| Federal Parent PLUS Loan | ||
| Parent loan based on credit approval; FAFSA required; at least 1/2 time (6 credits) enrollment; can borrow up to Cost of Attendance; fixed interest rate of 7.9%; repayment begins 60 days after last disbursement of the loan. | ||
| Federal Graduate PLUS Loan | ||
| Graduate student loan based on credit approval; FAFSA required; Student must maximize Stafford Loan eligibility before using funds from Grad PLUS Loan; at least ½ time (6 credits) enrollment; can borrow up to Cost of Attendance; 7.9% fixed interest rate; repayment begins 60 days after last disbursement of the loan. | ||
| SC Teacher's Loan - In-state residents only | ||
| Education Majors; FAFSA not required; at least 1/2 time (6 credits) enrollment; full repayment of loan(s) if teach in SC: specific criteria to qualify; Awarded on first come, first serve basis until funds are depleted; $2500/yr freshman & sophomore; $5000/year Jr & Sr | ||
FAFSA - Free Application for Federal Student Aid
- Apply early, Coastal Carolina University's priority deadline is March 1st. Use prior year's income (taxed and untaxed)
- Apply for electronic signature (PIN) www.pin.ed.gov for faster results (student and parent(s))
- Apply online www.fafsa.ed.gov
Click here to apply on line.
All students who receive a Coastal Carolina University scholarship or Athletic Scholarship are strongly recommended to complete the FAFSA to assist the Financial Aid Office in establishing the cost of attendance and providing the best financial planning for the student.









