Anthropology | Art Education | Biology | Business Administration | Chemistry | Coastal Marine and Wetland Studies | Criminal Justice | Early Childhood Education | Economics | Education (General) | Educational Technology | Elementary Ecucation | English | History | Marine Science | Mathematics | Music Education | Physics | Politics | Psychology | Secondary Education | Spanish | Statistics Anthropology |
| ANTH 540 | Seminar in Current Archaeological Issues (3) Prereq: Prereq: Anthropology 320 or permission of instructor Selected topics of major concern to the practical conduct of archaeological research. |
| ANTH 591 | Selected Topics (3) Prereq: Prereq: Anthropology 101 or permission of instructor Topics in anthropology of special interest but which are too specific to be served by an established course. May be taken more than once as topics vary. |
| ANTH 541, 542 | Field Problems in Archaeology (3) Prereq: Prereq: Anthropology 101, 320 or permission of instructor Courses must be taken in sequence. A spring-summer sequence consisting of class work followed by a field session. Research design, field methods, interpretation of data and the development of theory from these data. Methods of relating a specific problem in a given area to more general considerations. |
Art Education | | Top |
| ARTE 540 | School Art Program (3) Analysis of historical, philosophical, and theoretical foundations of art education as a profession, including the origins and contexts of prevailing practices, contemporary change models, and prominent rationales for art in the schools. Methods for standards-based curriculum development, assessment of teaching and learning, and evaluation of art programs and student art products will be explored through readings, seminars, research and studio projects, and field experiences. |
| ARTE 541 | Practicum in Art Education (3) Supervised clinical teaching experiences of conducting standards-based instruction with middle and high school students in a laboratory setting. Experiences include lesson planning, producing visual aids, peer and self-assessment in teaching, seminars, collaborative projects, field trip implementation and supervision, and proposal preparation for professional development opportunities. |
| ARTE 549 | Principles and Methods for Teaching Art (3) Focus on methods, materials, and processes suitable for comprehensive art education content implementation. Students will develop art learning units with relevant teaching support materials organized around specific art concepts and modes of inquiry, produce assessment instruments for the evaluation of art programs and student art products, and engage in the review and analysis of art education literature for research. Emphasis is placed on secondary schools. Supervised clinical teaching experiences in the public schools are required. |
| ARTE 569 | Principles and Methods of Teaching Art (3) Prereq: Prereq: Admission to MAT Degree Program A study of methods, techniques, and materials appropriate to teaching art. A clinical experience in public schools is included. |
| ARTE 595 | Art Education Workshop: Special Topics (3) Course designed for graduate-level MAT art students or teachers holding existing certification who are preparing to teach art in the public schools. Students will develop specific disciplinary content units for various developmental levels from Pre-K to senior high school. Materials and methods will be organized around exploration of special topics. Topics will vary according to suffix. Examples of topics include Photographic Techniques for Art Education, K-12 Painting Methods, and Handbuilt Ceramics for K-12 Art Teachers. |
Biology | | Top |
| BIOL 526 | Ichthyology (3) Prereq: Prereq: permission of instructor Coreq: Biology 526L Morphology, classification, evolution and distribution of fishes with emphasis on South Carolina marine and freshwater species. |
| BIOL 536 | Animal Behavior (3) Prereq: Prereq: permission of instructor Coreq: Biology 536L Study of the historical and modern developments in the study of animal behavior and emphasizes the evolutionary, ecological, physiological determinants of behavior. |
| BIOL 542 | Advanced Genetics (3) Prereq: Prereq: permission of instructor Coreq: Biology 542L The molecular processes of genetic change within genomes, individuals, and populations over both short and long time-scales. Students will read current research in evolutionary genetics to better appreciate the benefits and detriments of genetic change in domesticated and natural populations of organisms. |
| BIOL 551 | Molecular Techniques (4) A research-based practicum on techniques of DNA analysis. Laboratory exercises serve as an introduction to DNA purification, quantitation and sequencing, PCR, gel electrophoresis, enzyme digestion and cloning. |
| BIOL 555 | Marine Botany (3) Prereq: Coreq: Biology 555L Field course in marine flora with emphasis on ecology and functional morphology. Work will stress the roles of marine bacteria, fungi, algae, and angiosperms in coastal marine communities. |
| BIOL 561 | Ornithology (3) Prereq: Coreq: Biology 561L The study of birds with emphasis on morphological and behavioral adaptations exhibited by birds in response to their environment. Laboratory exercises introduce the student to the diversity of birds with emphasis on the avifauna of North America. Topics include field identification of species, morphological and behavioral adaptations for feeding and locomotion, bird assemblages of the southeastern United States, and censusing procedures for estimating population densities. |
| BIOL 570 | Principles of Ecology (4) Selected ecology topics emphasizing research literature. Three lecture credits and three laboratory hours per week. |
| BIOL 581 | Freshwater Ecology (3) Prereq: Prereq: Biology 370 or permission of instructor Coreq: Biology 581L Interactions of physical, chemical, and biological properties of freshwater ecosystems (i.e., groundwater, wetlands, lakes, and streams). Three lecture hours per week. |
| BIOL 582 | Plant Ecology (3) Prereq: Prereq: permission of instructor Coreq: Biology 582L Coreq: Biology 582L A survey of natural plant communities and theories of plant ecology including the interrelationships between plants and their environment. |
| BIOL 583 | Population Biology (3) Prereq: Coreq: Biology 583L Focus on learning core population characteristics, such as genetics, growth and intraspecific interactions. An introduction to the metapopulations and the history of the field of population ecology is included. |
| BIOL 584 | Conservation Ecology (3) Prereq: Coreq: Biology 584L A comprehensive framework of conservation ecology. Students that successfully complete this course will learn the techniques used to study biodiversity and become familiar with the framework used to address problems in conservation biology. |
| BIOL 585 | Vertebrate Zoology (3) Prereq: Prereq: permission of instructor Coreq: Biology 585L The classification and natural history of vertebrates with additional emphasis on adaptive features in the functional morphology and ethology of animals. |
| BIOL 588 | Wetland Plant Ecology (3) Prereq: Prereq: permission of instructor Coreq: Biology 588L An introduction to wetland types, wetland processes, and wetland management. Types of wetlands covered will include tidal freshwater, tidal saltwater, mangroves, interior freshwater, bogs, swamps, and riparian. Processes covered include hydrology, biogeochemistry, and biological adaptation. Wetland management topics include wetland definitions, classification, evaluation, manipulation, creation, and protection. |
| BIOL 775 | Plants of South Carolina (4) Lecture-laboratory-field course. Introduction to the major forms of plant life in their native habitats. |
| BIOL 776 | Animals of South Carolina (4) Lecture-laboratory-field course. Introduction to the major forms of animal life in their native habitats |
| BIOL 778 | Wetland Ecology for Teachers (3) A course designed to increase general knowledge of wetland habitats, introduce the possibilities of exploring wetlands in teaching, critique and adapt available laboratory and field activities, and develop original classroom teaching modules. |
| BIOL 526L | Ichthyology Laboratory (1) Prereq: Prereq: permission of instructor Coreq: Biology 526 Laboratory and field exercises emphasizing the topics covered in Biology 526. Students will be required to make and turn in a collection of preserved fish specimens. |
| BIOL 536L | Animal Behavior Laboratory (1) Prereq: Prereq: permission of instructor Coreq: Biology 536 This lab course gives students the opportunity to further their knowledge of animal behavior through hands-on field and laboratory-based exercises. |
| BIOL 542L | Advanced Genetics Laboratory (1) Prereq: Prereq: permission of instructor Coreq: Biology 542 Laboratory exercises to accompany Biology 542. |
| BIOL 555L | Marine Botany Laboratory (1) Prereq: Coreq: Biology 555 The laboratory demonstrates the topics and principles presented in lecture. |
| BIOL 561L | Ornithology Laboratory (1) Prereq: Coreq: Biology 561 Field experience and exercises to accompany Biology 561. |
| BIOL 581L | Freshwater Ecology Laboratory (1) Prereq: Prereq: Biology 370 or permission of instructor Coreq: Biology 581 Laboratory and field exercise devoted to understanding the interactions of physical, chemical, and biological properties of freshwater ecosystems. Three laboratory hours per week. |
| BIOL 582L | Plant Ecology Laboratory (1) Prereq: Prereq: permission of instructor Coreq: Biology 582 Applications of principles and techniques used in the study of plants and their ecology, both in the lab and in the field. |
| BIOL 583L | Population Laboratory (1) Prereq: Coreq: Biology 583 Laboratory exercises to accompany Biology 583. |
| BIOL 584L | Conservation Ecology Laboratory (1) Prereq: Coreq: Biology 584 This lab course gives students the opportunity to further their knowledge of conservation biology through hands-on, field and laboratory-based exercises. |
| BIOL 585L | Vertebrate Zoology Laboratory (1) Prereq: Prereq: permission of instructorCoreq: Biology 585 Laboratory and field experiences emphasizing the topics covered in Biology 585. Laboratories will be centered around field observations of local vertebrates and may include field trips at “unusual” times – nights, early mornings and weekends. |
| BIOL 588L | Wetland Plant Ecology Laboratory (1) Prereq: Prereq: permission of instructor Coreq: Biology 588 Applications of principles and techniques used in the study of wetland plants and their ecology, both in the lab and in the field. |
Business Administration | | Top |
| CBAD 535 | Advanced Accounting (3) Prereq: Prereq: Grade of C or above in Business Administration 332, or concurrent enrollment in Business Administration 332 Financial accounting for investments in stock and consolidations, foreign currency operations, not-for-profit governmental units, colleges, universities, and voluntary health and welfare organizations. S.
|
| CBAD 537 | Auditing Theory (3) Prereq: Prereq: Grade of C or above in Business Administration 291, 331 and 333 Generally accepted auditing standards governing external financial audits, audit techniques and procedures, evaluation of internal control systems and the audit opinion. S.
|
Chemistry | | Top |
| CHEM 570 | Environmental Chemistry (4) A survey of the chemistry of the atmosphere, soil and water with an emphasis on the effects of pollution. In lab, students will learn the standard methods used to measure pollutants and contaminants in water, soils and tissues. |
| CHEM 705 | Modern Instrumental Methods in Chemistry (4) A survey of the applications of modern instrumental techniques to the solution of chemical problems, with emphasis on development of basic understanding of the experiment and on interpretation of data. |
| CHEM 709 | Topics in Chemical Education (4) Selected chemical topics with emphasis on modern chemical concepts. Lectures, discussion, and laboratory. |
Coastal Marine and Wetland Studies | | Top |
| CMWS 580 | Environmental Sociology (3) An introduction to important areas of thinking and research in environmental sociology. The primary focus of the course is on the relationship between society and the environment. Special attention is given to the study of how and why societies create environmental problems. |
| CMWS 587 | Selected Topics for Coastal Marine and Wetland Studies I (0) Topics designed in specialty areas of coastal marine and wetland studies. |
| CMWS 601 | Coastal Marine and Wetland Processes (3) A comprehensive overview through lectures and field observations of the inter-relations between geological, physical, biological and chemical processes affecting wetlands and coastal zone ecosystems. Emphasis is placed on understanding the relations between processes and features within the terrestrial, estuarine and nearshore coastal environments. |
| CMWS 602 | Coastal Marine and Wetland Ecology (3) Relations between organisms and their environments in wetland and coastal zone ecosystems. Interconnectedness, energy flows and food webs will be presented in lectures, laboratories and field experiences in coastal wetland environments, estuaries and coastal marine habitats. |
| CMWS 603 | Coastal and Wetland Policy and Management (3) An examination of the relationships between economics, environmental policy, environmental ethics, and environmental law. Environmental laws, federal, state and local permitting agencies and their regulations that apply to the coastal zone and wetlands will be examined using locally focused case studies. Consideration is given to gathering and presenting scientific information needed for policy decisions. The interactions and competing pressures between economic interests that impact wetlands will be contrasted with a commitment to ethical treatment and responsible management of wetlands and coastal ecological systems. |
| CMWS 610 | Applied Experimental Designs & Analyses (3) Prereq: Prereq: Graduate status and STAT 210 or equivalent A comprehensive course covering topics in observational and manipulative experimental design e.g., sample size determination, power of the test) and surveying the variety of available statistical techniques and analyses (e.g., MANOVA, PCA, Loglinear models, Bayesian statistics). |
| CMWS 611 | Marine Environmental Modeling and Data Analysis (3) Prereq: Prereq: MATH 260 and one advanced statistics course Study to enable students to collect and analyze meaningful data in marine and wetland environments, leading to the prediction of and the power to change environmental trends. Topics include aspects of sampling and resampling methods, simulation techniques, basic design of experimental techniques, fundamentals of time series analysis, modeling with difference and differential equations and linear and nonlinear dynamics that pertain to marine and wetland studies. |
| CMWS 612 | Advanced Geographic Information Systems (3) The use of Geographic Information Systems in the study and management of coastal and marine systems at an advanced level. Topics covered include project design, data management and analysis, exploration of surfaces and statistical modeling, and interpretation of aerial photograph and remotely sensed data. |
| CMWS 613 | Standard Methods of Seawater, Tissue and Sediment Analysis (3) Prereq: Prereq: Marine Science 305 or consent of instructor An introduction to the practices and techniques of marine analyses. Topics include measurement of nutrients, organic matter, bacteria and trace metals. Students will be introduced to the use of standard marine analytical equipment including atomic absorption spectrophotometer, gas chromatograph-mass spectrometer, ion chromatograph, TOC/TIC analyzer, and CHNS elemental analyzer. |
| CMWS 614 | Applied Geophysical Field Methods (3) A field course to provide the student with an understanding of data collection in the field. Detailed study of pertinent data collection techniques for understanding the geology and physical processes in the coastal region to include side-scan sonar, seismic, and ground penetrating radar techniques, as well as integral ground truthing techniques. Integration of digital data collection techniques using computer software, hardware, and networking techniques will be covered. |
| CMWS 630 | Aquatic Physiological Ecology (3) Physiological mechanisms of adaptation of organisms to coastal marine and wetland environments. Topics include the effects of temperature, salinity, current, oxygen, light, turbidity, nutrients, habitat alteration, and pollution. Significant field work as well as experiments designed to verify important physiological principles will be included. |
| CMWS 641 | Environmental Ecotoxicology (3) Prereq: Prereq: Marine Science 305 or consent of instructor An introduction to the field of environmental ecotoxicology. Topics include chemical principles of bioaccumulation and degradation, organic and inorganic toxicants, modeling approaches to understanding and predicting the fate of pollutants in the marine environment. |
| CMWS 642 | Applications of Isotope Geochemistry (3) Prereq: Prereq: Marine Science 304 and 305 or consent of instructor An introduction to the manifold uses of stable and radioactive isotopes in elucidating biologic and inorganic reaction pathways and past environmental conditions in marine and terrestrial systems. Topics include paleotemperature, paleosalinity estuarine mixing, as well as biological pathways and global biogeochemical cycles. |
| CMWS 650 | Climate Change and Evolution of Coastal Environments (3) Study emphasizing short and long-term coastal and estuarine changes throughout the late Quaternary, specifically with respect to decadal, centennial, millennial, and longer time scales. Quaternary geomorphologies and long and short-term climate changes are studied and placed into a global context of various spatial and temporal changes, induced change, and the factors involved in change. |
| CMWS 675 | Wetland Regulation and Delineation (3) Prereq: Prereq: permission of instructor Study of legal definitions and regulations relevant to wetlands and the methods used to delineate wetlands. Lectures are augmented with practical field experience identifying various indicators of hydrology, soils and vegetation in riparian, estuarine and pocosin wetlands. |
| CMWS 687 | Selected Topics for Coastal Marine and Wetland Studies II (0) Topics designed in specialty areas of coastal marine and wetland studies. |
| CMWS 697 | Graduate Seminar I (1) Approaches to research and literature review of possible thesis research. Presentations, readings, and discussions. |
| CMWS 698 | Graduate Seminar II (1) Plans for research and expected outcomes based on a review of literature. Presentations, readings, and discussions. |
| CMWS 699 | Graduate Seminar III (1) Prereq: Prereq: Coastal Marine and Wetland Studies 700 Participation will require the public presentation of the completed thesis. |
| CMWS 700 | Thesis Research (0) Research will be conducted leading toward the preparation, acceptance and defense of a thesis. Students must complete a total of six credit hours to complete the degree requirements. |
Criminal Justice | | Top |
| CRMJ 521 | Constitutional Law (3) A study of judicial review, the political role of the courts, American federalism, the jurisdiction and limitations of the judicial branch, the power of taxation, the commerce power, the substantive and procedural rights of the individual, and the powers of the president. |
Early Childhood Education | | Top |
| ECED 540 | The Young Child Behavior and Development in Early Childhood (3) Intellectual, physical, social, and emotional development, prenatal through grade four, within an ecological context. Critical thinking, creative expression, and diagnosis/assessment are emphasized. |
| ECED 541 | Integrated Early Childhood Curriculum I (3) Integration of content areas within the curriculum emphasizing mathematics and the sciences. Learning activities, materials, equipment, multicultural influences, and needs of exceptional children are addressed. |
| ECED 542 | Integrated Early Childhood Curriculum II (3) Integration of content areas within the curriculum emphasizing language arts, reading, and fine arts. Learning activities, materials, equipment, multicultural influences, and needs of exceptional children are addressed. |
| ECED 544 | Language Development and Communication Skills (3) The course deals with the relationship of language development and thinking to teaching the communicative skills of young children. Specific areas covered are activities designed to develop oral language facility, writing handwriting, spelling, functional and creative writing) and listening. Specific techniques dealing with diagnosis of language development will be addressed. |
| ECED 546 | Education of Young Children: An Ecological Approach (3) An ecological study with emphasis on home-school relations, parent involvement, and community resources. Multicultural perspectives and needs of exceptional children are addressed. |
| ECED 608 | Parent Involvement in Early Childhood Education (3) Analysis of programs and practices for involving parents in early childhood educational settings. Emphasis on objectives, methods, techniques, and materials for program development. Community resources for supporting programs for children in various instructional settings are reviewed. |
| ECED 631 | Special Topics in Early Childhood Education (3) Specific analysis of crucial issues in the field as they exist and emerge in the future. Provides an opportunity for students to do in-depth study of specific areas of concern. |
| ECED 740 | The Young Child: Applying Theory and Research (3) Analysis and discussion of theory and research related to the education of young children. Intellectual, social, emotional, and physical development of infants, toddlers, and young children will be examined. Special emphasis on implications for developing early childhood educational programs. |
| ECED 742 | Advanced Study of Early Childhood Curricula and Program Models (3) An analysis of early childhood program models and curricula with theoretical orientation, related research, societal needs, and the student’s philosophy of education. |
| ECED 744 | Advanced Study of Language Development and Communication Skills in Early Childhood Education (3) Provides an overview of the development of language and communication skills in children, birth through eight. |
| ECED 750 | Play Theory and Early Learning (3) Theory, research, and practice related to the play of young children in various settings. |
| ECED 794 | Types of Early Childhood Centers (3) An overview of the function, funding, management, and organization of the many varied programs for young children including research centers, private and agency controlled schools. |
| ECED 797 | Seminar in Early Childhood Education (3) Prereq: Prereq: 24 semester hours of credit earned as specified on the master’s degree program of study Students will synthesize their graduate studies for a master’s degree in early childhood education. |
Economics | | Top |
| ECON 524 | Essentials of Economics (3) A course designed to acquaint the student with the principles of operation of the American economic system. A survey course for social studies teachers in secondary schools. |
Education (General) | | Top |
| EDUC 504 | Technology and Instruction (3) Prereq: Prereq: Admission to MAT Degree Program Development of essential technology skills for educational settings. Classroom applications of word processing, spreadsheet, database, multimedia and Internet technologies. |
| EDUC 517 | Reading in the Middle School (3) Study of skills necessary for successful reading at the middle level and appropriate teaching methods for the acquisition of these skills. Included are comprehension, fluency, word attack, higher level thinking skills, content area reading skills, andStudy skills. Constructivist teaching methods are emphasized in conjunction with concerns for developmental and motivational issues of middle level students. A clinical field experience accompanies this course. |
| EDUC 531 | Microcomputers and Instruction (3) A hands-on laboratory approach for developing computer literacy skills and for developing skills necessary to use instructional technology to enhance classroom instruction. Off-campus clinical experiences are included. |
| EDUC 540 | Principles and Methods of Teaching Mathematics (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 625 A study of methods, techniques, and materials appropriate to teaching mathematics. A clinical experience in public schools is included. |
| EDUC 547 | Principles and Methods of Teaching English (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 625 A study of methods, techniques and materials appropriate to teaching English. A clinical experience in public schools is included. |
| EDUC 548 | Principles and Methods of Teaching in Foreign Language (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 625 A study of methods, techniques, and materials appropriate to teaching Foreign Language. A clinical experience in public schools is included. |
| EDUC 549 | Principles and Methods of Teaching Social Studies (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 625 A study of methods, techniques, and materials appropriate to teaching Social Studies. A clinical experience in public schools is included. |
| EDUC 553 | Principles and Methods of Teaching Science (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 625 Study of methods, techniques, and materials appropriate to teaching science. A clinical experience in public schools is included. |
| EDUC 558 | Internship Music (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in music. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 560 | Internship Art (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in art. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 561 | Internship English (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in English. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 562 | Internship Foreign Language (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in foreign language. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 563 | Internship Social Studies (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in social studies. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 564 | Internship Mathematics (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in mathematics. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 565 | Internship Science (9) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 580 Supervised teaching experience in science. Interns will be assigned to field placements for a period of no fewer than 70 instructional days. |
| EDUC 580 | Internship Seminar (3) Prereq: Prereq: Admission to MAT Degree Program Candidates will meet periodically with their university supervisor and with other candidates to establish links between the theoretical principles taught in the methods course and the practical application of these theories during the internship. |
| EDUC 600 | Foundations of Reading Instruction (3) Reading and its curriculum implications: grades K-12 and adults. Current trends and issues. |
| EDUC 610 | Integrated Reading and Writing Instruction (3) Theoretical bases and techniques for teaching reading and writing using multiple subject areas. |
| EDUC 615 | Teaching in Diverse Classroom Settings (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 625 and Education 702 A study of the diverse population of students in today’s classrooms. Alternative methods of instruction and evaluation of concepts and skill development will be presented. A clinical field experience in public schools is included. |
| EDUC 618 | Teaching of Reading in the Content Area (3) Prereq: Prereq: Admission to MAT Degree Program A study of the reading process and readiness to read as related to the teaching of academic areas found in public schools. Alternative methods of instruction and evaluation of concepts and skill development are presented. Attention is given to addressing reading difficulties and enhancing reading skills necessary for effective teaching of content area materials. |
| EDUC 625 | Managing the Classroom (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: Education 615 and 702 Study of effective principles and techniques of management in classrooms today. Attention is given to theories and strategies of management of students as well as classroom organization and the relationship between motivation and management. A clinical experience in public schools is included. |
| EDUC 631 | Special Topics (0) Topics selected allow for specialized study of timely topics related to the field of education. |
| EDUC 646 | Basic Principles of Curriculum Development (3) Prereq: Prereq: Admission to MAT Degree Program A study of the principles of curriculum development in schools today as related to standards-based instruction and assessment. Attention is given to the teacher’s role in understanding curriculum, theory behind curriculum development, and implementing standards-based curriculum, instruction, and assessment. |
| EDUC 700 | Introduction to Research in Education (3) Emphasis on the major methods and techniques of research employed by students of education. Off-campus clinical experiences are included. |
| EDUC 702 | Human Development and Learning Processes (3) Prereq: Prereq: Admission to MAT Degree Program Coreq: EDUC 615 & EDUC 625 An investigation of various patterns of intellectual, social, emotional, and physical growth of learners from prenatal through adolescence periods with an emphasis on the period of adolescence and a focus on developmental applications in educational settings. A clinical experience in public schools is included. |
| EDUC 706 | Human Development and Learning Situations (3) Presentation of theories and principles of human development that are particularly relevant to teaching. Application of such theories and principles to learning situations suitable to various age and grade levels. Off-campus clinical experiences are included in this course. |
| EDUC 720 | The Middle School Curriculum (3) A course intended to increase the student’s knowledge and awareness of current trends and practices in middle school curriculum with an emphasis placed on the future direction of middle school education to prepare teachers for the demands of an increasingly advanced technological, multicultural society. |
| EDUC 725 | Principles of Curriculum Construction (3) Presentation of methods and procedures to design, develop, implement, and evaluate curricula. Off-campus clinical experiences are included in this course. |
| EDUC 749 | The School and Modern Society (3) Basic concepts of the relation of the school to the social order; an analysis of the essential features of the changing social context within which American educational policy and practice now operate. The educational implications of recent social change in the American and world society. |
| EDUC 755 | Teaching Environmental Education (3) Rationale and strategies for teaching environmental education. |
Educational Technology | | Top |
| EDET 531 | Technology and Education (3) Development of basic technology skills for educational settings. Applications of word processing, spreadsheet, database, multimedia and Internet technologies. |
| EDET 700 | Principles of Instructional Design (3) Systematic design of products for education and training. Emphasis on instructional goals, teaching methodologies, and evaluation techniques. |
| EDET 704 | Technology in Curricula (3) Methods and procedures to design, develop, implement, and evaluate technology-rich instruction across curricula |
| EDET 710 | Educational Technology Tools (3) Essential technology installation, productivity, and maintenance skills. |
| EDET 720 | Psychology of Educational Technology (3) Application of major theories and principles of human learning and development to the design of educational technology products and systems. |
| EDET 730 | Educational Videography (3) Prereq: Prereq: Educational Technology 710 Planning, producing and managing videographic content for educational settings. |
| EDET 740 | Product Design and Development I (3) Prereq: Prereq: Educational Technology 710 Application of essential technology tools to instructional product development. |
| EDET 742 | Distance Education (3) Application of instructional design, learning theory, pedagogy, and technology to models of distance education. |
| EDET 744 | Graphic Design for Instruction (3) Prereq: Prereq: Educational Technology 700, 710 Theory and application of graphic design for print and non-print instructional products. |
| EDET 750 | Product Design and Development II (3) Prereq: Prereq: Educational Technology 740 Application of advanced technology tools to instructional product development. |
| EDET 760 | Educational Technology Leadership (3) Research, theory and models of managing technology resources--facilities, personnel, financing, acquisition, development, policy and training. |
| EDET 770 | Field Experiences in Educational Technology (3) Field-based observation, planning, implementation, management and assessment of educational technology products and systems. |
| EDET 780 | Seminar in Educational Technology (3) Capstone experiences in design, delivery and evaluation of educational technology products and systems. Portfolio development. |
| EDET 790 | Technology and Society (3) Ethical, legal, and human issues relative to the evolution of technology and its probable future roles in society. Emphasis on instructional implications. |
Elementary Education | | Top |
| ELED 511 | Teaching Writing in Elementary and Middle School (3) Writing instruction in relation to the developmental characteristics of children through preadolescence. |
| ELED 515 | Science in the Elementary School (3) Reinforces the science background of prospective and practicing elementary teachers. Innovations are examined. Emphasis is placed on methods, materials, community resources and evaluation procedures. |
| ELED 540 | Teaching Problem Solving, Geometry, and Measurement in the Elementary School (3) Problem-solving, measurement, and geometry in the school mathematics curriculum; identification of concepts and skills to be taught, teaching methodology. |
| ELED 608 | Parent Involvement in Elementary Education (3) Analysis of programs and practices for involving parents in elementary educational settings. Emphasis on objectives, methods, techniques, and materials for program development. Community resources for supporting programs for children in various instructional settings. |
| ELED 631 | Special Topics in Elementary Education (3) Specific analyses of crucial issues in the field as they exist and emerge in the future. Provides an opportunity for students to do in-depth study of specific areas of concern. |
| ELED 645 | Diagnostic Teaching of Arithmetic (3) Analysis of the concepts and skills of arithmetic in the school mathematics curriculum, exploration of diagnostic-prescriptive teaching methods. |
| ELED 710 | Social Studies in the Elementary School (3) Selection, classification, and organization of materials in the field of social studies in the elementary school. |
| ELED 715 | The Elementary School Curriculum (3) Critical study of the modern elementary school curriculum. |
| ELED 717 | Curriculum Problems in the Elementary School (3) Prereq: Prereq: Elementary Education 715 A course designed to examine the internal facets of the elementary school, including the library; health, guidance, and other pupil personnel services; curriculum revision; elementary school procedures; and pupil accounting. |
| ELED 740 | Advanced Study of Teaching Mathematics in the Elementary School (3) The selection of teaching procedures and instructional materials which facilitate pupil discovery and learning. Research findings relative to current trends, diagnostic teaching, and mathematics as a contemporary necessity will be examined. |
| ELED 758 | Advanced Study of Teaching Science in the Elementary School/Middle School (3) Study of curriculum models and instructional theory underlying elementary and/or middle school science programs. |
| ELED 780 | Seminar in Elementary Education (3) Prereq: Prereq: 24 semester hours of credit earned as specified on the master’s degree program of study Students will synthesize their graduate studies for a master’s degree in elementary education. |
| ELED 870 | Advanced Study of Language Arts in the Elementary School (3) The relationship between language learning and the genesis and development of personality with implications that would follow for the elementary school language arts curriculum. |
English | | Top |
| ENGL 690 | Special Topics in Composition (3) Course content varies. |
| ENGL 710 | The Renaissance (3) Study of representative poetic, dramatic, and prose works of 16th century England. |
| ENGL 711 | Shakespeare I: The Comedies and Histories (3) Survey of leading examples of the two genres in relation to the conditions of Shakespeare’s time and modern critical views of the plays. |
| ENGL 712 | Shakespeare II: The Tragedies (3) Survey of the development of Shakespearean tragedy in relation to the drama of the time and modern criticism. |
| ENGL 723 | English Poetry of the Romantic Period (3) Poetry of Burns, Blake, Wordsworth, Coleridge, Byron, Shelley, Keats, and their contemporaries. Intensive study of several of these poets to illustrate the character of the period; attention is given to important statements of poetic theory. |
| ENGL 744 | American Romanticism (3) Survey of leading romantic and/or transcendental writers of the 19th century such as Emerson, Thoreau, Whitman, Hawthorne, and Melville. |
| ENGL 781 | History of the English Language (3) The historical background of Modern English with attention to the major linguistic and cultural developments which distinguish English from other related languages. No prior knowledge of Old English or Middle English is required. |
History | | Top |
| HIST 501 | World History for Secondary Instruction (3) Overview of current World History curriculum and pedagogy for secondary school instruction. |
| HIST 631 | Issues in Southern History (3) A survey of the basic historical literature, issues, and the interpretation of the development of Southern society as a distinctive section of the United States. |
| HIST 642 | Issues in Modern Russian History (3) A survey of the basic historical literature, issues, and the interpretations of late Imperial Russia and Soviet studies. |
| HIST 755 | Issues in Twentieth-Century United States History (3) A survey of the basic historical literature, issues, and the interpretations of the American experience from the Age of Progressivism to present day. |
| HIST 770 | Latin American History (3) Readings in selected topics in Latin American history. |
Marine Science | | Top |
| MSCI 502 | Analytical and Field Methods in Environmental Chemistry (3) Laboratory analysis and field sampling skills needed to conduct measurements of chemical and physical characteristics of water, soils, organisms, and the atmosphere. EPA methods including statistical techniques for quality control and assurance are taught, as well as techniques for computerized data recording, calculation, graphical presentation, and library research. Students are given a background in instrumental theory for all equipment used. Each student is required to give an oral presentation. Three lecture hours per week. |
| MSCI 545 | Coastal Processes (3) Prereq: Prereq: Mathematics 161, Marine Science 301 or permission of instructor Coreq: Marine Science 545L A comprehensive study of the physical and geological processes controlling the morphology and circulation within estuaries and the coastal ocean. Beach, estuarine and shelf processes are examined in detail as to their importance to coastal management and protection. Focus is on application of standard process models and morphodynamic concepts.
|
