| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Iceland | 0 | |||||||||||||||
| G17 | 4/28/2008 8:30 PM BB | (16) | Allah Rack Bar | 7 | |||||||||||||
| (17) | Phi Sig | 2 | |||||||||||||||
| G2 | 4/28/2008 7:30 PM BB | (16) | Allah Rack Bar | 11 | |||||||||||||
| (16) | Allah Rack Bar | 9 | |||||||||||||||
| G25 | 4/29/2008 9:00 PM BB | (16) | Allah Rack Bar | 0 | |||||||||||||
| (9) | Sig Ep Raiders | 7 | |||||||||||||||
| G18 | 4/28/2008 9:30 PM BB | (9) | Sig Ep Raiders | 2 | |||||||||||||
| (8) | Ketchup Sharkies | 4 | |||||||||||||||
| G29 | 4/30/2008 6:00 PM BB | (5) | Northern Lights | 7 | |||||||||||||
| (5) | Northern Lights | 11 | |||||||||||||||
| G19 | 4/28/2008 10:30 PM BB | (5) | Northern Lights | 7 | |||||||||||||
| (12) | Fatbacks | 0 | |||||||||||||||
| G26 | 4/29/2008 10:00 PM BB | (5) | Northern Lights | 1 | |||||||||||||
| (13) | Kappa Sig | 3 | |||||||||||||||
| G20 | 4/29/2008 7:30 PM BB | (4) | Delta Chi Danger Squad | 4 | |||||||||||||
| (4) | Delta Chi Danger Squad | 6 | |||||||||||||||
| G31 | 4/30/2008 7:00 PM BB | Northern Lights | |||||||||||||||
| (3) | Napta Napta Napta | 1 | |||||||||||||||
| G21 | 4/29/2008 8:30 PM BB | (3) | Napta Napta Napta | 0 | |||||||||||||
| (14) | Milkweed | 0 | |||||||||||||||
| G27 | 4/29/2008 10:30 PM BB | (6) | The Reeek | 7 | |||||||||||||
| (11) | OKB | 1 | |||||||||||||||
| G22 | 4/29/2008 8:00 PM BB | (6) | The Reeek | 11 | |||||||||||||
| (6) | The Reeek | 8 | |||||||||||||||
| G30 | 4/30/2008 6:30 PM BB | (6) | The Reeek | 4 | |||||||||||||
| (7) | SAE Gold | 7 | |||||||||||||||
| G23 | 4/28/2008 10:00 PM BB | (7) | SAE Gold | 9 | |||||||||||||
| (10) | Skillz That Killz | 4 | |||||||||||||||
| G28 | 4/29/2008 9:30 PM BB | (7) | SAE Gold | 4 | |||||||||||||
| (15) | A Shot at Love w/ Steven Segal | 9 | |||||||||||||||
| G15 | 4/28/2008 8:00 PM BB | (15) | A Shot at Love w/ Steven Segal | 4 | |||||||||||||
| (18) | Alabama Hot Pockets | 2 | |||||||||||||||
| G24 | 4/28/2008 9:00 PM BB | (2) | A For Effort | 2 | |||||||||||||
| (2) | A For Effort | 7 | |||||||||||||||
Contact: IM Sports Office
Email: imsports@coastal.edu
http://www.coastal.edu/im
Copyright 2008. Page created for Coastal Carolina Intramurals
by Recreational Solutions, a division of CFM Enterprises.