| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Seed 1 | |||||||||||||
| G9 | 5/1/2008 7:00 PM F1 | Winner G9 | ||||||||||||
| (9) | Seed 9 | |||||||||||||
| G2 | 4/29/2008 7:00 PM F1 | Winner G2 | ||||||||||||
| (8) | Seed 8 | |||||||||||||
| G13 | 5/4/2008 5:00 PM F2 | Winner G13 | ||||||||||||
| (5) | Seed 5 | |||||||||||||
| G10 | 4/30/2008 7:00 PM F1 | Winner G10 | ||||||||||||
| (4) | Seed 4 | |||||||||||||
| G15 | 5/4/2008 6:00 PM F2 | Winner G15 | ||||||||||||
| (3) | Seed 3 | |||||||||||||
| G11 | 4/30/2008 7:00 PM F2 | Winner G11 | ||||||||||||
| (6) | Seed 6 | |||||||||||||
| G14 | 5/1/2008 7:00 PM F2 | Winner G14 | ||||||||||||
| (7) | Seed 7 | |||||||||||||
| G12 | 4/29/2008 7:00 PM F2 | Winner G12 | ||||||||||||
| (2) | Seed 2 | |||||||||||||
Contact: IM Sports Office
Email: imsports@coastal.edu
http://www.coastal.edu/im
Copyright 2008. Page created for Coastal Carolina Intramurals
by Recreational Solutions, a division of CFM Enterprises.