| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Seed 1 | |||||||||||||
| G9 | 5/1/2008 5:00 PM F1 | Winner G9 | ||||||||||||
| (9) | Seed 9 | |||||||||||||
| G2 | 4/30/2008 5:00 PM F1 | Winner G2 | ||||||||||||
| (8) | Seed 8 | |||||||||||||
| G13 | 5/4/2008 3:00 PM F1 | Winner G13 | ||||||||||||
| (5) | Seed 5 | |||||||||||||
| G3 | 4/30/2008 5:00 PM F2 | Winner G3 | ||||||||||||
| (12) | Seed 12 | |||||||||||||
| G10 | 5/1/2008 5:00 PM F2 | Winner G10 | ||||||||||||
| (4) | Seed 4 | |||||||||||||
| G15 | 5/4/2008 4:00 PM F2 | Winner G15 | ||||||||||||
| (3) | Seed 3 | |||||||||||||
| G11 | 5/1/2008 6:00 PM F1 | Winner G11 | ||||||||||||
| (11) | Seed 11 | |||||||||||||
| G6 | 4/30/2008 6:00 PM F1 | Winner G6 | ||||||||||||
| (6) | Seed 6 | |||||||||||||
| G14 | 5/4/2008 3:00 PM F2 | Winner G14 | ||||||||||||
| (7) | Seed 7 | |||||||||||||
| G7 | 4/30/2008 6:00 PM F2 | Winner G7 | ||||||||||||
| (10) | Seed 10 | |||||||||||||
| G12 | 5/1/2008 6:00 PM F2 | Winner G12 | ||||||||||||
| (2) | Seed 2 | |||||||||||||
Contact: IM Sports Office
Email: imsports@coastal.edu
http://www.coastal.edu/im
Copyright 2008. Page created for Coastal Carolina Intramurals
by Recreational Solutions, a division of CFM Enterprises.