|
Media Collection: Juvenile Literature Related to Math
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + + + + + | ADDITION | + + + + + | |
| 12 Ways to Get to 11 | Eve Merriam | Lexile: AD640 | QA115 .M47 1996x |
| 365 Penguins | Jean-Luc Fromental and Joelle | Lexile: | PZ7 .F92026 Aat 2006 |
| Adding Animals | J.Y. Morton | Lexile: | QA115 .M678 1997 |
| Animals on Board | Stuart J. Murphy | Lexile: 270 | PZ8.3 .M935 An 1998 |
| Anno’s Magic Seeds | Mitsumasa Anno | Lexile: | QA295 .A6613 1995 |
| Each Orange Had Eight Slices: A Counting Book |
Paul Giganti | Lexile: 400 | QA113 .G54 1992 |
| Get Up and Go | Stuart J. Murphy | Lexile: 420 | QA115 .M87 1996 |
| Mall Mania | Stuart J. Murphy | Lexile: | QA115 .M8718 2006 |
| Mission of Addition | Brian P. Cleary | Lexile: | QA135.6 .C54 2005 |
| Pigs will be Pigs | Amy Axelrod | Lexile: AD490 | PZ7 .A96155 Pi 1994 |
| Ready, Set, Hop! (Building Equations) |
Stuart J. Murphy | Lexile: 580 | QA115 .M874 1996 |
| + + + + + | BINARY LOGIC | ||
| Anno’s Hat Tricks | Akihiro Nozaki & Mitsumasa Anno |
Lexile: AD430 | QA63 .N4913 1985 |
| + + + + + | CALCULATORS | ||
| The Number Devil: A Mathematical Adventure |
Hans Magnus Enzensberger | Lexile: 580 | PZ7 .E72455 Nu 1998 |
| Numbers, Please | Frank Andrews | Lexile: | QA141.3 .A53 1977 |
| Tally O’Malley (Tallying) | Stuart J. Murphy | Lexile: | PZ7 .M9563 Tal 2004 |
| + + + + + | ![]() |
CALENDARS | ![]() |
| A Busy Year | Leo Lionni | Lexile: 370 | PZ7 .L6634 B8 1994 |
| Chicken Soup with Rice: A Book of Months |
Maurice Sendak | Lexile: NP | PZ8.3 .S4684 Ch 1962 |
| A Child’s Calendar | Nancy Ekholm Burkert | Lexile: NP | PS3571 .P4 Ch 1965 |
| A Child’s Calendar | John Updike and Trina Schart Hyman | Lexile: NP | PS3571 .P4 C49 1999 |
| Cookie’s Week | Cindy Ward | Lexile: 100 | PZ7 .W187 Co 1992 |
| Pepper's Journal | Stuart J. Murphy | Lexile: 510 | PZ7 .M9563 Pg 2000 |
| Today is Monday | Eric Carle | Lexile: NP | PZ8.3 .C1945 To 1993 |
| + + + + + | COLORS | ||
| 3 Little Firefighters (Sorting) | Stuart J. Murphy | Lexile: | QA248 .M77 2003 |
| Bad Day at Riverbend | Chris Van Allsburg | Lexile: | PZ7 .V266 Bad 1995 |
| A Color of his Own | Leo Lionni | Lexile: AD640 | QL644.2 .L56 C65 1975 |
| The Color of Poetry | Carol Otis Hurst | Lexile: | PN6109.97 .C65 |
| Color Zoo | Lois Ehlert | Lexile: NP | ND1490 .E35 1989 |
| The Colors That I Am | Cilla Sheehan | Lexile: | BF561 .S53 |
| Little Blue and Little Yellow | Leo Lionni | Lexile: 210 | PZ7 .L6634 Li 1959 |
| The M&M’s Brand Chocolate Candies Counting Book |
Barbara Barbieri | Lexile: | QA113 .M3937 1994 |
| Mouse Paint | Ellen Stoll Walsh | Lexile: 250 | PZ7 .W1675 Mo 1989 |
| My Many Colored Days | Dr. Seuss | Lexile: AD190 | PZ8.3 .G276 My 1996 |
| Of Colors and Things | Tana Hoban | Lexile: NP | QC 495.5 .H62 1994 |
| Seven Blind Mice | Ed Young | Lexile: | PZ8.3 .Y786 SE 1992 |
| + + + + + | 1 2 3 4 5 | COUNTING | 6 7 8 9 10 |
| 1, 2, 3 | Tana Hoban | Lexile: | QA113 .H6 1985 |
| 1 is One | Tasha Tudor | Lexile: | PZ8.3 .T8 On |
| 12 Ways to Get to 11 | Eve Merriam | Lexile: AD640 | QA115 .M47 1996x |
| 365 Penguins | Jean-Luc Fromental and Joelle | Lexile: | PZ7 .F92026 Aat 2006 |
| Amanda Bean’s Amazing Dream | Cindy Neuschwander | Lexile: AD290 | PZ7 .N4453 Am 1998 |
| Anno’s Counting Book | Mitsumasa Anno | Lexile: NP | QA141.3 .A56 1992 |
| Anno’s Magic Seeds | Mitsumasa Anno | Lexile: | QA295 .A6613 1995 |
| The Bat Jamboree | Kathi Appelt | Lexile: | PZ8.3 .A554 Bat 1996 |
| The Button Box | Margarette S. Reid | Lexile: | PZ7 .R2728 Bu 1990 |
| Can You Count? | Gyo Fujikawa | Lexile: | QA113 .F84 1977 |
| Caps for Sale: A Tale of a Peddler, Some Monkeys and Their Monkey Business |
Esphyr Slobodkina | Lexile: | PZ7 .S6334 Cap 1968b |
| Count Your Way Through Africa | James Haskins | Lexile: | DT14 .H36 1989 |
| Count Your Way Through Canada | James Haskins | Lexile: | F1021 .H37 1989 |
| Count Your Way Through China | James Haskins | Lexile: | DS706 .H39 1987 |
| Count Your Way Through Japan | James Haskins | Lexile: | DS821 .H349 1987 |
| Count Your Way Through Korea | James Haskins | Lexile: | DS904 .H29 1989 |
| Count Your Way Through Mexico | James Haskins | Lexile: | F1210 .H35 1989 |
| Count Your Way Through Russia | James Haskins | Lexile: | DK32 .H39 1987 |
| Count Your Way Through the Arab World | James Haskins | Lexile: | DS36.7 .H38 1987 |
| Counting on Frank | Rod Clement | Lexile: | QA113 .C53 1991 |
| Counting Sheep | John Archambault | Lexile: | PZ7 .A73 Co |
| Counting Wildflowers | Bruce McMillan | Lexile: NP | QA113 .M4 1986 |
| Dinosaur Family Reunion | Claryce Allen | Lexile: | LB1576 .D56 1989 |
| Each Orange Had Eight Slices: A Counting Book | Paul Giganti | Lexile: 400 | QA113 .G54 1992 |
| Every Buddy Counts | Stuart J. Murphy | Lexile: 220 | PZ8.3 .M935 Ev 1997 |
| A Fair Bear Share | Stuart Murphy | Lexile: 370 | PZ7 .M9563 Fai 1998 |
| Farm Numbers | Donald Smith | Lexile: | PZ7 .S64473 Far |
| Fiesta! | Beatriz McConnie Zapater | Lexile: AD500 | GT4813.5 .M3 1993 |
| Five Little Ducks: An Old Rhyme | Pamela Paparone | Lexile: AD590 | PZ8.3 .P1574 Fi 1995 |
| The History of Counting | Denise Schmandt-Besserat | Lexile: 940 | QA113 .S386 1999 |
| How High Can a Dinosaur Count?: And Other Math Mysteries |
Paul Giganti, Jr. | Lexile: | PZ7 .G364 Ho 1988 |
| How Many Snails?: A Counting Book | Valorie Fisher | Lexile: | QA115 .F57 2006 |
| Jack the Builder | Stuart J. Murphy | Lexile: | QA113 .M8844 2006 |
| The Judge, An Untrue Tale | Harve Zemach | Lexile: NP | PZ8.3 .Z38 Ju |
| Just Enough Carrots | Stuart Murphy | Lexile: 330 | QA295 .M88 1997 |
| Leaping Lizards | Stuart J. Murphy | Lexile: | QA113 .M8845 2005 |
| Look Whooo’s Counting | Suse MacDonald | Lexile: AD410 | PZ7 .M1525 Lo 2000 |
| The M&M's Brand Chocolate Candies Counting Book |
Barbara Barbieri | Lexile: | QA113 .M3937 1994 |
| Math Fables: Lessons That Count | Greg Tang | Lexile: NP | QA113 .T355 2004 |
| Math-terpieces: The Art of Problem-solving | Greg Tang | Lexile: NP | QA248 .T365 2003 |
| Mickey’s Counting Book | Walt Disney Productions | Lexile: | QA113 .W34 1983 |
| Moira’s Birthday | Robert N. Munsch | Lexile: AD540 | PZ7 .M86 Mo 1987 |
| Moja Means One: Swahili Counting Book | Muriel L. Feelings | Lexile: | PZ9 .F3 Mo |
| One Bear All Alone | Caroline Bucknall | Lexile: | PZ8.3 .B849 On 1985 |
| One Gorilla: A Counting Book | Atsuko Morozumi | Lexile: 400 | PZ7 .M67 O5 1990 |
| One Was Johnny: A Counting Book | Maurice Sendak | Lexile: NP | PZ7 .S47 On 1962 |
| One Wide River to Cross | Barbara Emberley | Lexile: | PZ8.3 .E515 On |
| One Witch | Laura Leuck | Lexile: | PZ8.3 .L54943 On 2003 |
| One Woolly Wombat | Rod Trinca | Lexile: NP | PZ8.3 .T695 On 1985 |
| Only One | Marc Harshman | Lexile: | QA113 .H37 1992 |
| Over in the Meadow: an Old Counting Rhyme |
Katharine Floyd Dana | Lexile: NP | PZ8.3 .D2 Ov 1992 |
| Read One | John Burningham | Lexile: | QA113 .B87 1983 |
| Roll Over!:A Counting Song | Merle Peek | Lexile: NP | PZ8.3 .P2763 Ro |
| Roman Numerals I to MM | Arthur Geisert | Lexile: 570 | QA141.3 .G45 1996 |
| The Sesame Street 1, 2, 3, Storybook | Emily Perl Kingsley | Lexile: | PZ7 .S4895 1973 |
| Seven Blind Mice | Ed Young | Lexile: | PZ8.3 .Y786 SE 1992 |
| Seven Little Rabbits | John Becker | Lexile: NP | PZ8.3 .B3918 Se |
| Six Brave Explorers | Kees Moerbeek | Lexile: | QA113 .M64 Si 1997 |
| Sounds of Children at Play on the Hill | Bill Martin | Lexile: | PZ8.3 .M371 Sou 1990 |
| Spunky Monkeys on Parade | Stuart J. Murphy | Lexile: 90 | PZ8.3 .M935 Sp 1999 |
| Talk Along-- Count the Possums |
Dick Punnett | Lexile: | PZ8.3 .P97 Co 1982 |
| Ten Black Dots | Donald Crews | Lexile: AD270 | PZ7 .C8682 Te 1986 |
| Ten Little Rabbits | Virginia Grossman | Lexile: | E98 .S7 G87 1991 |
| Ten, Nine, Eight | Molly Bang | Lexile: NP | PZ8.3 .B22 Te 1983 |
| Twilight Revue | Elva Robinson | Lexile: | LB1576 .B84 1989 |
| Two Ways to Count to Ten: A Liberian Folktale |
Ruby Dee | Lexile: | PZ8.1 .D378 Tw 1990 |
| Underwater Counting: Even Numbers | Jerry Pallotta | Lexile: AD730 | QA113 .P356 2001 |
| Whale Song | Tony Johnston | Lexile: | PZ7 .J6478 Wh 1987 |
| What comes in 2’s, 3’s, & 4’s? | Suzanne Aker | Lexile: AD470 | QA113 .A52 1990 |
| When We Went to the Park | Shirley Hughes | Lexile: | PZ7 .H87395 Wh 1985 |
| Who’s Counting? | Nancy Tafuri | Lexile: | QA113 .T34 1986 |
| Zin! Zin! Zin!: A Violin | Lloyd Moss | Lexile: NP | PZ8.3 .M8464 Zi 1995 |
| + + + + + | DIRECTION | ||
| Anno’s Math Games | Mitsumasa Anno | Lexile: | QA95 .A5613 1987 |
| Bug Dance | Stuart J. Murphy | Lexile: AD100 | QP443 .M8 2002 |
| The Longitude Prize | Joan Dash | Lexile: 1160 | QB107 .D28 2000 |
| Rabbit's Pajama Party (Sequencing) | Stuart J. Murphy | Lexile: 290 | QA292 .M87 1999 |
| Treasure Map (Mapping) | Stuart J. Murphy | Lexile: | GA130 .M87 2004 |
| + + + + + | DIVISION | ||
| Divide and Ride | Stuart J. Murphy | Lexile: 660 | QA115 .M865 1997 |
| The Doorbell Rang | Pat Hutchins | Lexile: 340 | PZ7 .H96165 Do 1986 |
| The Great Divide | Dayle Ann Dodds | Lexile: | PZ8.3 .D645 Gr 1999 |
| Jump, Kangaroo, Jump | Stuart Murphy | Lexile: 380 | QA115 .M8714 1999 |
| One Hundred Hungry Ants | Elinor J. Pinczes | Lexile: AD650 | PZ8.3 .P558676 On 1993 |
| A Remainder of One | Elinor J. Pinczes | Lexile: 570 | PZ8.3 .P558676 Re 1995 |
| Spaghetti and Meatballs for All | Marilyn Burns | Lexile: 420 | PZ7 .B93736 Sp 1997 |
| + + + + + | ESTIMATION | ||
| Betcha! | Stuart J. Murphy | Lexile: | QA276.8 .M87 1997 |
| Great Estimations | Bruce Goldstone | Lexile: | QA276.8 .G65 2006 |
| Same Old Horse | Stuart J. Murphy | Lexile: | QA279.2 .M87 2005 |
| + + + + + | 1/8 1/4 1/2 | FRACTIONS | 1/2 1/4 1/8 |
| Eating Fractions | Bruce McMillan | Lexile: | QA117 .M26 1992 |
| Fraction Action | Loreen Leedy | Lexile: 330 | QA117 .L44 1994 |
| The Grizzly Gazette (Percentages) | Stuart J. Murphy | Lexile: | QA117 .M874 2003 |
| The Hershey's Milk Chocolate Bar Fractions Book | Jerry Pallotta | Lexile: AD710 | QA117 .P15 1999 |
| Jump, Kangaroo, Jump | Stuart Murphy | Lexile: 380 | QA115 .M8714 1999 |
| Mary Clare Likes to Share: A Math Reader | Joy Hulme | Lexile: | PZ8.3.H878 Mar 2006 |
| Piece=Part=Portion: Fractions=Decimals=Percents | Scott Gifford | Lexile: | QA117 .G54 2003 |
| Twizzlers Percentages Book | Jerry Pallotta | Lexile: AD590 | QA117 .P152 2001 |
| + + + + + | GEOMETRY | ||
| 3 Little Firefighters (Sorting) | Stuart J. Murphy | Lexile: | QA248 .M77 2003 |
| Captain Invincible and the Space Shapes (Three-dimensional Shapes) |
Stuart J. Murphy | Lexile: 150 | QA445.5 .M857 2001 |
| Color Zoo | Lois Ehlert | Lexile: NP | ND1490 .E35 1989 |
| The Greatest Gymnast of All | Stuart Murphy | Lexile: 110 | QA445.5 .M86 1998 |
| The Greedy Triangle | Marilyn Burns | Lexile: AD580 | PZ7 .B93739 Gr 1994 |
| Hamster Champs (Angles) | Stuart J. Murphy | Lexile: | QA482 .M87 2005 |
| Mummy Math: An Adventure in Geometry | Cindy Neuschwander | Lexile: 530 | QA491 .N48 2005 |
| My First Book of Shapes | Diane Namm | Lexile: | QA447 .N35 1992x |
| Round & Round & Round | Tana Hoban | Lexile: | QA484 .H628 1983 |
| Sea Shapes | Suse MacDonald | Lexile: | QA445.5 .M32 1994 |
| Shapes, Shapes, Shapes | Tana Hoban | Lexile: NP | QA447 .H63 1986 |
| Sir Cumference and the Dragon of Pi |
Cindy Neuschwander | Lexile: AD510 | QA484 .N48 1999 |
| Sir Cumference and the First Round Table |
Cindy Neuschwander | Lexile: AD600 | QA445.5 .N48 1997 |
| Sir Cumference and the Great Knight of Anglelan: A Math Adventure |
Cindy Neuschwander | Lexile: AD450 | QA445.5 .N49 2001 |
| Sir Cumference and the Isle of Immeter: A Math Adventure |
Cindy Neuschwander | Lexile: 680 | QA445.5 .N497 2006 |
| Sir Cumference and the Sword in the Cone: A Math Adventure |
Cindy Neuschwander | Lexile: 630 | QA40.5 .N48 2003 |
| Spaghetti and Meatballs for All | Marilyn Burns | Lexile: | PZ7 .B93736 Sp 1997 |
| What's Your Angle Pythagoras?: A Math Adventure |
Julie Ellis | Lexile: | QA460 .P8 E38 2004 |
| + + + + + | ![]() |
HISTORY OF MATHEMATICS |
![]() |
| The Best Vacation Ever (Collecting Data) |
Stuart J. Murphy | Lexile: 30 | PZ8.3 .M935 Bg 1997 |
| Donald in Mathmagic Land | Walt Disney Productions | Lexile: | QA21 .W35 1986 |
| G is for Googol | David M. Schwartz | Lexile: IG760 | QA99 .S36 1998 |
| + + + + + | MATH ANXIETY | ||
| Math Curse | Jon Scieszka | Lexile: 560 | PZ7 .S41267 Mat 1995 |
| + + + + + | MATH GAMES | ||
| Anno’s Math Games | Mitsumasa Anno | Lexile: | QA95 .A5613 1987 |
| Arithme-tickle: An Even Number of Odd Riddle-Rhymes |
J. Patrick Lewis | Lexile: NP | QA115 .L48 2002 |
| The Grapes of Math: Mind Stretching Math Riddles |
Greg Tang | Lexile: NP | QA95 .T334 2001 |
| Math For All Seasons: Mind-stretching Math Riddles |
Greg Tang | Lexile: NP | QA135.5 .T33 2002 |
| Math Potatoes: Mind-stretching Brain Food |
Greg Tang | Lexile: NP | QA115 .T3575 2005 |
| Mathematickles | Betsy Franco | Lexile: | PS3556.R3325 M37 2003 |
| + + + + + | ![]() |
MATHEMATICIANS | ![]() |
| Carry On, Mr. Bowditch | Jean Lee Latham | Lexile: 570 | PZ7 .L348 Car |
| The Longitude Prize | Joan Dash | Lexile: 1160 | QB107 .D28 2000 |
| Starry Messenger (Galileo) |
Peter Sis | Lexile: 830 | QB36 .G2 S57 1996 |
| + + + + + | MEASUREMENT | ||
| Anno’s Math Games | Mitsumasa Anno | Lexile: | QA95 .A5613 1987 |
| Fannie in the Kitchen | Deborah Hopkinson | Lexile: 380 | TX652.5 .H62 1999 |
| The Great Graph Contest | Loreen Leedy | Lexile: AD310 | PZ7 .L51524 Gp 2005 |
| A House For Birdie (Capacity) | Stuart J. Murphy | Lexile: | QA465 .M854 2004 |
| How Long or How wide? | Brian P. Cleary | Lexile: 730 | QC102 .C58 2007 |
| Inch By Inch | Leo Lionni | Lexile: 210 | PZ7 .L6634 In |
| The Longitude Prize | Joan Dash | Lexile: AD500 | QB107 .D28 2000 |
| Measuring Penny | Loreen Leedy | Lexile: AD670 | QA465 .L44 1997 |
| Pancakes, Pancakes! | Eric Carle | Lexile: | PZ7 .C21476 Pan 1990 |
| Polly’s Pen Pal (Metrics) |
Stuart J. Murphy | Lexile: | QA465 .M855 2005 |
| Room For Ripley (Capacity) | Stuart J. Murphy | Lexile: 570 | QA465 .M86 1999 |
| Super Sand Castle Saturday | Stuart J. Murphy | Lexile: 410 | QA465 .M87 1999 |
| + + + + + | $ $ $ $ $ | MONEY | $ $ $ $ $ |
| Alexander, Who Used to be Rich Last Sunday | Judith Viorst | Lexile: | PZ7 .V816 Am 1978 |
| Caps for Sale | Esphyr Slobodkina | Lexile: | PZ7 .S6334 Cap 1968b |
| A Chair for My Mother | Vera B. Williams | Lexile: | PZ7 .W6685 Ch |
| Grown-ups and Other Problems: Help for Small People in a Big World |
Peter Mayle & Arthur Robins |
Lexile: | BJ1631 .M38 1982 |
| How the Second Grade Got $8,205.50 to Visit the Statue of Liberty |
Nathan Zimelman | Lexile: | PZ7 .Z57 Ho 1992 |
| The Hundred Penny Box | Sharon Bell Mathis | Lexile: 700 | PZ7 .M4284 Hu |
| If You Made a Million | David M. Schwartz | Lexile: AD840 | HG179 .S335 1989 |
| Money Basics | G. David Wallace | Lexile: | HG173.8 .W34 1984 |
| The Penny Pot | Stuart J. Murphy | Lexile: 240 | QA115 .M873 1998 |
| Pigs will be Pigs | Amy Axelrod | Lexile: AD490 | PZ7 .A96155 Pi 1994 |
| + + + + + | X X X X X | MULTIPLICATION | X X X X X |
| 7 x 9 = Trouble! | Claudia Mills | Lexile: 590 | PZ7 .M69362 Aae 2002 |
| 365 Penguins | Jean-Luc Fromental and Joelle | Lexile: | PZ7 .F92026 Aat 2006 |
| Amanda Bean’s Amazing Dream | Cindy Neuschwander | Lexile: AD290 | PZ7 .N4453 Am 1998 |
| Anno’s Magic Seeds | Mitsumasa Anno | Lexile: | QA295 .A6613 1995 |
| Anno’s Math Games | Mitsumasa Anno | Lexile: | QA95 .A5613 1987 |
| Anno’s Mysterious Multiplying Jar | Masaichiro Anno | Lexile: AD380 | QA246.5 .A5613 1983 |
| The Best of Times: Math Strategies that Multiply | Greg Tang | Lexile: AD130 | QA115 .T357 2002 |
| The Doorbell Rang | Pat Hutchins | Lexile: 340 | PZ7 .H96165 Do 1986 |
| Double the Ducks | Stuart Murphy | Lexile: | QA115 .M8654 2003 |
| Multiplying Menace: The Revenge of Rumpelstiltskin |
Pam Calvert | Lexile: 650 | PZ7 .C138 Mu 2006 |
| One Grain of Rice: A Mathematical Folktale | Demi | Lexile: AD830 | PZ8.1 .D38 On 1997 |
| Too Many Kangaroo Things To Do | Stuart J. Murphy | Lexile: 530 | QA115 .M88 1996 |
| Two of Everything: A Chinese Folktale | Lily Toy Hong | Lexile: AD540 | PZ8 .H755 Tw 1993 |
| + + + + + | 2 17 22 42 XV | NUMBERS | XV 42 22 17 2 |
| 17 Kings and 42 Elephants | Margaret Mahy | Lexile: NP | PZ8.3 .M278 Aaf 1987 |
| 22 Orphans | Tjibbe Veldkamp | Lexile: | PZ7 .V489 Twe 1998 |
| 100 Days of Cool | Stuart J. Murphy | Lexile: | QA113 .M884 2004 |
| 365 Penguins | Jean-Luc Fromental and Joelle | Lexile: | PZ7 .F92026 Aat 2006 |
| Coyotes All Around (Rounding) |
Stuart J. Murphy | Lexile: | QA276 .M88 2003 |
| The Eleventh Hour: A Curious Mystery |
Graeme Base | Lexile: | PZ8.3 .B2894 El 1989 DS |
| Earth Day Hooray! (Place Value) | Stuart J. Murphy | Lexile: | QA141 .M87 2004 |
| Five Creatures | Emily Jenkins | Lexile: AD130 | PZ7 .J4134 Fi 2001 |
| From One to One Hundred | Teri Sloat | Lexile: | QA113 .S57 1991 |
| Henry the Fourth | Stuart J. Murphy | Lexile: 150 | QA141.3 .M87 1999 |
| The History of Counting | Denise Schmandt-Besserat | Lexile: 940 | QA113 .S386 1999 |
| How Much is a Million? | David M. Schwartz | Lexile: AD760 | QA141.3 .S45 1985 |
| Less Than Zero | Stuart J. Murphy | Lexile: AD620 | QA107.2 .M87 2003 |
| A Little Book of Numbers | ******* | Lexile: | QA113 .L57 1980b |
| A Million Fish--More or Less | Patricia C. McKissack | Lexile: 690 | PZ8.1 .M465 M1 1992 |
| Missing Mittens | Stuart J. Murphy | Lexile: AD190 | QA113 .M87 2001 |
| My Even Day | Doris Fisher | Lexile: | PZ7 .F57 My 2007 |
| Numbers Every Day | Kari Jenson Gold | Lexile: | QA113 .G671 1998x |
| One Odd Day | Doris Fisher | Lexile: | PZ7 .F57 One 2006 |
| One...Two...Three...Sassafras! (Number Order) |
Stuart J. Murphy | Lexile: | QA246.5 .M875 2002 |
| Numbers, Please | Frank Andrews | Lexile: | QA141.3 .A53 1977 |
| Roman Numerals | David A. Adler | Lexile: 570 | QA141.3 .A34 |
| Roman Numerals I to MM | Arthur Geisert | Lexile: 570 | QA141.3 .G45 1996 |
| Safari Park (Solving for Unknowns) |
Stuart J. Murphy | Lexile: | QA218 .M87 2002 |
| Still Another Number Book | Seymour Chwast Martin Stephen Moskof |
Lexile: | QA113 .C44 St 1971 |
| The Water Hole | Graeme Base | Lexile: AD230 | PZ7 .B29 Gr 2001 |
| + + + + + |
| PATTERNS | ![]() |
| Beep Beep, Vroom Vroom! | Stuart J. Murphy | Lexile: AD360 | QA246.5 .M87 2000 |
| A Pair of Socks | Stuart J. Murphy | Lexile: AD440 | BF293 .M87 1996 |
| The Patchwork Quilt | Valerie Flournoy | Lexile: AD520 | PZ7 .F667 Pat 1985 |
| Sam Johnson and the Blue Ribbon Quilt |
Lisa Campbell Ernst | Lexile: AD790 | PZ7 .E7323 Sam 1983 |
| Seaweed Soup (Matching Sets) | Stuart J. Murphy | Lexile: AD480 | QA248 .M785 2001 |
| + + + + + | PROBABILITY | ||
| Probably Pistachio | Stuart J. Murphy | Lexile: | QA273.16 .M87 2001 |
| Socrates and the Three Little Pigs | Mitsumasa Anno | Lexile: | QA165 .A63 1986 |
| + + + + + | LARGE small | SIZE PERCEPTION | small LARGE |
| 3 Little Firefighters (Sorting) | Stuart J. Murphy | Lexile: | QA248 .M77 2003 |
| Bigger, Better, Best! (Area) | Stuart J. Murphy | Lexile: | QA465 .M85 2002 |
| Counting on Frank | Rod Clement | Lexile: | QA113 .C53 1991 |
| Dave's Down-to-Earth Rock Shop | Stuart J. Murphy | Lexile: | QA248 .M78 2000 |
| Dinosaur Deals (Equivalent Values) | Stuart J. Murphy | Lexile: 410 | QA40.5 .M87 2001 |
| Elephant Buttons | Noriko Ueno | Lexile: | PZ7 .U28 El |
| Guess How Much I Love You | Sam McBratney | Lexile: AD690 | PZ7 .M47826 Gu 1995 |
| How Big Were the Dinosaurs? | Bernard Most | Lexile: NC860 | QE862 .D5 M694 1994 |
| Is a Blue Whale the Biggest Thing There Is? | Robert E. Wells | Lexile: AD850 | BF299 .S5 W455 1993 |
| More or Less | Stuart J. Murphy | Lexile: | QA115 .M8723 2005 |
| Papa, Please Get the Moon For Me | Eric Carle | Lexile: AD310 | PZ7 .C21476 Pap 1986 |
| Racing Around (Perimeter) | Stuart J. Murphy | Lexile: | QC102 .M87 2002 |
| Short, Tall, Big or Small | Kari Jenson Gold | Lexile: | PZ7 .G56155 Sh 1996 |
| What’s Smaller Than a Pygmy Shrew? | Robert E. Wells | Lexile: | QC793.3 .N83 W45 1995 |
| + + + + + | - - - - - | SUBTRACTION | - - - - - |
| The Action of Subtraction | Brian P. Cleary | Lexile: | QA115 .C54 2006 |
| Anno’s Magic Seeds | Mitsumasa Anno | Lexile: | QA295 .A6613 1995 |
| Five Little Ducks: An Old Rhyme | Pamela Paparone | Lexile: AD590 | PZ8.3 .P1574 Fi 1995 |
| The Hershey’s Kisses Subtraction Book | Jerry Pallotta | Lexile: | QA115 .P243 2002 |
| Monster Musical Chairs | Stuart J. Murphy | Lexile: 170 | QA115 .M872 2000 |
| Ready, Set, Hop! (Building Equations) |
Stuart J. Murphy | Lexile: 580 | QA115 .M874 1996 |
| Ride Off | John Burningham | Lexile: 380 | QA115 .B88 1983 |
| Shark Swimathon | Stuart J. Murphy | Lexile: | QA115 .M875 2001 |
| + + + + + | ![]() ![]() |
SYMMETRY | ![]() ![]() |
| Let's Fly a Kite | Stuart J. Murphy | Lexile: 470 | QA117 .M88 2000 |
| + + + + + | TANGRAMS | ||
| Anno’s Math Games | Mitsumasa Anno | Lexile: | QA95 .A5613 1987 |
| Grandfather Tang’s Story | Ann Tompert | Lexile: AD660 | PZ7 .T598 Gr 1990 |
| + + + + + | ![]() |
TIME | ![]() |
| Anno’s Sundial | Mitsumasa Anno | Lexile: | QB215 .A66 1987 |
| Around the Clock with Harriet: A Book About Telling Time |
Betsy Maestro | Lexile: | PZ7.M267 Ar 1984 |
| Game Time! | Stuart J. Murphy | Lexile: 390 | PZ7.M9563 Gam 2000 |
| Get Up and Go | Stuart J. Murphy | Lexile: 420 | QA115 .M87 1996 |
| If You Give A Mouse a Cookie | Laura Joffe Numeroff | Lexile: AD660 | PZ7 .N964 I4 1989 |
| It's About Time | Stuart J. Murphy | Lexile: | QB209.5 .M87 2005 |
| One Lighthouse, One Moon | Anita Lobel | Lexile: AD190 | PZ7 .L7794 On 2000 |
| Rodeo Time (Reading a Schedule) |
Stuart J. Murphy | Lexile: | QB209.5 .M89 2006 |
| A Second is a Hiccup: A Child's Book of Time |
Hazel Hutchins | Lexile: | QB209.5 .H88 2007 |
| Telling Time | Jules Older | Lexile: AD330 | QB209.5 .O38 2000 |
| Time To-- | Bruce McMillan | Lexile: | QB209.5 .M38 1989 |
|