| Biology |
| Name | Title | Phone | Office |
| Karen Aguirre | Associate Professor, Chair | 349-4159 | SCI 221A |
| Tony Audino | Lecturer | 349-6615 | HH 108 |
| Stephen Bush | Professor | 349-2269 | SCI 116B |
| Tiffany Butler | Teaching Associate | | |
| Megan Cevasco | Associate Professor | 234-3456 | SCI 206C |
| Geoff Cockrell | Senior Instructor | 349-2278 | SCI 206 A |
| Rachel Connelly | Teaching Associate | | HH 109 |
| Michael Ferguson | Professor | 349-2214 | SCI 223 |
| Molly French | Administrative Specialist | 349-2238 | SCI 221 |
| Sharon Gilman | Associate Professor | 349-2248 | SCI 221C |
| Kevin Godwin | Associate Professor | 349-4158 | SXC5 |
| Vladislav Gulis | Assistant Professor | 349-2576 | SCI 206B |
| Chris Hill | Professor | 349-2567 | SCI 127 |
| Amy Hill | Teaching Associate | 349-2223 | SCI 126 |
| John Hutchens | Associate Professor | 349-2169 | SCI 126B |
| Deborah Hutchinson | Assistant Professor | 349-6462 | SCI |
| Fang Ju Lin | Associate Professor | 349-6484 | SCI 106B-2 |
| Colleen Lohr | Teaching Associate | 2265 | Wall 3323 |
| Sue Mgrdechian | Lecturer | 349-6571 | SCI 118C |
| Michelle Barthet Parker | Teaching Associate | 349-2013 | SCI 206 |
| Scott Parker | Associate Professor | 349-2491 | SCI 116B |
| Jon Peret | Teaching Associate | | |
| Michael Pierce | Associate Professor | 349-6483 | SCI 221 B |
| Kimberlyn Poston | Teaching Associate | 450-7657 | SCI 118C |
| Jennifer Selman | Teaching Associate | 349-6686 | HH 108 |
| Suzanne Senchak | Senior Instructor | 349-2789 | SCI 116 |
| Alison Smoot-Pierce | Teaching Associate | 6688 | HH 109 |
| Beth Trott | Teaching Associate | | |
| Doug Van Hoewyk | Assistant Professor | 349-2431 | SCI 126C |
| James Wright | Teaching Associate | 349-2247 | SCI 206 E |
| Tianyi Wu | Teaching Associate | 349-2013 | SCI 206 |
| Chemistry & Physics |
| Name | Title | Phone | Office |
| Brett Simpson | Associate Professor/Chair | 349-2233 | SCI 216 A |
| Richard Bajek | Teaching Associate | 349-2425 | Hampton Hall 109 |
| Carol Boyd | Science Lab Manager | 349-2572 | SCI 217B |
| Brian Bunton | Assistant Professor | 349-2066 | SCI 105A |
| Teresa Burns | Assoc Professor/Dir of Core Curriculum | 349-2225 | SCI 105B |
| William Cooper | Lecturer | 349-2379 | Hampton Hall 107 |
| David Evans | Associate Professor | 349-2209 | SCI 216A |
| John Goodwin | Professor | 349-2295 | SCI 216C |
| C. Maxwell Hair | Lecturer | 349-5013 | WBX5 (trailer between Hampton Hall & Williams-Brice Bldg) |
| Mary Sue Keasler | Administrative Specialist | 349-2379 | SCI 216 |
| Louis Keiner | Associate Professor | 349-2226 | SCI 118B |
| Charles Keller | Teaching Associate | 349-2425 | Hampton Hall 109 |
| Var Limpasuvan | Professor | 349-2826 | SCI 105D |
| Kevin McWilliams | Assistant Professor | | SCI 216-D |
| Christopher Moore | Assistant Professor | 349-2985 | SCI 105E |
| Robert Morris | Teaching Associate | 349-2338 | Hampton Hall 109 |
| Herb Newman | Lecturer | 349-4123 | SCI 209 D |
| Dali Nunez Milland | Lecturer | 349-5013 | WBX 9 |
| Paul Richardson | Associate Professor of Biochemistry | 349-2598 | SCI 209A |
| Ileana Rotaru | Teaching Associate | 349-2987 | Hampton Hall 109 |
| Louis Rubbo | Assistant Professor | 349-6489 | SCI 105C |
| Floyd Wiseman | Lecturer | (321) 501-9549 | SCI 209E |
| Computer Science |
| Name | Title | Phone | Office |
| John Stamey | Associate Professor / Interim Chair | 349-2552 | CCSC 103 |
| Joyce Barnes | Lecturer | 349-2359 | CSC 104 |
| Chad Casselman | Lecturer | 843-349-2646 | CSCC 115 |
| Eugene Collins | Teaching Associate | 340-2072 | CSCC 123 |
| Joyce Dorman | Teaching Associate | 2116 | CSCC 114 |
| Crystal Edge | | | |
| Dennis French | Adjunct | 349-6538 | PRN 205 |
| Jean French | Lecturer | 349-3430 | CSCC 108 |
| Clint Fuchs | Lecturer | 8676 | CSCC 116 |
| William Jones, Jr. | Assistant Professor | 349-4142 | CSCC 105 |
| Brian Larkins | Assistant Professor | 349-4191 | CSCC 109 |
| Jeff Linder | Assistant Professor | 349-2829 | CSCC106 |
| Richard Matthews | Adjunct | 3497 | FCCP1706 |
| Sandy Mishoe | Administrative Spec. | 2116 | CSC 114 |
| Michael Murphy | Assistant Professor | 349-2834 | CSCC 107 |
| Erin Rickard | Assistant Professor | 2098 | CSCC 110 |
| Stephen Sheel | Professor | 349-2081 | CSCC 111 |
| Andrew Whalley | | | |
| Health, Kinesiology and Sport Studies |
| Name | Title | Phone | Office |
| Gib Darden | Associate Dean/Director, Health, Kinesiology & Sport Studies | 349-2944 | WB 117 |
| Sarah Banks | Assistant Professor of Recreation and Sport Management | 349-6611 | Kearns 216-B |
| Lisa A. Barella | Assistant Professor Exercise and Sport Science | 349-4184 | WB 101A |
| Stacey Beam | Smith Exercise Science Laboratory Coordinator | 349-2807 | WB 101-C |
| Alicia Day | Lecturer | 349-6673 | WB 152 A |
| John Felber | Assistant Professor Military Science | | |
| Kristi Forbus | Teaching Associate Health Promotion | 349-4166 | KRNS 104E |
| Sara Hocking | Teaching Associate Physical Education | | |
| Denise Lewis | Teaching Associate Health Promotion | | |
| Harriette Louis | Administrative Specialist | 349-6568 | Kearns 216 |
| George Lyerly | Assistant Professor Exercise and Sport Science | 349-6681 | WB 103B |
| Fredanna M'Cormack | Assistant Professor Health Promotion | 349-2991 | KEARNS 105C |
| Greg Martel | Associate Professor/Coordinator of Exercise and Sport Science | 349-2957 | WB 103A |
| Leslie Martinez | Administrative Specialist | 349-6623 | WB 152A |
| Colleen McGlone | Assistant Professor Recreation and Sport Management | | |
| Tim Meyler | Lecturer Physical Education | | |
| Sandra Nelson | Assistant Professor Physical Education | 349-2801 | KRNS 207C |
| William Orr | Senior Military Instructor ROTC | | |
| David Penton | Senior Military Instructor ROTC | | |
| Mary Kate Powell | Lecturer Health Promotion | 349-2754 | KRNS 104C |
| Don Rockey | Associate Professor/Coordinator of Recreation and Sport Management | 349-2137 | KH 216D |
| Christine Rockey | Teaching Associate Exercise and Sport Science | 349-2734 | WB 101D |
| Sherer Royce | Associate Professor Health Promotion | 349-2687 | KRNS 105B |
| Jackie Sgambati | Teaching Associate Exercise and Sport Science | 349-6618 | WB 101A |
| Cheryl Smith | Administrative Assistant | | |
| Sharon Thompson | Professor/Coordinator of Health Promotion | 349-2635 | KRNS 105A |
| Brooke Towner | Teaching Associate Exercise and Sport Science | | |
| Cara Walker | Teaching Associate, Recreation and Sport Management | 349-6619 | WB 101A |
| Sandra Wilson | Associate Professor/Coordinator of Physical Education | 349-2457 | KRNS 207B |
| John Yannessa | Assistant Professor Health Promotion | | |
| Marine Science |
| Name | Title | Phone | Office |
| Eric Wright | Chair/Associate Professor | 349-4017 | BCMW 113 |
| Dan Abel | Associate Professor | 349-2257 | CSCC 151 H |
| Erin Benfer | Instructor | 2920 | CSCC 151 B |
| Joe Bennett | Director, Environmental Quality Lab | 349-2237 | SCI 214 |
| Stephen Berkowitz | Senior Instructor | 349-2229 | CSCC 151 G |
| Erin Burge | Assistant Professor | 349-6491 | CSCC 151F |
| Paul T. Gayes | Palmetto Professor/Director, Center for Marine & Wetland Studies | 349-4015 | BCMW 105 |
| Craig Gilman | Associate Professor | 349-2257 | CSCC 151L |
| Jane Guentzel | Associate Professor | 349-2374 | SCI 209-C |
| Jenna Hill | Associate Professor | 349-4027 | BCMW 111 |
| Louis Keiner | Associate Professor | 349-2226 | SCI 118B |
| Eric T. Koepfler | Professor | 349-2222 | CSCC 151-E |
| Brent Lewis | Associate Professor | 349-4193 | SCI 209 B |
| Susan M. Libes | Professor | 349-4028 | BCMW 107 |
| Steven Luff | Dive | 4052 | B&C CMWS 116 |
| Douglas D. Nelson | Distinguished Professor Emeritus/Retired | 349-2983 | BCMW 106 |
| Susan Soucy | Adm. Assistant | 2219 | CSCC 151I |
| Keith Walters | Professor | 349-2477 | SCX4 |
| Ansley Wren | Assistant Professor | 349-6487 | CSCC 151D |
| Kehui (Kevin) Xu | Assistant Professor | 349-6494 | BCMW 110 |
| Robert Young | Professor | 349-2277 | CSCC 151-J |
| Mathematics & Statistics |
| Name | Title | Phone | Office |
| Prashant Sansgiry | Chair/Professor | 349-2078 | WALL 124 D |
| Ogul Arslan | V.Assistant Professor | 2167 | Wall 124 E |
| Meghan Carnes, | Lectusrer | 4173 | Wall 124 F |
| Kathy Caulfield | Administrative Assistant | 2004 | Wall 101 |
| Monica Cicciarelli | Lecturer | 349-6465 | WALL 101G |
| Rajendra Dahal | Assistant Professor | 2391 | Wall 101 I |
| Stephen Dixon | Teaching Associate | 349-6508 | WALL 124L |
| David Duncan | Assistant Professor | 349-4164 | WALL 101K |
| Menassie Ephrem | Associate Professor | 349-2436 | WALL 124G |
| Jamie Hedges | Lecturer | 6660 | Wall 101 A |
| Thomas Hoffman | Associate Professor | 349-2249 | WALL 101 D |
| Victoria Hoffman |
| | WALL 124L |
| Andrew Incognito | Associate Professor | 349-2513 | WALL 124H |
| Keshav Jagannathan | Assistant Professor | 349-6466 | WALL 124 C |
| Gerald Lamb | Adjunct Professor | 6678 | Wall 101 F |
| Oscar Levin, | V. Assisstant Professor | 2280 | Wall 101 C |
| Patrick McCormick | Lecturer | 349-2974 | WALL 101 B |
| Tadele Mengesha | Assistant Professor | 349-6553 | WALL 101A |
| Joseph Parker | Instructor | 349-2082 | WALL 124 K |
| Nicholas Pritchard | Assistant Professor | 349-2556 | WALL 124 J |
| Dale Quinn | Lecturer | 349-2166 | WALL 124 I |
| Jack Refling | Teaching Associate | 349-6553 | WALL 101L |
| Nyeita Schult | Lecturer | 349-2074 | WALL 323 I |
| Bart Snapp |
| 349-2167 | WALL 101H |
| James Solazzo | Associate Professor | 349-2717 | WALL 101E |
| Deepa Wani | Lecturer | 349-2872 | WALL 323 G |
| Tessa Weinstein | Assistant Professor | 349-4111 | WALL 124E |
| Stephen West | Teaching Associate | 349-2075 | WALL 101 L |
| Charles Whiffen | Math Coordinator | 6620 | Prince 209 |
| Denise Williams | Lecturer | 6659 | Wall 124 F |
| Colin Young |
| | WALL 124 K |
| P. Jay Zeltner | Lecturer | 349-6556 | WALL 101 F |
| Jie Zhou | Assistant Professor | 349-6569 | WALL 124F |
| Psychology & Sociology |
| Name | Title | Phone | Office |
| William Hills | Chair/Associate Professor | 349-2273 | CSCC 160G |
| Joan Piroch | Professor | 349-2271 | CSCC 160M |
| Bernard Albiniak | Associate Professor | 349-2273 | CSCC 160J |
| Michael Altman | Teaching Associate | 3261 | CSCC 163 |
| Janice Blakey | Administrative Assistant | 349-2275 | CSCC 160M |
| Jack Boylan | Teaching Associate | 2693 | CSCC 160 |
| Craig Boylstein | Assistant Professor | 349-2471 | CSCC 160 |
| Sara Brallier | Associate Professor | 349-2470 | CSCC 160 I |
| Lisa Dilabio | Teaching Associate | 2693 | CSCC 160K |
| Jason Eastman | Assistant Professor | 349-2393 | CSCC 160 C |
| Jonathan Gulledge | Assistant Professor | 2762 | CSCC 160 |
| Christine Hodges | Teaching Associate | 6440 | CSCC 169 |
| Robert Jenkot | Assistant Professor | 2274 | CSCC 160 |
| Jonghan Kim | Assistant Professor | 2275 | CSCC 160 |
| William King | Associate Professor | 349-2270 | CSCC 160E |
| Megan McIlreavy | Assistant Professor | 349-2728 | CSCC 174 |
| Steve Nagle | Teaching Associate | 2693 | CSCC 160K |
| Cynthia Nycum | Teaching Associate | 2693 | CSCC 160K |
| Linda Palm | Professor | 349-2272 | CSCC 160D |
| Deborah Perkins | Assistant Professor | 349-2693 | CSCC 160 |
| Terry Pettijohn | Assistant Professor | 349-6447 | CSCC 160 |
| Frances Sand | Teaching Associate | | |
| Kerry Schwanz | Assistant Professor | 349-4167 | CSCC 160B |
| Theresa Stanton | Teaching Associate | 2275 | CSCC |
| Cynthia Terres | Teaching Associate | 2275 | CSCC |
| Carylynn Varn | Teaching Associate | 2275 | CSCC |
| Susan Webb | Professor | 349-2933 | CSCC 160A |
| Matthew Wilkinson | Assisant Professor | 2275 | CSCC 160 |
| Center for Marine & Wetland Studies |
| Name | Title | Phone | Office |
| Ben Burroughs | Research Specialist I | 4056 | B&C CMWS 129 |
| Dave Fuss | Watershed Planner | 4023 | B&C CMWS 132 |
| Karen Fuss | Environmental Educator | 4058 | B&C CMWS 131 |
| Paul T. Gayes | Palmetto Professor/Director, Center for Marine & Wetland Studies | 349-4015 | BCMW 105 |
| Aron Goff | ITS | 4005 | B&C CMWS 133 |
| Jenna Hill | Associate Professor | 349-4027 | BCMW 111 |
| Jeff Marshall | Marine Operations Manager | 4019 | B&C CMWS 136 |
| Clay McCoy | Coastal Processes Specialist/Sea Grant Extension | 4012 | B&C CMWS 137 |
| Lois Pierson | Grants Business Manager | 4016 | B&C CMWS 138 |
| Jamie Quinn | Research Spe. II (Marine Operations Mgr.) | 4026 or 4014 | B&C CMWS 140 |
| Julie Quinn | Administrative Specialist | 4019 | B&C CMWS 141 |
| Richard Viso | Assistant Director CMWS | 4022 | B&C CMWS 142 |
| Kehui (Kevin) Xu | Assistant Professor | 349-6494 | BCMW 110 |
| Deryl Young | Research Spcialist | 4019 | B&C CMWS 144 |
| Waccamaw Watershed Academy |
| Name | Title | Phone | Office |
| Environmental Quality Laboratory |
| Name | Title | Phone | Office |
| Joe Bennett | Director, Environmental Quality Lab | 349-2237 | SCI 214 |
| Amanda Sturgeon | Laboratory Senior Tech | 2237 | CSCC 167 |