Volunteer Monitoring—Contacts
Coastal Carolina University
| Dr. Susan Libes, Waccamaw Watershed Academy, Director | susan@coastal.edu | |
| (843) 349-4028 | ||
| Dr. Mike Trapp, Envirnonmental Quality Lab, Director | jtrapp@coastal.edu | |
| (843) 349-2237 | ||
| Ken Hayes, Volunteer Monitoring Program Coordinator | khayes@coastal.edu | |
| (843) 349-6581 | ||
| Quaye Trimble, GIS/Web Manager | qtrimble@coastal.edu | |
| (843) 349-4024 | ||
Waccamaw River
| Christine Ellis, Waccamaw Riverkeeper, Field Leader | wrk@coastal.edu | |
| (843) 349-4007 | ||
Murrells Inlet
| Jim Wilkie, Field Leader | wilkman@sc.rr.com | |
| (843) 340-1461 | ||
| Sue Sledz, Murrells Inlet 2020, Executive Director | info@murrellsinletsc.com | |
| (843) 357-2007 | ||
Surfside Beach
| Ken Harth, Field Leader | kah2n1@sc.rr.com | |
| (843) 232-0820 | ||


