Volunteer Monitoring—Contacts
Project Leaders
| Ken Hayes — Volunteer Monitoring Coordinator | khayes@coastal.edu | |
| (843) 349-6581 | ||
| Christine Ellis — Waccamaw Riverkeeper, Volunteer Monitoring Field Leader (Waccamaw River) |
wrk@coastal.edu | |
| (843) 349-4007 | ||
| Jim Wilkie — Volunteer Monitoring Field Leader (Murrells Inlet) | wilkman@sc.rr.com | |
| (843) 340-1461 | ||
| Dr. Susan Libes — Director, Waccamaw Watershed Academy | susan@coastal.edu | |
| (843) 349-4028 | ||
| Dr. Joe Bennett — QA Officer and Laboratory Leader | jbennett@coastal.edu | |
| (843) 349-2237 | ||
| Quaye Trimble — GIS Manager | qtrimble@coastal.edu | |
| (843) 349-4024 | ||


