Office Cleaning CCOA - Coastal Carolina University
In This Section

CCOA

Room Number Cleaning Date Cleaning Date Cleaning Date Cleaning Date Cleaning Date
101 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
102 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
103 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
104 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
105 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
106 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
107 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
108 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
111 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
114 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
115 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
119 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
121 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
122 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
123 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
124 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
125 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24

CCOB

Room Number

Cleaning Date

Cleaning Date Cleaning Date Cleaning Date Cleaning Date
100 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
101 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
103 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
104 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24
107 11/20/23 12/19/23 1/30/24 2/29/24 4/1/24