Office Cleaning KESH - Coastal Carolina University
In This Section

KESH (1st Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
108  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
109 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
110  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
111 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
112 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
113 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
114  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
 118 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
119 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
120 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
122 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
124  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
132 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
133 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
134 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
135 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
136 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
137 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
138 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
139 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
140A 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
142A 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
144 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
145 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
146 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
147 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24

 

KESH (2nd Floor)  

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
210  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
211  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
212 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
213 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
214 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
215 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
229 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
230  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
231 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
232 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
233 11/7/23 12/6/23 1/16/24 2/15/24 3/18/24
234  11/7/23 12/6/23 1/16/24 2/15/24 3/18/24