Office Cleaning KESH - Coastal Carolina University
In This Section

KESH (1st Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
108  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
109 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
110  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
111 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
112 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
113 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
114  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
 118 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
119 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
120 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
122 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
124  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
132 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
133 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
134 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
135 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
136 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
137 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
138 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
139 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
140A 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
142A 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
144 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
145 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
146 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
147 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24

 

KESH (2nd Floor)  

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
210  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
211  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
212 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
213 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
214 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
215 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
229 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
230  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
231 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
232 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
233 5/15/24 6/14/24 7/16/24 8/16/24 9/17/24
234  5/15/24 6/14/24 7/16/24 8/16/24 9/17/24