Office Cleaning SCI2 - Coastal Carolina University
In This Section

SCI2 (1st Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date  
102  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102A  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102B  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102C  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102D  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102E  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102F  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102G  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102H  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102I  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
102J  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23

 

SCI2 (2nd Floor)  

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date  
205  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207A  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207B  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207C 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207D 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207E 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207F 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207G 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
207H 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210A  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210B 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210C 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210D 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210F 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210G 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210H 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210I 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210J 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210K 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210L 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210M 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210N 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210O 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210P 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210Q 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210R 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
210S 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
213 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
214 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
221 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
226 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
227 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23

  

SCI2 (3rd Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date  
301  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301A  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301B 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301C 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301D  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301E  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301F 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301G 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301H 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301-I 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301J 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301K 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301L  6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301M 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301N 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301O 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
301-O 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
311 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
312 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
313 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23
314 6/12/23 7/11/23 8/9/23 9/7/23 10/6/23