Office Cleaning SCI2 - Coastal Carolina University
In This Section

SCI2 (1st Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date  
102  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102A  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102B  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102C  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102D  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102E  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102F  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102G  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102H  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102I  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
102J  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24

 

SCI2 (2nd Floor)  

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date  
205  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207A  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207B  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207C 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207D 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207E 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207F 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207G 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
207H 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210A  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210B 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210C 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210D 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210F 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210G 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210H 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210I 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210J 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210K 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210L 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210M 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210N 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210O 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210P 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210Q 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210R 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
210S 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
213 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
214 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
221 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
226 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
227 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24

  

SCI2 (3rd Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date  
301  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301A  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301B 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301C 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301D  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301E  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301F 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301G 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301H 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301-I 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301J 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301K 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301L  11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301M 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301N 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301O 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
301-O 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
311 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
312 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
313 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24
314 11/6/23 12/5/23 1/15/24 2/14/24 3/15/24