Lab and Applied Course Fees
Academic Year 2022-2023
- Distance Learning Courses: $75
- Hybrid Modality Courses: $75
Course Fee ($) | Course Fee ($) | Course Fee ($) | Course Fee ($) | ||||
ANTH 101L | $50 | BIOL 370L | $30 | MATH 132 | $10 | MUS 311 | $300 |
ANTH 320 | $50 | BIOL 405L | $30 | MATH 133 | $10 | MUS 312 | $300 |
ARTD 201 | $85 | BIOL 410L | $30 | MATH 138 | $9 | MUS 321 | $300 |
ARTD 205 | $85 | BIOL 411L | $40 | MATH 139 | $10 | MUS 331 | $300 |
ARTD 202 | $85 | BIOL 417L | $30 | MATH 201 | $4 | MUS 332 | $300 |
ARTD 208 | $85 | BIOL 420L | $35 | MATH 242L | $30 | MUS 341 | $300 |
ARTD 301 | $85 | BIOL 423L | $30 | MCJ 391 | $40 | MUS 342 | $300 |
ARTD 302 | $85 | BIOL 426L | $30 | MCJ 392 | $40 | MUS 351 | $300 |
ARTD 303 | $85 | BIOL 429L | $30 | MSCI 101L | $45 | MUS 352 | $300 |
ARTD 304 | $85 | BIOL 432L | $41 | MSCI 102L | $45 | MUS 361 | $300 |
ARTD 305 | $85 | BIOL 433L | $40 | MSCI 103 | $30 | MUS 362 | $300 |
ARTD 306 | $85 | BIOL 436L | $35 | MSCI 111L | $55 | MUS 400 | $25 |
ARTD 308 | $85 | BIOL 442L | $40 | MSCI 112L | $55 | MUS 411 | $300 |
ARTD 309 | $85 | BIOL 450L | $40 | MSCI 301L | $60 | MUS 412 | $300 |
ARTD 310 | $85 | BIOL 451 | $40 | MSCI 302L | $60 | MUS 421 | $300 |
ARTD 397 | $85 | BIOL 455L | $30 | MSCI 304L | $60 | MUS 422 | $300 |
ARTD 399 | $85 | BIOL 461L | $35 | MSCI 305L | $60 | MUS 431 | $300 |
ARTD 400 | $85 | BIOL 466L | $36 | MSCI 311L | $65 | MUS 432 | $300 |
ARTD 401 | $85 | BIOL 481L | $30 | MSCI 316L | $65 | MUS 441 | $300 |
ARTD 440 | $85 | BIOL 482L | $30 | MSCI 318L | $65 | MUS 442 | $300 |
ARTD 497 | $85 | BIOL*484L | $30 | MSCI 321L | $65 | MUS 451 | $300 |
ARTD 499 | $85 | BIOL 485L | $30 | MSCI 331L | $65 | MUS 452 | $300 |
ARTE 310 | $85 | BIOL 486 | $70 | MSCI 344L | $65 | MUS 461 | $300 |
ARTE 339 | $85 | BIOL 488L | $30 | MSCI 355L | $40 | MUS 462 | $300 |
ARTE 340 | $85 | BIOL 526L | $30 | MSCI 376L | $65 | NUR 305L | $25 |
ARTE 349 | $85 | BIOL 551 | $40 | MSCI 396 | $250 | PALS 104 | $25 |
ARTE 379 | $85 | BIOL 555L | $30 | MSCI 397 | $65 | PALS 105 | $25 |
ARTE 540 | $85 | BIOL 561L | $35 | MSCI 401L | $65 | PALS 107 | $25 |
ARTE 550 | $85 | BIOL 581L | $30 | MSCI 402L | $65 | PALS 109 | $30 |
ARTE 595 | $85 | BIOL 584L | $30 | MSCI 416L | $65 | PALS 113 | $30 |
ARTS 102 | $85 | BIOL 585L | $30 | MSCI 420L | $65 | PALS 114 | $35 |
ARTS 103 | $85 | BIOL 588L | $30 | MSCI 440L | $65 | PALS 117 | $25 |
ARTS 104 | $85 | BIOL 778L | $30 | MSCI 441L | $65 | PALS 118 | $25 |
ARTS 105 | $85 | BSHA 457 | $35 | MSCI 444L | $65 | PALS 120 | $25 |
ARTS 111 | $85 | CBAD 483 | $100 | MSCI 445L | $65 | PALS 124 | $25 |
ARTS 112 | $85 | CHEM 101L | $35 | MSCI 455L | $65 | PALS 125 | $25 |
ARTS 200 | $85 | CHEM 111L | $35 | MSCI 457L | $65 | PALS 126 | $25 |
ARTS 204 | $85 | CHEM 112L | $35 | MSCI 464L | $65 | PALS 127 | $25 |
ARTS 207 | $85 | CHEM 306 | $35 | MSCI 458L | $65 | PALS 130 | $25 |
ARTS 208 | $85 | CHEM 321L | $35 | MSCI 466L | $65 | PALS 133 | $35 |
ARTS 209 | $85 | CHEM 331L | $35 | MSCI 471L | $65 | PALS 134 | $35 |
ARTS 211 | $85 | CHEM 332L | $35 | MSCI 472L | $65 | PALS 136 | $25 |
ARTS 212 | $85 | CHEM 351L | $35 | MSCI 473L | $65 | PALS 153 | $35 |
ARTS 214 | $85 | CHEM 352L | $35 | MSCI 474L | $65 | PALS 155 | $25 |
ARTS 231 | $85 | CHEM 354 | $75 | MSCI 475L | $65 | PALS 156 | $25 |
ARTS 232 | $85 | CHEM 372L | $35 | MSCI 476L | $65 | PALS 159 | $35 |
ARTS 261 | $85 | CHEM 411L | $35 | MSCI 478L | $65 | PALS 161 | $120 |
ARTS 262 | $85 | CHEM 422L | $35 | MSCI 479L | $65 | PALS 167 | $35 |
ARTS 281 | $85 | CHEM 433L | $35 | MSCI 487L | $65 | PALS 168 | $100 |
ARTS 298 | $85 | CHEM 441L | $35 | MSCI 488L | $65 | PALS 169 | $35 |
ARTS 311 | $85 | CHEM 442L | $35 | MSCI 495L | $65 | PALS 170 | $35 |
ARTS 312 | $85 | CHEM 450L | $35 | MSCI 497 | $65 | PALS 171 | $200 |
ARTS 313 | $85 | CHEM 499 | $35 | MSCI 499 | $65 | PALS 172 | $180 |
ARTS 318 | $85 | CHEM 709 | $35 | MSCI 502L | $80 | PALS 173 | $45 |
ARTS 321 | $85 | CSCI 110 | $35 | MSCI 510 | $65 | PALS 174 | $200 |
ARTS 322 | $85 | CSCI 120 | $35 | MSCI 510L | $80 | PALS 175 | $20 |
ARTS 323 | $85 | CSCI 135 | $35 | MSCI 516L | $80 | PALS 176 | $20 |
ARTS 331 | $85 | CSCI 145 | $35 | MSCI 545L | $80 | PALS 179 | $25 |
ARTS 332 | $85 | CSCI 207 | $35 | MSCI 558L | $80 | PHYS 101L | $30 |
ARTS 336 | $85 | CSCI 208 | $35 | MSCI 573L | $80 | PHYS 102L | $30 |
ARTS 361 | $85 | CSCI 209 | $35 | MSCI 576L | $80 | PHYS 103L | $30 |
ARTS 362 | $85 | CSCI 210 | $35 | MSCI 578L | $80 | PHYS 201L | $30 |
ARTS 363 | $85 | CSCI 220 | $35 | MSCI 579L | $80 | PHYS 202L | $30 |
ARTS 364 | $85 | CSCI 225 | $30 | MUED 292 | $75 | PHYS 205L | $35 |
ARTS 370 | $85 | CSCI 270 | $35 | MUED 391 | $75 | PHYS 206L | $35 |
ARTS 373 | $85 | CSCI 335 | $35 | MUED 392 | $75 | PHYS 211L | $30 |
ARTS 374 | $85 | CSCI 350 | $35 | MUED 561 | $75 | PHYS 212L | $30 |
ARTS 381 | $85 | CSCI 356 | $35 | MUED 562 | $75 | PHYS 213L | $30 |
ARTS 382 | $85 | CSCI 415 | $35 | MUED 662 | $75 | PHYS 214L | $30 |
ARTS 383 | $85 | CSCI 425 | $35 | MUS 101 | $300 | PHYS 351 | $40 |
ARTS 399 | $85 | CSCI 440 | $35 | MUS 102 | $300 | PHYS 352 | $40 |
ARTS 408 | $85 | CSCI 445 | $30 | MUS 103 | $300 | POLI 430 | $100 |
ARTS 411 | $85 | CSCI 485 | $35 | MUS 104 | $300 | POLI 431 | $100 |
ARTS 412 | $85 | CSCI 490 | $35 | MUS 105 | $300 | PSYC 226L | $30 |
ARTS 420 | $85 | EDEC 340 | $25 | MUS 106 | $300 | PSYC 483L | $30 |
ARTS 421 | $85 | EDEL 343 | $25 | MUS 111 | $300 | PSYC 497L | $30 |
ARTS 422 | $85 | EDLD 400 | $30 | MUS 112 | $300 | PUBH 121 | $35 |
ARTS 423 | $85 | EDLL 600 | $75 | MUS 119 | $40 | PUBH 235 | $35 |
ARTS 424 | $85 | EDPE 131 | $24 | MUS 121 | $300 | PUBH 485 | $35 |
ARTS 425 | $85 | EDPE 303 | $30 | MUS 124A | $25 | ROTC 101 | $25 |
ARTS 426 | $85 | EDPE 304 | $30 | MUS 124E | $25 | ROTC 102 | $45 |
ARTS 440 | $85 | EDPE 305 | $30 | MUS 124F | $25 | ROTC 201 | $25 |
ARTS 471 | $85 | EDPE 325 | $30 | MUS 124M | $25 | ROTC 202 | $35 |
ARTS 472 | $85 | ENGR 499 | $150 | MUS 124P | $25 | ROTC 301 | $25 |
ARTS 481 | $85 | ENVI 201L | $30 | MUS 124S | $25 | ROTC 302 | $35 |
ARTS 482 | $85 | ENVI 331L | $30 | MUS 124W | $25 | ROTC 402 | $45 |
ARTS 487 | $85 | ENVI 420L | $30 | MUS 126 | $25 | RSM 315 | $75 |
ARTS 491 | $85 | ENVI 486 | $70 | MUS 130 | $25 | RSM 370 | $125 |
ARTS 495 | $85 | EXSS 122 | $25 | MUS 130B | $25 | RSM 389 | $35 |
ARTS 496 | $85 | EXSS 181 | $80 | MUS 130P | $25 | RSM 396 | $20 |
ARTS 499 | $85 | EXSS 182 | $120 | MUS 131 | $300 | RSM 490 | $60 |
ASTR 101L | $30 | EXSS 330 | $30 | MUS 132 | $300 | SCIE 100 | $250 |
ASTR 111L | $30 | EXSS 350L | $30 | MUS 141 | $300 | SCIE 101L | $30 |
ASTR 112L | $30 | EXSS 360L | $30 | MUS 142 | $300 | SOC 331L | $30 |
BINF 101L | $35 | EXSS 385L | $30 | MUS 151 | $300 | STAT 201 | $5 |
BIOL 101L | $20 | EXSS 410 | $30 | MUS 152 | $300 | STAT 201L | $35 |
BIOL 121L | $35 | EXSS 415 | $25 | MUS 161 | $300 | UNIV 110E | $24 |
BIOL 122L | $35 | EXSS 450 | $35 | MUS 162 | $300 | UNIV 150 | $25 |
BIOL 232L | $35 | GEOG 201L | $35 | MUS 172 | $25 | ||
BIOL 242L | $35 | GEOL 102L | $30 | MUS 173 | $25 | ||
BIOL 302L | $100 | GEOL 111L | $30 | MUS 211 | $300 | ||
BIOL 310L | $35 | GEOL 112L | $30 | MUS 212 | $300 | ||
BIOL 315L | $35 | GEOL 304L | $30 | MUS 221 | $300 | ||
BIOL 321L | $30 | GEOL 316L | $30 | MUS 222 | $300 | ||
BIOL 322L | $30 | GEOL 318L | $30 | MUS 231 | $300 | ||
BIOL 325L | $30 | LIFE 110 | $100 | MUS 232 | $300 | ||
BIOL 328L | $30 | LIFE 113 | $100 | MUS 241 | $300 | ||
BIOL 330L | $40 | LIFE 206 | $100 | MUS 242 | $300 | ||
BIOL 340L | $40 | LIFE 215 | $100 | MUS 251 | $300 | ||
BIOL 343L | $35 | LIFE 301 | $100 | MUS 252 | $300 | ||
BIOL 345L | $35 | LIFE 306 | $100 | MUS 261 | $300 | ||
BIOL 349L | $30 | MATH 130I | $14 | MUS 262 | $300 | ||
BIOL 350L | $40 | MATH 130A | $8 | MUS 272 | $25 | ||
BIOL 365L | $30 | MATH 130B | $8 | MUS 273 | $25 |
Note: Fees also apply to course numbers with suffixes such as “A” or “B” (example: 104A, 104B).