Office Cleaning KLIB - Coastal Carolina University
In This Section

KLIB (1st Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
101A  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
102  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
103  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
103A  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
103B  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
104 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
105 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
106 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
107 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
109 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
110 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
113 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
114 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24

 

KLIB (2nd Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
210  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
216  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24
217  11/16/23 12/15/23 1/26/24 2/24/24 3/27/24

  

BICL (2nd Floor)  

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
235 11/16/23 12/15/23 1/26/24 2/24/24 3/27/24