Office Cleaning KLIB - Coastal Carolina University
In This Section

KLIB (1st Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
101A  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
102  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
103  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
103A  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
103B  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
104 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
105 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
106 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
107 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
109 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
110 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
113 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
114 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24

 

KLIB (2nd Floor) 

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
210  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
216  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24
217  4/25/24 5/27/24 6/26/24 7/26/24 8/28/24

  

BICL (2nd Floor)  

  Room Number      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date      Cleaning Date    
235 4/25/24 5/27/24 6/26/24 7/26/24 8/28/24